NSW Ocean Swim Series - Results
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
| Date | Swim | Swimmers |
Ocean Swim Series Swimmers |
|---|---|---|---|
| 28 Apr 2012 | South Curl Curl | 269 | 40 |
| 25 Apr 2012 | Coogee to Bondi | 429 | 68 |
| 22 Apr 2012 | Terrigal | 117 | 12 |
| 22 Apr 2012 | Terrigal | 111 | 10 |
| 15 Apr 2012 | Mollymook | 209 | 12 |
| 15 Apr 2012 | Forster Club to Club | 74 | 7 |
| 15 Apr 2012 | Coogee 1km | 207 | 16 |
| 15 Apr 2012 | Coogee Island Challenge | 478 | 52 |
| 14 Apr 2012 | Swim for Saxon | 271 | 26 |
| 14 Apr 2012 | Shellharbour | 106 | 7 |
| 09 Apr 2012 | Bondi Blue Water Challege | 331 | 46 |
| 09 Apr 2012 | Bondi Blue Water 1km | 243 | 21 |
| 08 Apr 2012 | Pacific Palms | 225 | 13 |
| 07 Apr 2012 | Tilbury Classic | 99 | 5 |
| 01 Apr 2012 | Stanwell Park | 462 | 58 |
| 31 Mar 2012 | Caves Beach | 248 | 16 |
| 25 Mar 2012 | Balmoral | 771 | 44 |
| 25 Mar 2012 | North Steyne | 274 | 49 |
| 25 Mar 2012 | North Steyne 1km | 179 | 19 |
| 18 Mar 2012 | Dee Why | 523 | 17 |
| 18 Mar 2012 | Dee Why 750 | 176 | 1 |
| 18 Mar 2012 | Shark Island | 495 | 36 |
| 18 Mar 2012 | Shark Island 1km | 257 | 14 |
| 11 Mar 2012 | Broulee Bay to Breakers | 178 | 3 |
| 11 Mar 2012 | Sydney Harbour Swim Classic | 364 | 39 |
| 11 Mar 2012 | Sydney Harbour 1km Swim | 269 | 27 |
| 04 Mar 2012 | Barney Mullins Freshwater | 427 | 49 |
| 26 Feb 2012 | Tama2Cloey | 701 | 74 |
| 25 Feb 2012 | Lake Macquarie Swim | 213 | 16 |
| 19 Feb 2012 | Malabar Magic | 426 | 62 |
| 19 Feb 2012 | Malabar Magic 1km | 406 | 35 |
| 12 Feb 2012 | North Bondi Classic | 853 | 87 |
| 12 Feb 2012 | North Bondi Classic 1Km | 586 | 48 |
| 05 Feb 2012 | The Cole Classic Punters | 1619 | 79 |
| 05 Feb 2012 | The Cole Classic Open | 53 | 1 |
| 05 Feb 2012 | The Cole Classic Elite | 26 | 3 |
| 05 Feb 2012 | The 1km Cole Punters | 1949 | 16 |
| 05 Feb 2012 | The 1km Cole Youth | 98 | 0 |
| 05 Feb 2012 | The 1km Cole Elite | 71 | 3 |
| 29 Jan 2012 | The Big Swim | 1384 | 176 |
| 22 Jan 2012 | Mona Vale Mighty Marathon | 538 | 84 |
| 15 Jan 2012 | Avalon | 525 | 68 |
| 08 Jan 2012 | North Bondi Roughwater | 634 | 99 |
| 08 Jan 2012 | Roughwater 1km | 459 | 50 |
| 08 Jan 2012 | Captain Christie Classic | 172 | 6 |
| 02 Jan 2012 | Yamba | 106 | 9 |
| 02 Jan 2012 | Yamba 700 | 189 | 6 |
| 02 Jan 2012 | Blackhead | 161 | 9 |
| 02 Jan 2012 | Newport | 503 | 82 |
| 02 Jan 2012 | Newport 800 | 131 | 8 |
| 18 Dec 2011 | Manly Blue Dolphins | 362 | 78 |
| 18 Dec 2011 | Manly 1km Blue Dolphins | 295 | 30 |
| 11 Dec 2011 | Bilgola | 453 | 53 |
| 04 Dec 2011 | Bondi To Bronte | 1556 | 112 |
| 03 Dec 2011 | 3 Points Challenge | 138 | 26 |
| 27 Nov 2011 | Coogee Island Challenge | 954 | 126 |
| 27 Nov 2011 | Coogee 1km | 428 | 44 |
| 27 Nov 2011 | Coogee Junior | 44 | 2 |
| 27 Nov 2011 | Tweed River | 63 | 3 |
| 27 Nov 2011 | Tweed River 1km | 41 | 1 |
| 20 Nov 2011 | Dawny's Cockatoo Challenge | 313 | 48 |
| 20 Nov 2011 | Dawny 1km | 148 | 9 |
| 13 Nov 2011 | Collaroy Centennial | 329 | 55 |
| 29 Oct 2011 | NarraFun Ocean Swim | 130 | 28 |
| Date | Swim | Swimmers |
Ocean Swim Series Swimmers |
|---|---|---|---|
| 26 Jun 2011 | Monavale Cold Water | 209 | 34 |
| 22 May 2011 | Bondi Bluewater | 273 | 72 |
| 22 May 2011 | Bondi Bluewater 1km | 140 | 28 |
| 01 May 2011 | South Curl Curl | 117 | 29 |
| 25 Apr 2011 | Coogee to Bondi | 159 | 40 |
| 24 Apr 2011 | Pacific Palms - Rock to Rock | 266 | 21 |
| 17 Apr 2011 | Warriewood Oceanswim | 55 | 18 |
| 16 Apr 2011 | Queenscliff | 221 | 17 |
| 10 Apr 2011 | Balmoral | 886 | 71 |
| 03 Apr 2011 | Stanwell Park | 434 | 65 |
| 27 Mar 2011 | Cronulla 1km | 260 | 9 |
| 27 Mar 2011 | Cronulla Shark Island | 622 | 50 |
| 13 Mar 2011 | Sydney Harbour 1km | 394 | 43 |
| 13 Mar 2011 | Sydney Harbour Classic | 521 | 73 |
| 06 Mar 2011 | Manly 2km | 171 | 34 |
| 06 Mar 2011 | Barney Mullins- Freshwater | 284 | 27 |
| 06 Mar 2011 | Manly1km | 202 | 14 |
| 06 Mar 2011 | Tamarama to Clovelly | 514 | 70 |
| 27 Feb 2011 | Long Reef 2km | 374 | 64 |
| 27 Feb 2011 | Long Reef 1km | 171 | 32 |
| 20 Feb 2011 | Malabar1km | 356 | 40 |
| 20 Feb 2011 | Malabar | 451 | 90 |
| 13 Feb 2011 | North Bondi Classic | 918 | 128 |
| 13 Feb 2011 | North Bondi 1Km | 549 | 63 |
| 06 Feb 2011 | Cole Classic | 2041 | 114 |
| 06 Feb 2011 | Cole Classic 1Km | 776 | 20 |
| 30 Jan 2011 | The Big Swim- Palm to Whale | 1615 | 211 |
| 23 Jan 2011 | Warriewood to Mona Vale | 636 | 97 |
| 16 Jan 2011 | Avalon | 631 | 97 |
| 09 Jan 2011 | Nth Bondi Roughwater | 652 | 111 |
| 09 Jan 2011 | Captain Christie | 140 | 7 |
| 09 Jan 2011 | Nth Bondi 1Km | 427 | 51 |
| 02 Jan 2011 | Newport Pool to Peak | 563 | 94 |
| 12 Dec 2010 | Bilgola | 476 | 67 |
| 05 Dec 2010 | Bondi to Bronte | 1597 | 154 |
| 28 Nov 2010 | Coogee Island Challenge | 790 | 125 |
| 28 Nov 2010 | Coogee 1km | 346 | 41 |
| 28 Nov 2010 | Coogee Junior Dash | 25 | 2 |
| 21 Nov 2010 | Cook Community Classic | 82 | 10 |
| 21 Nov 2010 | Dawnys 1km | 130 | 14 |
| 21 Nov 2010 | Cook Community 1km | 43 | 0 |
| 21 Nov 2010 | Dawnys Cockatoo Challenge | 233 | 54 |
| 30 Oct 2010 | Narrabeen | 131 | 29 |
| 23 Oct 2010 | Forresters Beach 1km | 61 | 7 |
| 23 Oct 2010 | Forresters Beach | 28 | 10 |
| 16 Oct 2010 | Palm Beach SLSA Enduro Champs | 110 | 26 |
| Date | Swim | Swimmers |
Ocean Swim Series Swimmers |
|---|---|---|---|
| 05 Apr 2010 | TamaCloey Cliff-Side Odyssey | 302 | 69 |
| 21 Mar 2010 | Gaol Break Ocean Swim | 161 | 19 |
| 14 Mar 2010 | Sydney Harbour Classic | 523 | 71 |
| 14 Mar 2010 | Sydney Harbour 1km | 357 | 32 |
| 07 Mar 2010 | Manly Daily Swim | 357 | 52 |
| 07 Mar 2010 | Freshwater | 250 | 21 |
| 07 Mar 2010 | Manly 1km | 287 | 17 |
| 07 Mar 2010 | Coffs Harbour | 250 | 11 |
| 07 Mar 2010 | Bridge to Beach | 22 | 5 |
| 21 Feb 2010 | Malabar to Little Bay | 461 | 90 |
| 14 Feb 2010 | North Bondi Classic | 1033 | 135 |
| 14 Feb 2010 | North Bondi 1km | 584 | 54 |
| 07 Feb 2010 | Cole Classic | 1755 | 108 |
| 07 Feb 2010 | Cole 1km | 1578 | 35 |
| 31 Jan 2010 | The Big Swim | 1829 | 224 |
| 24 Jan 2010 | Warriewood to Mona Vale | 636 | 118 |
| 17 Jan 2010 | Avalon | 960 | 136 |
| 10 Jan 2010 | The Rough Water - Nth Bondi | 951 | 156 |
| 10 Jan 2010 | The 1km Rough Water - Nth Bondi | 515 | 55 |
| 03 Jan 2010 | Newport | 420 | 82 |
| 03 Jan 2010 | Capt Christie Classic | 246 | 17 |
| 13 Dec 2009 | Bilgola | 726 | 99 |
| 13 Dec 2009 | Jim Kerry - Nth Wollongong | 70 | 2 |
| 06 Dec 2009 | Bondi to Bronte | 1984 | 189 |
| 05 Dec 2009 | 3 Points Challenge | 144 | 37 |
| 29 Nov 2009 | Coogee Island Challenge | 1177 | 146 |
| 29 Nov 2009 | Coogee Splash and Dash | 478 | 56 |
| 22 Nov 2009 | Dawny 1km Swim | 125 | 9 |
| 22 Nov 2009 | Cockatoo Island Challenge | 278 | 70 |
| 17 Oct 2009 | Forresters Beach | 79 | 15 |
| Date | Swim | Swimmers |
Ocean Swim Series Swimmers |
|---|---|---|---|
| 21 Jun 2009 | Mona Vale Cold Water | 235 | 52 |
| 03 May 2009 | Byron Bay Winter Whales | 1607 | 102 |
| 26 Apr 2009 | South Curl Curl | 171 | 41 |
| 26 Apr 2009 | Coogee to Bondi | 70 | 16 |
| 19 Apr 2009 | Mollymook | 177 | 33 |
| 13 Apr 2009 | Tamarama 2 Clovelly | 550 | 117 |
| 12 Apr 2009 | Rock to Rock - Pacific Palms | 214 | 23 |
| 29 Mar 2009 | Balmoral Swim for Cancer | 598 | 64 |
| 22 Mar 2009 | Stanwell Park | 441 | 82 |
| 15 Mar 2009 | Club to Club Foster | 79 | 13 |
| 14 Mar 2009 | Warf to Waves | 62 | 4 |
| 08 Mar 2009 | Manly Wharf Swim | 303 | 58 |
| 08 Mar 2009 | Manly Warf 1km | 122 | 16 |
| 08 Mar 2009 | Caves Beach | 292 | 25 |
| 01 Mar 2009 | Sydney Harbour Classic | 490 | 88 |
| 01 Mar 2009 | Sydney Harbour 1km | 261 | 39 |
| 15 Feb 2009 | Malabar to Little Bay | 358 | 93 |
| 08 Feb 2009 | North Bondi Classic | 1270 | 174 |
| 08 Feb 2009 | North Bondi 1KM | 717 | 64 |
| 01 Feb 2009 | The Sydney Morning Herald Cole Classic | 1954 | 163 |
| 01 Feb 2009 | The Cole Classic Novice | 1370 | 37 |
| 25 Jan 2009 | The Big Swim - Palm to Whale | 1573 | 218 |
| 18 Jan 2009 | Mona Vale Mighty Marathon | 643 | 122 |
| 11 Jan 2009 | Roughwater 1km | 326 | 37 |
| 11 Jan 2009 | North Bondi Roughwater 2km | 680 | 96 |
| 11 Jan 2009 | Bay to Breakers Hawks Nest | 53 | 6 |
| 11 Jan 2009 | Avalon | 672 | 95 |
| 14 Dec 2008 | Bilgola | 525 | 90 |
| 13 Dec 2008 | Long Reef | 159 | 47 |
| 06 Dec 2008 | Bondi to Bronte | 1699 | 175 |
| 06 Dec 2008 | 3 Points Challenge | 149 | 41 |
| 30 Nov 2008 | Coogee Island Challenge | 919 | 136 |
| 30 Nov 2008 | Coogee Splash | 303 | 45 |
| 29 Nov 2008 | Toowoon Bay | 60 | 10 |
| 29 Nov 2008 | Newport Pool to Peak | 165 | 39 |
| 23 Nov 2008 | Cockatoo Island Challenge | 173 | 46 |
| 23 Nov 2008 | Baths2Bar | 144 | 10 |
| 23 Nov 2008 | Dawny 1km Swim | 82 | 8 |
| Date | Swim | Swimmers |
Ocean Swim Series Swimmers |
|---|---|---|---|
| 04 May 2008 | Byron Bay Winter Whales | 1244 | 76 |
| 20 Apr 2008 | Mollymook Ocean Swim Classic | 184 | 24 |
| 19 Apr 2008 | Terrigal Oxigen 2km | 89 | 22 |
| 06 Apr 2008 | Gaol Break South West Rocks | 145 | 18 |
| 30 Mar 2008 | Stanwell Park | 284 | 42 |
| 30 Mar 2008 | North Steyne | 268 | 73 |
| 30 Mar 2008 | North Steyne 1km | 166 | 21 |
| 23 Mar 2008 | Rock to Rock - Pacific Palms | 202 | 27 |
| 16 Mar 2008 | Barry Mullins - Freshwater | 277 | 48 |
| 16 Mar 2008 | Balmoral Swim for CARE | 544 | 49 |
| 02 Mar 2008 | Sydney Harbour 1km | 189 | 28 |
| 02 Mar 2008 | Sydney Harbour 2km | 436 | 77 |
| 24 Feb 2008 | Manly | 452 | 98 |
| 24 Feb 2008 | Manly 1 km | 167 | 20 |
| 24 Feb 2008 | Newport Pool to Peak | 163 | 24 |
| 24 Feb 2008 | Coffs Harbour | 290 | 10 |
| 17 Feb 2008 | DY2K | 211 | 48 |
| 10 Feb 2008 | North Bondi Swim | 676 | 130 |
| 10 Feb 2008 | Caves Beach | 255 | 15 |
| 10 Feb 2008 | North Bondi 1km | 216 | 22 |
| 03 Feb 2008 | The Cole Classic 2K | 1775 | 210 |
| 03 Feb 2008 | 10Km Cole Swim | 31 | 11 |
| 03 Feb 2008 | Cole Classic novice | 794 | 30 |
| 27 Jan 2008 | The Big Swim - Palm to Whale | 1444 | 210 |
| 20 Jan 2008 | Monavale Mighty Marathon | 478 | 110 |
| 13 Jan 2008 | Avalon | 692 | 139 |
| 06 Jan 2008 | Nth Bondi Roughwater | 474 | 105 |
| 06 Jan 2008 | Captain Christie - Gerringong | 153 | 10 |
| 30 Dec 2007 | Yamba | 119 | 10 |
| 16 Dec 2007 | Long Reef | 259 | 52 |
| 09 Dec 2007 | Bilgola | 489 | 111 |
| 02 Dec 2007 | Bondi to Bronte | 1474 | 184 |
| 01 Dec 2007 | Nth Curl Curl 3 Points | 110 | 35 |
| 25 Nov 2007 | Coogee Splash and Dash | 276 | 40 |
| 25 Nov 2007 | Gosford Stingrays - Terrigal 1km | 30 | 4 |
| 25 Nov 2007 | Tweed River | 56 | 1 |
| 25 Nov 2007 | Gosford Stingrays - Terrigal 3km | 33 | 4 |
| 25 Nov 2007 | Gosford Stingrays - Terrigal 5km | 40 | 7 |
| 25 Nov 2007 | Coogee Island Challenge | 850 | 151 |
| 24 Nov 2007 | Toowoon Bay | 58 | 21 |
| 18 Nov 2007 | Dawny to Cockatoo Swim | 209 | 49 |
| 18 Nov 2007 | Dawny 1km | 104 | 10 |
| 13 Oct 2007 | Forresters Beach | 29 | 18 |
| 10 Jun 2007 | Clarence River | 54 | 3 |
| Date | Swim | Swimmers |
Ocean Swim Series Swimmers |
|---|---|---|---|
| 06 May 2007 | Byron Bay Winter Whales | 2434 | 132 |
| 22 Apr 2007 | Forster Club to Club | 97 | 14 |
| 22 Apr 2007 | Mollymook | 136 | 22 |
| 14 Apr 2007 | Terrigal Classic | 135 | 33 |
| 08 Apr 2007 | Pacific Palms | 190 | 20 |
| 01 Apr 2007 | North Steyne | 211 | 76 |
| 01 Apr 2007 | North Steyne 1.5km | 129 | 27 |
| 25 Mar 2007 | Gaol Break Sth Wst Rocks | 172 | 20 |
| 18 Mar 2007 | Balmoral | 514 | 62 |
| 18 Mar 2007 | Stanwell Park | 256 | 60 |
| 11 Mar 2007 | Gosford Brisbane Water | 74 | 10 |
| 04 Mar 2007 | Sydney Harbour Classic | 722 | 97 |
| 25 Feb 2007 | Manly 1km | 176 | 28 |
| 25 Feb 2007 | Manly Warf Hotel | 485 | 108 |
| 25 Feb 2007 | Coffs Harbour | 275 | 14 |
| 18 Feb 2007 | Caves Beach | 394 | 33 |
| 18 Feb 2007 | DY2K | 233 | 57 |
| 11 Feb 2007 | Newport Pool to Peak | 310 | 67 |
| 04 Feb 2007 | The Cole Classic | 1663 | 233 |
| 04 Feb 2007 | The 1km Cole | 564 | 37 |
| 28 Jan 2007 | The Big Swim -Palm to Whale | 1336 | 223 |
| 26 Jan 2007 | Newcastle Harbour Swim | 179 | 18 |
| 20 Jan 2007 | Monavale Mighty Marathon | 502 | 107 |
| 14 Jan 2007 | Avalon | 623 | 142 |
| 07 Jan 2007 | Sth Curl Curl | 85 | 21 |
| 07 Jan 2007 | Capt Christie Gerringong | 206 | 14 |
| 07 Jan 2007 | North Bondi Roughwater | 565 | 120 |
| 31 Dec 2006 | Yamba | 164 | 10 |
| 17 Dec 2006 | Long Reef | 123 | 43 |
| 17 Dec 2006 | Avoca | 123 | 25 |
| 10 Dec 2006 | Bilgola | 437 | 92 |
| 03 Dec 2006 | Bondi to Bronte | 831 | 128 |
| 02 Dec 2006 | 3 Points Challenge | 104 | 30 |
| 26 Nov 2006 | Coogee Splash | 195 | 28 |
| 26 Nov 2006 | Terrigal 1km | 45 | 5 |
| 26 Nov 2006 | Terrigal 3km | 10 | 3 |
| 26 Nov 2006 | Coogee Island Challenge | 713 | 123 |
| 26 Nov 2006 | Terrigal 5km | 34 | 10 |
| 26 Nov 2006 | Tweed River | 81 | 4 |
| 25 Nov 2006 | Toowoon Bay | 80 | 22 |
| 19 Nov 2006 | Dawny’s Cockatoo Challenge | 199 | 50 |
| Date | Swim | Swimmers |
Ocean Swim Series Swimmers |
|---|---|---|---|
| 07 May 2006 | Byron Bay Winter Whales | 1100 | 67 |
| 23 Apr 2006 | Mollymook | 132 | 23 |
| 23 Apr 2006 | Foster | 83 | 16 |
| 22 Apr 2006 | Shell Harbour | 114 | 12 |
| 16 Apr 2006 | Rock to Rock -Pacific Palms | 226 | 21 |
| 15 Apr 2006 | Stanwell Park | 176 | 22 |
| 09 Apr 2006 | Caves Beach | 307 | 25 |
| 02 Apr 2006 | North Steyne | 170 | 53 |
| 26 Mar 2006 | Tilbury Challenge | 34 | 5 |
| 26 Mar 2006 | Brisbane Water 1Km | 38 | 3 |
| 26 Mar 2006 | Brisbane Water 5Km | 34 | 6 |
| 26 Mar 2006 | Brisbane Water 3Km | 30 | 3 |
| 19 Mar 2006 | Balmoral | 402 | 47 |
| 19 Mar 2006 | Shark Island | 713 | 76 |
| 05 Mar 2006 | Sydney Harbour Swim | 503 | 75 |
| 26 Feb 2006 | Manly Steyne Swim | 593 | 128 |
| 26 Feb 2006 | Coffs Coast Swin | 250 | 8 |
| 19 Feb 2006 | Point to Peak - Newport | 354 | 67 |
| 19 Feb 2006 | Deewhy 2K Swim | 156 | 24 |
| 12 Feb 2006 | Nth Bondi Classic | 970 | 143 |
| 05 Feb 2006 | The Cole Classic - Manly | 1655 | 204 |
| 29 Jan 2006 | The Big Swim - Palm to Whale | 1462 | 198 |
| 22 Jan 2006 | Monavale Mighty Marathon | 714 | 120 |
| 15 Jan 2006 | North Woolongong | 81 | 11 |
| 15 Jan 2006 | Avalon | 591 | 97 |
| 08 Jan 2006 | North Bondi Roughwater | 559 | 84 |
| 08 Jan 2006 | Hawks Nest | 98 | 14 |
| 08 Jan 2006 | Captain Christie Classic | 215 | 22 |
| 27 Dec 2005 | Yamba | 322 | 10 |
| 18 Dec 2005 | Avoca | 151 | 28 |
| 18 Dec 2005 | Long Reef | 133 | 35 |
| 11 Dec 2005 | Bilgola | 378 | 72 |
| 04 Dec 2005 | Banana Boat - Bondi to Bronte | 1347 | 169 |
| 03 Dec 2005 | Toowoon Bay | 70 | 13 |
| 03 Dec 2005 | Definition Health Clubs -Nth Curl Curl | 91 | 22 |
| 27 Nov 2005 | Express Glass Island Challenge - Coogee | 510 | 91 |
| 27 Nov 2005 | Coogee Splash | 147 | 17 |
| 20 Nov 2005 | Gosford Stingrays - Terrigal 5km | 37 | 5 |
| 20 Nov 2005 | Gosford Stingrays - Terrigal 1km | 52 | 7 |
| 20 Nov 2005 | Gosford Stingrays - Terrigal 3km | 40 | 5 |
| 20 Nov 2005 | Dawny to Cockatoo Challenge | 212 | 41 |
| Date | Swim | Swimmers |
Ocean Swim Series Swimmers |
|---|---|---|---|
| 04 Apr 2004 | Nth Steyne Swim - New Date | 158 | 26 |
| 14 Mar 2004 | Shark Island Swim - Cronulla | 708 | 59 |
| 07 Mar 2004 | Sydney Harbour Swim Classic | 529 | 61 |
| 22 Feb 2004 | The New Manly Swim | 772 | 71 |
| 15 Feb 2004 | DY2k - Dee Why | 255 | 37 |
| 08 Feb 2004 | Newport | 508 | 56 |
| 01 Feb 2004 | Cole Classic - Bondi | 1987 | 134 |
| 25 Jan 2004 | The Big Swim - Palm to Whale | 1776 | 141 |
| 18 Jan 2004 | Mona Vale Mighty Marathon | 666 | 71 |
| 11 Jan 2004 | Avalon | 518 | 49 |
| 04 Jan 2004 | South Curl Curl | 158 | 24 |
| 21 Dec 2003 | Avoca Beach Open | 180 | 37 |
| 14 Dec 2003 | Bilgola | 280 | 35 |
| 07 Dec 2003 | Banana Boat Bondi To Bronte | 939 | 107 |
| 30 Nov 2003 | Express Glass Island Challenge | 538 | 71 |