Ocean Swim Series | ||||||||
---|---|---|---|---|---|---|---|---|
OvP | Name | Time | Swim Category | Gender | CtP | Points | ||
1 | JARROD POORT | 0:23:59 | MELITE | M | 1 | 100.00 | ||
2 | JOSH BEARD | 0:24:11 | MELITE | M | 2 | 99.82 | ||
3 | SAM MCKEOWN-PATERSON | 0:25:18 | MELITE | M | 3 | 98.79 | ||
4 | LUANE ROWE | 0:26:13 | FELITE | F | 1 | 100.00 | ||
5 | BRANDON BARTON | 0:26:18 | MELITE | M | 4 | 97.87 | ||
6 | SCOTT VAN DOORMAAL | 0:26:22 | MELITE | M | 5 | 97.81 | ||
7 | RYAN HUCKLE | 0:26:27 | MELITE | M | 6 | 97.73 | ||
8 | LOUISE STEVENSON | 0:26:33 | FELITE | F | 2 | 99.69 | ||
9 | MICHAEL GILBERT | 0:26:40 | MELITE | M | 7 | 97.53 | ||
10 | ALLY LEE | 0:26:46 | FELITE | F | 3 | 99.48 | ||
11 | ELLIOT LONG | 0:26:56 | M16-19 | M | 1 | 97.29 | ||
12 | DANIEL SCHWIZLER | 0:26:57 | MELITE | M | 8 | 97.27 | ||
13 | LOCHIE HINDS | 0:27:07 | M13-15 | M | 1 | 97.12 | ||
14 | CHRIS FYDLER | 0:27:09 | M35-39 | M | 1 | 97.09 | ||
15 | LACHLAN BRUCE | 0:27:17 | M13-15 | M | 2 | 96.96 | ||
16 | TODD MENZEL | 0:27:19 | MELITE | M | 9 | 96.93 | ||
17 | JOEL MCCABE | 0:27:23 | M16-19 | M | 2 | 96.87 | ||
18 | TRENT KLOUZAL | 0:27:37 | MELITE | M | 10 | 96.66 | ||
19 | CLAIRE NICHOLLS | 0:27:38 | FELITE | F | 4 | 98.67 | ||
20 | DON BOLAND | 0:27:42 | M55-59 | M | 1 | 96.58 | ||
21 | ANDREW LAUTERSTEIN | 0:27:43 | M20-24 | M | 1 | 96.57 | ||
22 | DARREN TURNER | 0:27:47 | M40-44 | M | 1 | 96.50 | ||
23 | STUART BRAINE | 0:27:54 | M35-39 | M | 2 | 96.40 | ||
24 | BRIELLA BROWN | 0:27:55 | FELITE | F | 5 | 98.41 | ||
25 | MATT COOPER | 0:28:18 | M16-19 | M | 3 | 96.03 | ||
27 | DYLAN BRUCE | 0:28:19 | M13-15 | M | 4 | 96.01 | ||
26 | JOSH KIMPTON | 0:28:19 | M13-15 | M | 3 | 96.01 | ||
28 | MICHAEL NEWMAN | 0:28:19 | M16-19 | M | 4 | 96.01 | ||
29 | JUSTIN HANBY | 0:28:26 | M40-44 | M | 2 | 95.91 | ||
31 | MITCHEL PATTERSON | 0:28:35 | M20-24 | M | 2 | 95.77 | ||
30 | JAMES ROSS | 0:28:35 | M13-15 | M | 5 | 95.77 | ||
32 | JOSH TALVI | 0:28:40 | M16-19 | M | 5 | 95.69 | ||
33 | MARK SAHIN | 0:28:45 | M13-15 | M | 6 | 95.61 | ||
34 | CALLUM SHERINGTON | 0:28:47 | M13-15 | M | 7 | 95.58 | ||
35 | COOPER KRENKELS | 0:28:49 | MELITE | M | 11 | 95.55 | ||
36 | DAVID MCGLADE | 0:28:54 | M20-24 | M | 3 | 95.48 | ||
37 | NICHOLAS SMYTH | 0:28:54 | M16-19 | M | 6 | 95.48 | ||
38 | JOHN DE MESTRE | 0:28:55 | M45-49 | M | 1 | 95.46 | ||
40 | ALICIA CALDWELL | 0:28:57 | FELITE | F | 6 | 97.44 | ||
39 | DAVID RIFKIN | 0:28:57 | M25-29 | M | 1 | 95.43 | ||
41 | CHRISTIE KRENKELS | 0:28:58 | F45-49 | F | 1 | 97.42 | ||
42 | DAN MIKULSKIS | 0:29:01 | M25-29 | M | 2 | 95.37 | ||
43 | CHRISTOPHER STIRTON | 0:29:24 | MELITE | M | 12 | 95.02 | ||
44 | JAMES GOSWELL | 0:29:25 | M20-24 | M | 4 | 95.00 | ||
45 | SASHA BELONOGOFF | 0:29:26 | M20-24 | M | 5 | 94.99 | ||
46 | CHRIS WILSON | 0:29:28 | M20-24 | M | 6 | 94.96 | ||
47 | SEAN BOYD | 0:29:34 | M25-29 | M | 3 | 94.86 | ||
48 | DANIEL RIFKIN | 0:29:34 | M25-29 | M | 4 | 94.86 | ||
49 | DOUG BARTLETT | 0:29:50 | M50-54 | M | 1 | 94.62 | ||
50 | PETER APPLEYARD | 0:29:52 | M40-44 | M | 3 | 94.59 | ||
51 | NEIL BAKER | 0:29:57 | M30-34 | M | 1 | 94.51 | ||
54 | TONY HAINES | 0:30:00 | M45-49 | M | 3 | 94.47 | ||
53 | ROSS PATERSON | 0:30:00 | M30-34 | M | 2 | 94.47 | ||
52 | GRANT PETERS | 0:30:00 | M45-49 | M | 2 | 94.47 | ||
55 | FRANK BRAUN | 0:30:02 | M40-44 | M | 4 | 94.43 | ||
56 | JACQUI ROBINSON | 0:30:03 | F35-39 | F | 1 | 96.41 | ||
57 | JOSH WHEELER | 0:30:08 | M30-34 | M | 3 | 94.34 | ||
58 | ISAAC LAWRENCE | 0:30:15 | M13-15 | M | 8 | 94.24 | ||
59 | SEBASTIAN KNORZ | 0:30:16 | M20-24 | M | 7 | 94.22 | ||
60 | TOBY WILLIAMS | 0:30:16 | M16-19 | M | 7 | 94.22 | ||
61 | DAVID CARRICK | 0:30:20 | M25-29 | M | 5 | 94.16 | ||
62 | JEREMY MAY | 0:30:20 | M25-29 | M | 6 | 94.16 | ||
64 | BROOKE LANGEREIS | 0:30:23 | FELITE | F | 7 | 96.09 | ||
63 | JENNA ROSE GOLD | 0:30:23 | F16-19 | F | 1 | 96.09 | ||
65 | MICHAEL CARROLL | 0:30:24 | M50-54 | M | 2 | 94.10 | ||
66 | KIRSTEN DUFFY | 0:30:32 | F13-15 | F | 1 | 95.95 | ||
67 | ANGUS MCPHERSON | 0:30:35 | M16-19 | M | 8 | 93.93 | ||
68 | MICHAEL DALEY | 0:30:39 | M20-24 | M | 8 | 93.87 | ||
69 | FRANCIS BOLAND | 0:30:40 | M25-29 | M | 7 | 93.85 | ||
70 | FLORENCE EPPER | 0:30:46 | F20-24 | F | 1 | 95.73 | ||
71 | GRAHAM HILL. | 0:30:48 | M35-39 | M | 3 | 93.73 | ||
72 | NIGEL FANNING | 0:30:49 | M35-39 | M | 4 | 93.71 | ||
73 | SABRINA WARWAR | 0:30:49 | F16-19 | F | 2 | 95.69 | ||
74 | RICHARD HOWARD | 0:30:57 | M35-39 | M | 5 | 93.59 | ||
75 | JAMES O'MALLEY | 0:31:06 | M16-19 | M | 9 | 93.45 | ||
76 | RYAN ELLMOOS | 0:31:07 | M30-34 | M | 4 | 93.44 | ||
76 | SUZANNA HATUNEN | 0:31:07 | F16-19 | F | 3 | 95.41 | ||
78 | MAX SWADLING | 0:31:10 | M13-15 | M | 9 | 93.39 | ||
79 | STEPHANIE CANNELL | 0:31:13 | F16-19 | F | 4 | 95.31 | ||
81 | GAVIN AUBREY | 0:31:17 | M30-34 | M | 5 | 93.28 | ||
80 | CLARE COURTNEY | 0:31:17 | FELITE | F | 8 | 95.25 | ||
82 | TOM SACRE | 0:31:18 | M16-19 | M | 10 | 93.27 | ||
84 | SCOTT BEACHLEY | 0:31:19 | MELITE | M | 14 | 93.25 | ||
85 | SALLY GILBERT | 0:31:19 | F16-19 | F | 5 | 95.22 | ||
83 | HOWARD LOUIS | 0:31:19 | MELITE | M | 13 | 93.25 | ||
86 | DONNY RICHMOND | 0:31:21 | M35-39 | M | 6 | 93.22 | ||
87 | ANNABEL DOWNING | 0:31:24 | F16-19 | F | 6 | 95.14 | ||
88 | DAVID OAKLEY | 0:31:25 | M35-39 | M | 7 | 93.16 | ||
89 | NICOLA COWAN | 0:31:26 | FELITE | F | 9 | 95.11 | ||
90 | JOHN HARVEY | 0:31:27 | M45-49 | M | 4 | 93.13 | ||
92 | JOSHUA HUMPHRIES | 0:31:28 | M25-29 | M | 8 | 93.12 | ||
91 | EMIEL TEMMERMAN | 0:31:28 | M35-39 | M | 8 | 93.12 | ||
93 | SAMUEL CLARKE | 0:31:36 | M13-15 | M | 10 | 92.99 | ||
94 | JOSHUA FUNDER | 0:31:41 | M35-39 | M | 9 | 92.92 | ||
95 | CRAIG JOHNS | 0:31:42 | M35-39 | M | 10 | 92.90 | ||
96 | MARCUS JOY | 0:31:42 | M30-34 | M | 6 | 92.90 | ||
98 | OWEN CHAPMAN | 0:31:46 | M30-34 | M | 7 | 92.84 | ||
97 | SAXON PENN | 0:31:46 | M13-15 | M | 11 | 92.84 | ||
99 | DANIELA WINGRAVE | 0:31:52 | F13-15 | F | 2 | 94.70 | ||
100 | JENNY WHITELEY | 0:31:54 | F50-54 | F | 1 | 94.67 | ||
101 | DAMIEN SCALES | 0:31:56 | M35-39 | M | 11 | 92.69 | ||
102 | MELISSA RUDGLEY | 0:31:58 | FELITE | F | 10 | 94.61 | ||
103 | FERGUS HUTCHISON | 0:31:59 | M30-34 | M | 8 | 92.64 | ||
104 | RYAN LINDBLOM | 0:32:01 | MELITE | M | 15 | 92.61 | ||
105 | MICHAEL RIFKIN | 0:32:07 | M20-24 | M | 9 | 92.52 | ||
106 | SOPHIE JOBSON | 0:32:09 | FELITE | F | 11 | 94.44 | ||
107 | ANDREW LAERY | 0:32:10 | M30-34 | M | 9 | 92.47 | ||
108 | MARK HOUSTON | 0:32:11 | M50-54 | M | 3 | 92.46 | ||
110 | ANGUS ARNELL | 0:32:12 | M35-39 | M | 12 | 92.44 | ||
109 | TIM COLLINS | 0:32:12 | M45-49 | M | 5 | 92.44 | ||
113 | STEPHEN FORD | 0:32:15 | M50-54 | M | 4 | 92.40 | ||
112 | TOM WICKS | 0:32:15 | M20-24 | M | 10 | 92.40 | ||
111 | VICTORIA GORMAN | 0:32:15 | F25-29 | F | 1 | 94.34 | ||
114 | STUART MCNEILL | 0:32:16 | M45-49 | M | 6 | 92.38 | ||
115 | TRENT BYERLEY | 0:32:23 | M30-34 | M | 10 | 92.27 | ||
117 | DANIEL HALE | 0:32:24 | M30-34 | M | 11 | 92.26 | ||
116 | PHOEBE SAVAGE | 0:32:24 | F13-15 | F | 3 | 94.20 | ||
118 | ROBERT BIRD | 0:32:28 | M35-39 | M | 13 | 92.20 | ||
119 | KARA HARRIS | 0:32:29 | F13-15 | F | 4 | 94.12 | ||
120 | ERIN MCCLEAVE | 0:32:32 | F25-29 | F | 2 | 94.08 | ||
121 | SUZY NICOLETTI | 0:32:34 | F30-34 | F | 1 | 94.05 | ||
122 | SPOT ANDERSON | 0:32:37 | M45-49 | M | 7 | 92.06 | ||
123 | JAMES WALKER-POWELL | 0:32:39 | M45-49 | M | 8 | 92.03 | ||
124 | KAITLYN PEJKOVIC | 0:32:40 | FELITE | F | 12 | 93.95 | ||
125 | SUSAN IRVINE | 0:32:43 | F20-24 | F | 2 | 93.91 | ||
126 | CHRIS RUSSELL | 0:32:47 | M35-39 | M | 14 | 91.90 | ||
128 | BRAD MEXON | 0:32:48 | M30-34 | M | 12 | 91.89 | ||
127 | CHARLES CROPPER | 0:32:48 | M20-24 | M | 11 | 91.89 | ||
129 | PAUL WALTON | 0:32:50 | M35-39 | M | 15 | 91.86 | ||
130 | JOHN MCCAULEY | 0:32:51 | M35-39 | M | 16 | 91.84 | ||
131 | LAUREN WILSON | 0:32:55 | F13-15 | F | 5 | 93.72 | ||
133 | DAVID RAYMENT | 0:32:58 | M30-34 | M | 13 | 91.74 | ||
132 | BRENDAN WOOD | 0:32:58 | M40-44 | M | 5 | 91.74 | ||
135 | EMMA JEFFCOAT | 0:32:59 | F16-19 | F | 7 | 93.66 | ||
134 | CHRISTELLE VAN NIEKERK | 0:32:59 | F35-39 | F | 2 | 93.66 | ||
136 | JOSH HAYES | 0:33:03 | M16-19 | M | 11 | 91.66 | ||
137 | CHRIS FLANAGAN | 0:33:07 | M55-59 | M | 2 | 91.60 | ||
138 | DREW HALL | 0:33:12 | M40-44 | M | 6 | 91.52 | ||
138 | LISA O'DONNELL | 0:33:12 | F40-44 | F | 1 | 93.45 | ||
140 | BRENT ANNELLS | 0:33:15 | M35-39 | M | 17 | 91.48 | ||
141 | DARREN POTTER | 0:33:15 | M35-39 | M | 18 | 91.48 | ||
142 | NEIL WARREN | 0:33:17 | M55-59 | M | 3 | 91.44 | ||
143 | RODNEY LYLE | 0:33:19 | M30-34 | M | 14 | 91.41 | ||
144 | JOHN KOOREY | 0:33:20 | M65-69 | M | 1 | 91.40 | ||
145 | JAMES PARKER | 0:33:22 | M30-34 | M | 15 | 91.37 | ||
146 | GEMMA NICHOLAS | 0:33:23 | F13-15 | F | 6 | 93.28 | ||
148 | MARC RADATT | 0:33:24 | M35-39 | M | 19 | 91.34 | ||
149 | LUIZ LEAL | 0:33:24 | M30-34 | M | 16 | 91.34 | ||
147 | LYNN TULLOCK | 0:33:24 | F30-34 | F | 2 | 93.26 | ||
150 | MATTHEW EGAN | 0:33:25 | M30-34 | M | 17 | 91.32 | ||
151 | TYRONE WISEMAN | 0:33:26 | M30-34 | M | 18 | 91.31 | ||
152 | DANIEL WILLIAMS | 0:33:36 | M30-34 | M | 19 | 91.15 | ||
153 | PETER LONG | 0:33:41 | M60-64 | M | 1 | 91.08 | ||
154 | SCOTT COLLIS | 0:33:42 | M30-34 | M | 20 | 91.06 | ||
155 | SARAH J KOEN | 0:33:43 | F35-39 | F | 3 | 92.97 | ||
156 | MARK DAVIES | 0:33:44 | M30-34 | M | 21 | 91.03 | ||
157 | FIONA MANCE | 0:33:45 | F40-44 | F | 2 | 92.94 | ||
158 | TRENT RENSHAW | 0:33:46 | M30-34 | M | 22 | 91.00 | ||
159 | JASON TAUDIEN | 0:33:46 | M40-44 | M | 7 | 91.00 | ||
160 | KYLE EVANS | 0:33:50 | M20-24 | M | 12 | 90.94 | ||
161 | PAUL RYDER | 0:33:51 | M30-34 | M | 23 | 90.92 | ||
162 | ROBERT DARKE | 0:33:51 | M40-44 | M | 8 | 90.92 | ||
163 | GARECK WILSON | 0:33:52 | M35-39 | M | 20 | 90.91 | ||
164 | ALEX WARWAR | 0:33:52 | M45-49 | M | 9 | 90.91 | ||
165 | KEEGAN ROSS | 0:33:54 | M13-15 | M | 12 | 90.88 | ||
166 | ALLAN JACKSON | 0:33:56 | M20-24 | M | 13 | 90.85 | ||
167 | WARNER SHANN | 0:33:57 | M40-44 | M | 9 | 90.83 | ||
168 | BRAD HENNESSY | 0:33:57 | M35-39 | M | 21 | 90.83 | ||
169 | CHRIS DANDO | 0:33:58 | M50-54 | M | 5 | 90.82 | ||
170 | LOCKIE VON MOGER | 0:34:00 | M25-29 | M | 9 | 90.79 | ||
171 | GEORGIA BRADY | 0:34:00 | F13-15 | F | 7 | 92.70 | ||
172 | WADE BYRNES | 0:34:01 | M25-29 | M | 10 | 90.77 | ||
173 | AARON WILKIE | 0:34:01 | M13-15 | M | 13 | 90.77 | ||
174 | SIMON ESTELLA | 0:34:02 | M50-54 | M | 6 | 90.75 | ||
175 | FABIAN KRAEMER | 0:34:03 | M25-29 | M | 11 | 90.74 | ||
177 | JOHN STUDDERT | 0:34:05 | M40-44 | M | 10 | 90.71 | ||
176 | CHRISTIAN MCMAHON | 0:34:05 | M20-24 | M | 14 | 90.71 | ||
178 | NATHAN LUCAS | 0:34:06 | M13-15 | M | 14 | 90.69 | ||
179 | STEVEN MAGOR | 0:34:08 | M30-34 | M | 24 | 90.66 | ||
180 | STEVE GIBBESON | 0:34:13 | M45-49 | M | 10 | 90.59 | ||
182 | HANNAH DONALDSON | 0:34:14 | F20-24 | F | 3 | 92.48 | ||
181 | CHRISTINE ENKER | 0:34:14 | F50-54 | F | 2 | 92.48 | ||
183 | SHANNON COOPER | 0:34:15 | F20-24 | F | 4 | 92.47 | ||
186 | RICHARD GLOVER | 0:34:17 | M35-39 | M | 23 | 90.52 | ||
184 | BENNY SMITH | 0:34:17 | M35-39 | M | 22 | 90.52 | ||
187 | HAYLEY GOSMAN | 0:34:17 | F20-24 | F | 5 | 92.44 | ||
185 | JOEL HARVEY | 0:34:17 | M25-29 | M | 12 | 90.52 | ||
188 | JACQUELINE MADDEN | 0:34:18 | F45-49 | F | 2 | 92.42 | ||
190 | JACK MCPHEE | 0:34:20 | M13-15 | M | 15 | 90.48 | ||
189 | CAMMERON HARRIS | 0:34:20 | M20-24 | M | 15 | 90.48 | ||
191 | ANTHONY BIGGS | 0:34:23 | M20-24 | M | 16 | 90.43 | ||
192 | KEVIN SMART | 0:34:26 | M40-44 | M | 11 | 90.39 | ||
193 | PAUL HIGGINBOTHAM | 0:34:28 | M35-39 | M | 24 | 90.36 | ||
194 | GARTH TUCKER | 0:34:28 | M30-34 | M | 25 | 90.36 | ||
194 | DEREK BAIGENT | 0:34:28 | M40-44 | M | 12 | 90.36 | ||
196 | MATT PRICE | 0:34:29 | M30-34 | M | 26 | 90.34 | ||
197 | ANDREW MURDOCK | 0:34:29 | M40-44 | M | 13 | 90.34 | ||
198 | GRETA BRODIE | 0:34:29 | F13-15 | F | 8 | 92.25 | ||
199 | ANDY COOKE | 0:34:31 | M35-39 | M | 25 | 90.31 | ||
201 | JAMES FITZGERALD | 0:34:34 | M35-39 | M | 26 | 90.26 | ||
200 | ANDREW MAGGS | 0:34:34 | M40-44 | M | 14 | 90.26 | ||
202 | SHANNON LIEW | 0:34:36 | M30-34 | M | 27 | 90.23 | ||
204 | MATT BEVAN | 0:34:37 | M35-39 | M | 27 | 90.22 | ||
203 | TOBY MCKINNON | 0:34:37 | M30-34 | M | 28 | 90.22 | ||
205 | ROBERT ANDERSON | 0:34:43 | M30-34 | M | 29 | 90.13 | ||
206 | MATT HUNT | 0:34:44 | M35-39 | M | 28 | 90.11 | ||
209 | JASON VEALE | 0:34:45 | M35-39 | M | 29 | 90.10 | ||
208 | ADAM MCMANUS | 0:34:45 | M30-34 | M | 31 | 90.10 | ||
207 | LACHLAN HUGHES | 0:34:45 | M30-34 | M | 30 | 90.10 | ||
210 | PETE TOMLINSON | 0:34:47 | M40-44 | M | 15 | 90.06 | ||
212 | MAREN JEAN PRESTON | 0:34:50 | M30-34 | M | 32 | 90.02 | ||
211 | ALISON MALCOLM | 0:34:50 | F20-24 | F | 6 | 91.92 | ||
213 | TOM TAYLOR | 0:34:50 | M55-59 | M | 4 | 90.02 | ||
214 | JAMES MARTIN | 0:34:53 | M13-15 | M | 16 | 89.97 | ||
215 | DANIEL DRESSLER | 0:34:54 | M20-24 | M | 17 | 89.96 | ||
216 | STEPHEN COLL | 0:34:55 | M35-39 | M | 30 | 89.94 | ||
217 | GUY MARGIN | 0:34:56 | M30-34 | M | 33 | 89.93 | ||
218 | MIKAELA CARMODY | 0:34:57 | F20-24 | F | 7 | 91.81 | ||
219 | ELOISE MATTHEWS | 0:34:58 | F25-29 | F | 3 | 91.80 | ||
220 | PIERS THOMPSON | 0:34:59 | M30-34 | M | 34 | 89.88 | ||
221 | BEN DUNNET | 0:35:01 | M35-39 | M | 31 | 89.85 | ||
222 | GRANT CAMERON | 0:35:01 | M45-49 | M | 11 | 89.85 | ||
223 | THOMAS SCRUBY | 0:35:02 | M30-34 | M | 35 | 89.83 | ||
224 | TOM BAKER | 0:35:02 | M30-34 | M | 36 | 89.83 | ||
225 | NEIL WATSON | 0:35:03 | M40-44 | M | 16 | 89.82 | ||
226 | CRAIG HASKINS | 0:35:03 | M40-44 | M | 17 | 89.82 | ||
227 | MATTHEW GWYNNE | 0:35:07 | M40-44 | M | 18 | 89.76 | ||
228 | DEAN SEMMENS | 0:35:08 | M30-34 | M | 37 | 89.74 | ||
229 | JULIAN NORTH | 0:35:09 | M30-34 | M | 38 | 89.73 | ||
230 | SHANE SLATER | 0:35:10 | M40-44 | M | 19 | 89.71 | ||
231 | JUSTIN EVANS | 0:35:11 | M40-44 | M | 20 | 89.70 | ||
233 | NICK LE BAUT | 0:35:12 | M30-34 | M | 39 | 89.68 | ||
234 | ANDREW RIORDAN | 0:35:12 | M30-34 | M | 40 | 89.68 | ||
236 | NIELL BOUSTRED | 0:35:12 | M50-54 | M | 7 | 89.68 | ||
232 | PAUL HOTTON | 0:35:12 | M25-29 | M | 13 | 89.68 | ||
234 | JOAO CARRARO | 0:35:12 | M35-39 | M | 32 | 89.68 | ||
237 | BARTON HOYLE | 0:35:13 | M35-39 | M | 33 | 89.67 | ||
238 | TODD SPRY | 0:35:14 | M35-39 | M | 34 | 89.65 | ||
239 | PAUL NAHON | 0:35:14 | M40-44 | M | 21 | 89.65 | ||
241 | JESSICA SIMPSON | 0:35:15 | F20-24 | F | 8 | 91.53 | ||
240 | MARYANNE TAYLOR | 0:35:15 | F45-49 | F | 3 | 91.53 | ||
242 | DAVID HETHERINGTON | 0:35:17 | M40-44 | M | 22 | 89.60 | ||
243 | JOHN CAPORN | 0:35:18 | MELITE | M | 16 | 89.59 | ||
244 | JASON LUND | 0:35:20 | M35-39 | M | 35 | 89.56 | ||
245 | DEAN COBBE | 0:35:21 | M20-24 | M | 18 | 89.54 | ||
246 | RICHARD KEETLEY | 0:35:22 | M35-39 | M | 36 | 89.53 | ||
247 | SEAN CURTIS | 0:35:22 | M40-44 | M | 23 | 89.53 | ||
248 | BRETT RIDDINGTON | 0:35:26 | M45-49 | M | 12 | 89.47 | ||
249 | IVO ROSBACH | 0:35:28 | MELITE | M | 17 | 89.44 | ||
250 | SANDRA CIGANDA | 0:35:30 | F25-29 | F | 4 | 91.30 | ||
253 | ANTHONY FERGUSON | 0:35:30 | M40-44 | M | 24 | 89.41 | ||
251 | GAVIN SANDERCOE | 0:35:30 | M35-39 | M | 37 | 89.41 | ||
252 | JAMIE MURRIE | 0:35:30 | M35-39 | M | 38 | 89.41 | ||
254 | JODIE STOCKS | 0:35:30 | F35-39 | F | 4 | 91.30 | ||
255 | ANDREW MAGILL | 0:35:31 | M25-29 | M | 14 | 89.39 | ||
256 | SHARYN NICHOLS | 0:35:31 | F45-49 | F | 4 | 91.28 | ||
257 | BARBARA SUSAN HUGHES | 0:35:32 | F35-39 | F | 5 | 91.26 | ||
257 | EMMA STARRITT | 0:35:32 | F35-39 | F | 5 | 91.26 | ||
259 | PATRICK CODY | 0:35:33 | M45-49 | M | 13 | 89.36 | ||
260 | ELLEN PRICE | 0:35:34 | F30-34 | F | 3 | 91.23 | ||
261 | MARK NORMAN | 0:35:36 | M45-49 | M | 14 | 89.31 | ||
262 | JASON RUSSELL | 0:35:38 | M35-39 | M | 39 | 89.28 | ||
264 | KYM LENOBLE | 0:35:40 | M25-29 | M | 15 | 89.25 | ||
263 | ANDREW DRINKWATER | 0:35:40 | M40-44 | M | 25 | 89.25 | ||
265 | ANTHONY NEWTON | 0:35:42 | M40-44 | M | 26 | 89.22 | ||
268 | ANDREW REYNHOUT | 0:35:44 | M45-49 | M | 15 | 89.19 | ||
267 | DAVID HUXTABLE | 0:35:44 | M30-34 | M | 41 | 89.19 | ||
266 | GOTO NORIKO | 0:35:44 | F30-34 | F | 4 | 91.08 | ||
271 | JIM SCHAFER | 0:35:45 | M60-64 | M | 2 | 89.18 | ||
269 | ALEX GOSMAN | 0:35:45 | M50-54 | M | 8 | 89.18 | ||
270 | HEATH ASTON | 0:35:45 | M30-34 | M | 42 | 89.18 | ||
273 | JAMES MCGREGOR | 0:35:46 | M30-34 | M | 43 | 89.16 | ||
272 | JAMES PAUL | 0:35:46 | M35-39 | M | 40 | 89.16 | ||
276 | GORDON OTTEN | 0:35:48 | M45-49 | M | 16 | 89.13 | ||
275 | ALEXANDER DANNE | 0:35:48 | M30-34 | M | 44 | 89.13 | ||
277 | CHRIS HANLEY | 0:35:48 | M25-29 | M | 16 | 89.13 | ||
274 | JOANNE MCLELLAN | 0:35:48 | F40-44 | F | 3 | 91.01 | ||
279 | GAVIN STOREY | 0:35:52 | M25-29 | M | 17 | 89.07 | ||
278 | CHRIS LUKINS | 0:35:52 | M20-24 | M | 19 | 89.07 | ||
280 | ROB ANGUS | 0:35:56 | M35-39 | M | 41 | 89.01 | ||
282 | JOHN PAYNE | 0:35:57 | M50-54 | M | 9 | 88.99 | ||
281 | RICHARD WALKER | 0:35:57 | M35-39 | M | 42 | 88.99 | ||
283 | ANDREW WILSON | 0:35:58 | M40-44 | M | 27 | 88.98 | ||
285 | MARTIN MCENIERY | 0:36:00 | M45-49 | M | 17 | 88.95 | ||
284 | BRENT DENNIS | 0:36:00 | M30-34 | M | 45 | 88.95 | ||
286 | AMY HETZEL | 0:36:01 | F25-29 | F | 5 | 90.81 | ||
288 | ALEXANDER GODBOLD | 0:36:02 | M20-24 | M | 20 | 88.91 | ||
289 | LIZ SWINBURN | 0:36:02 | F40-44 | F | 4 | 90.80 | ||
287 | AARON BURGERS | 0:36:02 | M35-39 | M | 43 | 88.91 | ||
291 | STEPHEN HAWKINS | 0:36:03 | M45-49 | M | 19 | 88.90 | ||
292 | ANDREW DOBBIN | 0:36:03 | M25-29 | M | 18 | 88.90 | ||
290 | DUNCAN CORBETT | 0:36:03 | M45-49 | M | 18 | 88.90 | ||
294 | EMMA VAN LINT | 0:36:04 | F25-29 | F | 6 | 90.76 | ||
293 | ANDREW HARPER | 0:36:04 | M40-44 | M | 28 | 88.88 | ||
296 | JOE BRUNNER | 0:36:05 | M50-54 | M | 10 | 88.87 | ||
295 | TINA BRANDON-COOPER | 0:36:05 | F40-44 | F | 5 | 90.75 | ||
299 | ANDREW BREMNER | 0:36:07 | M40-44 | M | 29 | 88.84 | ||
300 | ROB SHERINGTON | 0:36:07 | M40-44 | M | 30 | 88.84 | ||
297 | SANJIN MUJIC | 0:36:07 | M20-24 | M | 21 | 88.84 | ||
298 | CHRIS BUTCHER | 0:36:07 | M50-54 | M | 11 | 88.84 | ||
301 | ANDREW WESTON | 0:36:11 | M40-44 | M | 31 | 88.78 | ||
303 | SIMON MCGUINNESS | 0:36:11 | M40-44 | M | 32 | 88.78 | ||
304 | ELISHA MULLINS | 0:36:11 | F30-34 | F | 5 | 90.65 | ||
301 | SALLIE HARRIS | 0:36:11 | F20-24 | F | 9 | 90.65 | ||
306 | SHANE GIBBONS | 0:36:12 | M45-49 | M | 20 | 88.76 | ||
305 | VIRGINIA DOWNING | 0:36:12 | F50-54 | F | 3 | 90.64 | ||
307 | SIMON KING | 0:36:13 | M35-39 | M | 44 | 88.75 | ||
308 | ERIN BATES | 0:36:14 | F25-29 | F | 7 | 90.61 | ||
309 | THOMAS FERNON | 0:36:15 | M20-24 | M | 22 | 88.72 | ||
310 | GREG PROCTER | 0:36:15 | M30-34 | M | 46 | 88.72 | ||
312 | JACK GREENWOOD | 0:36:16 | M25-29 | M | 19 | 88.70 | ||
313 | CHRIS PATTERSON | 0:36:16 | M25-29 | M | 20 | 88.70 | ||
311 | JOHN GILLESPIE | 0:36:16 | M55-59 | M | 5 | 88.70 | ||
315 | PETER FURLONG | 0:36:17 | M30-34 | M | 47 | 88.68 | ||
316 | DANIEL HARCOMBE | 0:36:17 | M35-39 | M | 46 | 88.68 | ||
314 | NORITAKA FUJIKAWA | 0:36:17 | M35-39 | M | 45 | 88.68 | ||
317 | ANTHONY MCCANN | 0:36:19 | M45-49 | M | 21 | 88.65 | ||
319 | JAMES DAVIDSON | 0:36:22 | M30-34 | M | 49 | 88.61 | ||
