NSW Ocean Swim Series - Results for Joern Sauer (19211)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Freshwater | M60plus | 0:33:02.00 | 109 | 7 | 81.00 |
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | M50-59 | 0:48:58.00 | 299 | 55 | 79.00 |
2 | South Curl Curl to Freshwater | M50-69 | 0:34:56.00 | 37 | 14 | 78.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | M50-59 | 0:40:48.00 | 219 | 27 | 76.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Manly Can Too | M50-59 | 0:21:14.00 | 38 | 8 | 98.00 |
2 | The Big Swim | M55-59 | 0:44:16.00 | 184 | 9 | 81.00 |
3 | North Curl Curl | M50+ | 0:41:11.00 | 46 | 4 | 77.00 |
4 | Barney Mullins Freshwater | M50-59 | 0:24:59.00 | 95 | 14 | 75.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | M55-59 | 0:48:28.00 | 156 | 10 | 83.00 |
2 | Barney Mullins Freshwater | M50-59 | 0:28:13.00 | 73 | 17 | 80.00 |
3 | North Steyne | M55-59 | 0:46:07.00 | 52 | 6 | 75.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Barry Mullins Freshwater | M50-59 | 0:27:23.00 | 96 | 12 | 78.00 |
2 | Manly Blue Dolphins Ocean Swiim | M55-59 | 0:33:15.00 | 137 | 5 | 75.00 |
3 | Bilgola | M50-59 | 0:31:52.00 | 142 | 13 | 69.00 |
4 | Sth Curl Curl to Freshwater | M50Up | 0:30:46.00 | 62 | 12 | 69.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | M50-54 | 0:44:19.00 | 308 | 21 | 82.00 |
2 | Newport | M50-59 | 0:37:04.00 | 189 | 25 | 72.00 |
3 | South Curl Curl | M50Up | 0:36:37.00 | 95 | 13 | 70.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim- Palm to Whale | M50-54 | 0:40:54.00 | 331 | 28 | 81.00 |
2 | Long Reef 2km | M50-54 | 0:29:36.00 | 71 | 7 | 74.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bilgola | M 50-59 | 0:26:09.80 | 177 | 14 | 77.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Balmoral | F_50-59yrs | 0:15:50.00 | 62 | 4 | 87.00 |
2 | Bilgola | M50-59 | 0:28:05.00 | 101 | 5 | 83.00 |
3 | Avalon | M50-59 | 0:24:57.00 | 124 | 8 | 78.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | MonaVale | M50-54 | 0:34:10.00 | 136 | 8 | 76.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |