NSW Ocean Swim Series - Results for Kate Windon (Angel)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: F 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Malabar 1km | F55-59 | 0:21:17.00 | 158 | 2 | 88.00 |
2 | North Bondi 1km | F55-59 | 0:23:44.00 | 204 | 6 | 79.00 |
3 | Coogee | F55-59 | 0:45:44.00 | 277 | 2 | 68.00 |
Ocean Swims Series Catergory: F 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi 1km | F50-54 | 0:17:32.00 | 161 | 5 | 78.00 |
2 | Malabar Magic | F50-54 | 0:45:39.00 | 150 | 10 | 76.00 |
3 | Coogee Island | F50-54 | 0:49:50.00 | 233 | 5 | 73.00 |
4 | Bondi Blue Water | F55-59 | 0:23:39.00 | 139 | 4 | 53.00 |
5 | South Maroubra | F50-54 | 0:46:43.00 | 104 | 3 | 52.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi Bluewater Challenge | F50-54 | 0:35:48.00 | 83 | 4 | 82.00 |
2 | North Bondi Classic | F50-54 | 0:32:57.00 | 210 | 10 | 81.00 |
3 | Malabar Magic | F50-54 | 0:36:07.00 | 125 | 7 | 80.00 |
4 | Coogee Island Challenge | F50-54 | 0:44:08.00 | 239 | 7 | 74.00 |
5 | Bondi To Bondi | F50-54 | 0:27:16.00 | 800 | 18 | 74.00 |
6 | Bondi Roughwater | F50-54 | 0:32:50.00 | 204 | 5 | 72.00 |
7 | Coogee Island Challenge | F50-54 | 0:39:19.00 | 295 | 6 | 71.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi Classic | F 50-54 | 0:39:46.00 | 256 | 6 | 79.00 |
2 | Malabar Magic | F50-54 | 0:45:32.00 | 198 | 8 | 76.00 |
3 | Coogee Island Challenge | F50-54 | 0:46:44.00 | 216 | 4 | 75.00 |
4 | Bondi Bluewater | F50-54 | 0:36:03.00 | 152 | 2 | 64.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | F50-54 | 0:51:25.00 | 840 | 10 | 70.00 |
2 | Coogee Island Challenge | F50-59 | 0:49:53.00 | 657 | 12 | 57.00 |
3 | Nth Bondi Roughwater | F50-54 | 0:36:30.00 | 431 | 6 | 55.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi Blue Water Challege | F4549 | 0:33:21.00 | 144 | 1 | 81.00 |
2 | North Bondi Classic | F45-49 | 0:34:36.00 | 445 | 11 | 74.00 |
3 | Malabar Magic | F45-49 | 0:47:44.00 | 244 | 7 | 62.00 |
4 | Tama2Cloey | F40-49 | 0:50:12.00 | 409 | 20 | 58.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Tamarama to Clovelly | F40-49 | 0:48:46.00 | 199 | 4 | 69.00 |
2 | The Big Swim- Palm to Whale | F45-49 | 0:48:35.00 | 1004 | 19 | 68.00 |
3 | Bondi to Bronte | F45-49 | 0:40:12.00 | 863 | 11 | 68.00 |
4 | Malabar | F45-49 | 0:39:48.00 | 226 | 5 | 67.00 |
5 | North Bondi Classic | F45-49 | 0:32:34.00 | 491 | 9 | 65.00 |
6 | Bondi Bluewater | F45-49 | 0:36:01.00 | 177 | 6 | 61.00 |
7 | Nth Bondi Roughwater | F45-49 | 0:33:22.00 | 458 | 12 | 55.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Malabar to Little Bay | F45-49 | 0:51:05.60 | 228 | 4 | 76.00 |
2 | North Bondi Classic | F45-49 | 0:36:07.00 | 411 | 9 | 76.00 |
3 | The Rough Water - Nth Bondi | F45-49 | 0:35:19.00 | 461 | 9 | 65.00 |
4 | TamaCloey Cliff-Side Odyssey | F40-49 | 1:04:47.00 | 286 | 13 | 32.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Noth Bondi Classic | F45-49 | 0:42:51.00 | 946 | 16 | 64.00 |
2 | Roughwater 2km | F45-49 | 0:43:15.00 | 463 | 9 | 57.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | F45-49 | 0:40:40.00 | 790 | 13 | 70.00 |
2 | CoogeeChallenge | F45-49 | 0:46:33.00 | 468 | 12 | 63.00 |
3 | NorthBondi | F45-49 | 0:46:48.00 | 467 | 8 | 60.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Nth Bondi Classic | F40-44 | 0:34:43.90 | 688 | 17 | 57.00 |
2 | Bondi Roughwater | F40-44 | 0:36:27.00 | 522 | 16 | 40.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Nth Bondi Classic | F4044 | 0:31:56.70 | 281 | 5 | 76.00 |
2 | Bondi Roughwater | F40-44 | 0:27:10.30 | 322 | 6 | 70.00 |
3 | Bondi to Bronte | F4044 | 0:39:30.90 | 750 | 10 | 64.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | ColeClassic | F40-44 | 0:36:17.20 | 1058 | 25 | 76.00 |
2 | SharkIsld | F4044 | 0:44:50.00 | 381 | 11 | 67.00 |