NSW Ocean Swim Series - Results for Graham Hardy (BigGee)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | M55-59 | 0:43:34.00 | 261 | 17 | 83.00 |
2 | Bondi To Bronte | 55-59 | 0:45:10.00 | 299 | 13 | 79.00 |
3 | North Steyne | M55-59 | 0:44:28.30 | 59 | 1 | 76.00 |
4 | North Bondi Roughwater | M55-59 | 0:31:17.00 | 125 | 7 | 71.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Barney Mullins- Freshwater | M50-59 | 0:23:43.00 | 72 | 6 | 71.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | TamaCloey Cliff-Side Odyssey | M50-59 | 0:52:02.00 | 187 | 19 | 66.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bilgola | M50-59 | 0:27:47.00 | 93 | 3 | 83.00 |
2 | Bondi to Bronte | M50-54 | 0:33:10.00 | 362 | 16 | 81.00 |
3 | Long Reef | M50Up | 0:29:56.00 | 45 | 2 | 79.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M50-54 | 0:19:23.00 | 222 | 10 | 89.00 |
2 | Forresters Beach | M50-54 | 0:21:48.00 | 6 | 3 | 87.00 |
3 | Avalon | M50-59 | 0:24:12.00 | 68 | 9 | 85.00 |
4 | Bondi to Bronte | M50-54 | 0:32:30.00 | 179 | 4 | 85.00 |
5 | CoogeeChallenge | M50-54 | 0:37:56.00 | 102 | 4 | 84.00 |
6 | MonaVale | M50-54 | 0:32:10.00 | 91 | 6 | 81.00 |
7 | Sydney Harbour Classic | M50-54 | 0:24:03.00 | 55 | 3 | 81.00 |
8 | Nth Bondi Roughwater | M50-54 | 0:27:20.00 | 82 | 4 | 80.00 |
9 | Newport | M50-59 | 0:32:23.00 | 26 | 4 | 80.00 |
10 | Long Reef | M50Up | 0:28:04.00 | 37 | 2 | 79.00 |
11 | Freshwater | M50Up | 0:20:11.00 | 32 | 1 | 78.00 |
12 | DY2K | M50-59 | 0:36:27.07 | 23 | 2 | 78.00 |
13 | Nth Steyne 2.8 | M50-54 | 0:45:12.06 | 53 | 3 | 78.00 |
14 | Bilgola | M50-59 | 0:27:00.00 | 137 | 3 | 76.00 |
15 | Dawny to Cockatoo Swim | M46-55 | 0:38:42.00 | 38 | 4 | 76.00 |
16 | Dawny to Cockatoo Swim | M56Up | 0:41:42.00 | 69 | 7 | 68.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Byron Bay | M50-54 | 0:40:28.47 | 150 | 17 | 86.00 |
2 | Balmoral | 50-59 | 0:17:09.00 | 82 | 1 | 85.00 |
3 | Avalon | M50-59 | 0:22:16.00 | 111 | 11 | 85.00 |
4 | Newport | M50-59 | 0:33:40.00 | 53 | 5 | 84.00 |
5 | Manly | M50-54 | 0:32:00.00 | 89 | 2 | 82.00 |
6 | Cole Classic | M50-54 | 0:29:21.00 | 272 | 8 | 81.00 |
7 | Bilgola | M50-59 | 0:30:35.00 | 100 | 7 | 79.00 |
8 | Bondi Roughwater | M50-54 | 0:27:12.00 | 99 | 3 | 74.00 |
9 | Avoca | M50-60 | 0:39:17.00 | 34 | 3 | 74.00 |
10 | 3Points | M50Up | 0:33:15.60 | 39 | 20 | 72.00 |
11 | Monavale | M50-54 | 0:31:39.00 | 148 | 6 | 71.00 |
12 | Bondi to Bronte | M50-54 | 0:50:09.00 | 272 | 5 | 70.00 |
13 | Sydney Harbour | M50-54 | 0:34:17.00 | 542 | 39 | 61.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |