NSW Ocean Swim Series - Results for Claire Budden (Claire)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: F 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Malabar 1km | F30-34 | 0:29:48.00 | 489 | 32 | 73.00 |
2 | North Bondi 1km | F30-34 | 0:31:47.00 | 525 | 39 | 57.00 |
3 | South Maroubra 1km | F30-34 | 0:27:51.00 | 107 | 10 | 8.00 |
Ocean Swims Series Catergory: F 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Malabar 1km | F30-34 | 0:24:36.00 | 313 | 11 | 50.00 |
2 | Coogee Island | F30-34 | 1:05:57.00 | 592 | 30 | 46.00 |
3 | Barney Mullins Freshwater | F30-39 | 0:46:41.00 | 260 | 13 | 40.00 |
Ocean Swims Series Catergory: F 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | F30-34 | 0:52:02.00 | 677 | 43 | 45.00 |
2 | Roughwater 1km | F30-34 | 0:30:53.00 | 299 | 27 | 41.00 |
3 | Dawny's Cockato Challenge | F26-35 | 1:00:26.00 | 172 | 14 | 26.00 |
Ocean Swims Series Catergory: F 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Malabar 1km | F30-34 | 0:24:04.00 | 317 | 20 | 78.00 |
2 | North Bondi Classic | F 30-34 | 0:47:49.00 | 557 | 48 | 64.00 |
3 | Manly Can Too | F30-39 | 0:31:07.00 | 142 | 26 | 55.00 |
4 | Bondi Bluewater 500m | F13+ yrs | 0:11:53.00 | 13 | 7 | 54.00 |
5 | Bondi Bluewater 1km | F30-34 | 0:25:32.00 | 147 | 9 | 50.00 |
6 | Coogee 1km | F 30-34 | 0:27:03.00 | 311 | 27 | 49.00 |
7 | Cronulla Shark Island | F30-34 | 0:53:50.00 | 404 | 16 | 49.00 |
8 | The Great Sydney Swim | F 30-39 yrs | 0:45:34.00 | 427 | 32 | 41.00 |
Ocean Swims Series Catergory: F 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi 1km | F25-29 | 0:25:31.00 | 511 | 29 | 71.00 |
2 | Newcastle 700m | F17-29 | 0:16:11.00 | 117 | 14 | 49.00 |
3 | Barney Mullins Freshwater | F18-29 | 0:38:55.00 | 382 | 34 | 49.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |