NSW Ocean Swim Series - Results for Sarah Dick (DICKSA)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Narrafun | F30-39 | 0:27:24.00 | 15 | 2 | 98.00 |
2 | Dawny's Cockatoo Challenge | F26-35 | 0:34:55.00 | 30 | 3 | 94.00 |
3 | North Bondi Classic | F30-34 | 0:27:45.00 | 84 | 2 | 91.00 |
4 | Bondi Blue Water | F30-34 | 0:28:23.00 | 37 | 1 | 88.00 |
5 | Coogee Island Challenge | F30-34 | 0:37:15.00 | 79 | 3 | 84.00 |
Ocean Swims Series Catergory: F 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi To Bronte | 30-34 | 0:40:23.00 | 124 | 8 | 85.00 |
2 | North Bondi Roughwater | F30-34 | 0:28:14.00 | 61 | 4 | 85.00 |
Ocean Swims Series Catergory: F 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | F30-34 | 0:30:50.00 | 132 | 3 | 87.00 |
Ocean Swims Series Catergory: F 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi Classic | F30-34 | 0:30:50.00 | 119 | 3 | 88.00 |
2 | Coogee Island Challenge | F30-34 | 0:39:31.00 | 173 | 14 | 86.00 |
3 | The Big Swim | F30-34 | 0:42:18.00 | 248 | 9 | 84.00 |
4 | Sydney Harbour Classic | F3034 | 0:24:46.00 | 48 | 3 | 82.00 |
Ocean Swims Series Catergory: F 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | F25-29 | 0:31:00.00 | 193 | 11 | 88.00 |
2 | Noth Bondi Classic | F25-29 | 0:32:32.00 | 184 | 10 | 85.00 |
3 | Coogee Challenge | F20-29 | 0:39:56.00 | 101 | 9 | 79.00 |
4 | Roughwater 2km | F25-29 | 0:35:53.00 | 174 | 15 | 76.00 |
Ocean Swims Series Catergory: F 25-29 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | MonaVale | F25-29 | 0:30:25.00 | 54 | 3 | 87.00 |
2 | CoogeeSplash | F20-29 | 0:17:03.00 | 38 | 6 | 87.00 |
3 | Cole Classic | F25-29 | 0:18:31.00 | 155 | 9 | 87.00 |
4 | SydneyHarbour 1km | F25-34 | 0:15:57.00 | 13 | 2 | 86.00 |
5 | NorthBondi | F25-29 | 0:34:33.00 | 106 | 3 | 84.00 |
6 | Nth Bondi Roughwater | F25-29 | 0:29:29.00 | 128 | 6 | 78.00 |
7 | CoogeeChallenge | F20-29 | 0:42:13.00 | 271 | 20 | 73.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 25-29 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | F25-29 | 0:34:41.00 | 56 | 2 | 94.00 |
2 | Cole Classic | F25-29 | 0:27:00.00 | 79 | 1 | 93.00 |
3 | Bondi To Bronte | F25-29 | 0:28:09.00 | 65 | 2 | 93.00 |
4 | CoogeeChallenge | F20-29 | 0:21:25.00 | 32 | 4 | 91.00 |
5 | Monavale Mighty Marathon | F26-30 | 0:23:51.00 | 27 | 1 | 90.00 |
6 | Nth Bondi Classic | F25-29 | 0:24:33.40 | 72 | 3 | 89.00 |
7 | Bondi Roughwater | F25-29 | 0:23:11.00 | 53 | 1 | 89.00 |
8 | Shark Isld | F25-29 | 0:11:26.00 | 70 | 2 | 89.00 |
9 | Sydney Harbour | F25-29 | 0:25:03.00 | 74 | 6 | 77.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |