NSW Ocean Swim Series - Results for Danielle Doppler (DOLFIN)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 20-24 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Terrigal | D | 0:18:25.00 | 13 | 1 | 99.00 |
2 | Pacific Palms | F19-29 | 0:20:07.00 | 20 | 3 | 94.00 |
3 | North Steyne 1km | W20-24 | 0:17:40.00 | 14 | 1 | 93.00 |
4 | North Bondi Classic 1Km | F20-24 | 0:14:13.00 | 47 | 2 | 93.00 |
5 | Shark Island 1km | F19-24 | 0:16:00.00 | 21 | 4 | 91.00 |
6 | North Bondi Classic | F20-24 | 0:28:05.00 | 90 | 5 | 91.00 |
7 | North Steyne | W20-24 | 0:42:10.80 | 32 | 2 | 90.00 |
8 | Shark Island | F19-24 | 0:36:17.00 | 45 | 5 | 89.00 |
9 | Terrigal | D | 0:29:04.00 | 24 | 4 | 89.00 |
10 | Roughwater 1km | F20-24 | 0:16:38.00 | 34 | 1 | 86.00 |
11 | North Bondi Roughwater | F20-24 | 0:29:01.00 | 69 | 2 | 83.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | PacificPalms | F18-29 | 0:19:36.00 | 7 | 1 | 99.00 |
2 | Stanwell Park | F14-19 | 0:37:52.00 | 10 | 2 | 97.00 |
3 | 1Km North Bondi | F13-19 | 0:14:05.00 | 14 | 3 | 96.00 |
4 | MonaValeColdWater | F Naked | 0:17:27.00 | 6 | 2 | 95.00 |
5 | Noth Bondi Classic | F13-19 | 0:27:37.00 | 34 | 6 | 95.00 |
6 | Baths2Bar | FElite | 0:19:51.00 | 10 | 3 | 93.00 |
7 | The Big Swim | F15-19 | 0:39:31.00 | 49 | 8 | 92.00 |
8 | Mona Vale | F15-19 | 0:22:44.00 | 28 | 4 | 91.00 |
9 | Malabar - Little Bay | F13-19 | 0:24:23.00 | 18 | 3 | 90.00 |
Ocean Swims Series Catergory: F U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Nth Steyne 1km | W13-19 | 0:18:17.40 | 4 | 2 | 99.00 |
2 | Toowoon Bay | F13-19 | 0:29:39.92 | 5 | 2 | 99.00 |
3 | SydneyHarbour 1km | F13-24 | 0:13:31.00 | 2 | 2 | 99.00 |
4 | Pacific Palms | 18F | 0:17:33.00 | 9 | 2 | 96.00 |
5 | Sydney Harbour Classic | F13-19 | 0:21:10.00 | 21 | 5 | 93.00 |
6 | Nth Steyne 2.8 | F13-19 | 0:40:22.63 | 16 | 1 | 91.00 |
7 | Gosford Stingrays 5km | F16-18 | 1:10:48.09 | 18 | 5 | 82.00 |
Ocean Swims Series Catergory: F U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Terrigal5km | F | 1:11:26.38 | 16 | 8 | 80.00 |
2 | Brisbane Water 5km | F | 1:14:28.00 | 37 | 14 | 56.00 |
Ocean Swims Series Catergory: F U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Brisbane Water 5Km | F | 1:15:53.00 | 12 | 6 | 84.00 |
Ocean Swims Series Catergory: F U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Terrigal3km | 2C1414 | 0:48:04.51 | 9 | 2 | 84.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |