NSW Ocean Swim Series - Results for Sybil WALSH (FINZ)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Manly Blue Dolphins | F Flippers | 0:53:01.00 | 358 | 2 | 1.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 65-69 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | FFlipper | 1:07:53.00 | 1696 | 11 | 12.00 |
2 | Cole Classic | F65-69 | 0:59:05.00 | 1944 | 5 | 12.00 |
3 | Bilgola | F60Up | 0:51:52.00 | 521 | 5 | 7.00 |
4 | Manly Warf | F60Up | 0:40:30.00 | 303 | 4 | 1.00 |
5 | MonaValeColdWater | F Naked | 0:37:58.00 | 231 | 46 | 1.00 |
6 | Newport | F60Up | 0:53:50.00 | 161 | 2 | 1.00 |
Ocean Swims Series Catergory: F 65-69 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | F65-69 | 0:37:44.00 | 1759 | 4 | 17.00 |
2 | MonaVale | FFins | 1:04:04.00 | 476 | 5 | 9.00 |
3 | The Big Swim | F65-69 | 1:42:36.00 | 1442 | 3 | 1.00 |
4 | Nth Steyne 2.8 | F60Up | 1:28:09.93 | 269 | 12 | 1.00 |
5 | Manly | F65Up | 0:58:16.00 | 452 | 2 | 1.00 |
6 | Avalon | F60Up | 0:54:02.00 | 691 | 10 | 1.00 |
Ocean Swims Series Catergory: F 65-69 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | F65-69 | 0:51:22.00 | 1642 | 5 | 48.00 |
2 | DY2K | 60Up | 1:03:04.00 | 233 | 14 | 41.00 |
3 | Sydney Harbour | F65Up | 0:46:01.00 | 709 | 1 | 29.00 |
4 | Avalon | F60Up | 0:41:30.00 | 619 | 4 | 29.00 |
5 | Long Reef | MW | 1:10:15.00 | 122 | 36 | 25.00 |
6 | Newport | F60Up | 0:57:52.00 | 305 | 2 | 23.00 |
7 | Pacific Palms | 60UpF | 0:52:43.00 | 185 | 4 | 19.00 |
8 | Bondi Roughwater | F Fin | 0:49:33.00 | 562 | 4 | 13.00 |
9 | Bilgola | F60Up | 0:55:44.00 | 433 | 4 | 10.00 |
10 | Monavale | F60Up | 1:03:07.00 | 501 | 5 | 8.00 |
11 | The Big Swim | F65-69 | 1:13:39.00 | 1334 | 3 | 4.00 |
12 | Newcastle Harbour | FemaleOpen | 0:33:26.25 | 178 | 4 | 3.00 |
13 | Mollymook | FO60 | 14:14:00.00 | 135 | 4 | 1.00 |
14 | 3Points | F50Up | 1:02:36.00 | 10 | 6 | 1.00 |
15 | Yamba | F60-69 | 1:02:55.00 | 163 | 1 | 1.00 |
16 | Manly | F65Up | 1:01:39.00 | 484 | 2 | 1.00 |
17 | Nth Steyne | F60Up | 1:26:06.60 | 212 | 1 | 1.00 |
18 | StanwellPark | Other | 1:03:04.00 | 256 | 0 | 1.00 |
Ocean Swims Series Catergory: F 65-69 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Pacific Palms | O60 | 0:42:32.00 | 217 | 2 | 41.00 |
2 | Cole Classic | F60-64 | 0:55:18.00 | 1642 | 8 | 38.00 |
3 | Manly Steyne Swim | F60-64 | 0:58:42.00 | 584 | 6 | 31.00 |
4 | Bilgola | 60UpF | 0:43:35.00 | 374 | 2 | 20.00 |
5 | Avalon | F60Up | 0:45:58.00 | 585 | 4 | 17.00 |
6 | Bondi To Bronte | F60-64 | 0:59:27.00 | 1340 | 3 | 15.00 |
7 | Shell Harbour | FFins | 0:30:42.00 | 112 | 5 | 11.00 |
8 | Sydney Harbour | F60-64 | 0:44:16.00 | 498 | 3 | 3.00 |
9 | Newport | F60Up | 0:55:32.00 | 351 | 3 | 3.00 |
10 | Monavale Mighty Marathon | F61Up | 0:49:00.00 | 711 | 5 | 1.00 |
11 | Danwy Challenge | F56Up | 1:02:20.00 | 209 | 7 | 1.00 |
12 | Long Reef | WO | 0:24:45.00 | 133 | 32 | 1.00 |
13 | The Big Swim | F60-64 | 1:09:21.00 | 1461 | 10 | 1.00 |
14 | Brisbane Water 3Km | F | 1:33:16.00 | 30 | 12 | 1.00 |
15 | StanwellPark | 60&Over | 0:59:54.00 | 176 | 1 | 1.00 |
16 | Shark Isld | F60-64 | 0:23:05.00 | 708 | 4 | 1.00 |
17 | Nth Steyne | F60Up | 1:15:49.00 | 170 | 1 | 1.00 |
18 | Mollymook | F60Up | 0:58:55.00 | 131 | 2 | 1.00 |
19 | Definition Health Clubs | 50Up | 0:51:50.50 | 91 | 4 | 1.00 |
Ocean Swims Series Catergory: F 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | NthSteyne | F60Up | 0:50:40.00 | 117 | 1 | 61.00 |
2 | Avalon | F60Up | 0:44:50.00 | 776 | 2 | 25.00 |
3 | Monavale | F61Up | 0:45:03.00 | 374 | 2 | 20.00 |
4 | DY2K | F60Up | 1:15:05.00 | 260 | 1 | 1.00 |
5 | Bondi to Bronte | F6064 | 1:04:17.90 | 1310 | 4 | 1.00 |