NSW Ocean Swim Series - Results for Josh Beard (JDBEARD)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 20-24 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Barry Mullins Freshwater | M18-29 | 0:18:41.00 | 1 | 1 | 100.00 |
2 | Bondi Blue Water | MElite | 0:22:42.00 | 1 | 1 | 100.00 |
3 | Coogee 1km v2 | M13-19 | 0:13:20.00 | 1 | 1 | 100.00 |
4 | Bondi 1km | M13-19 | 0:11:23.00 | 1 | 1 | 100.00 |
5 | Coogee Island v2 | MElite | 0:29:33.00 | 1 | 1 | 100.00 |
6 | Coogee 1km | M13-19 | 0:12:39.00 | 2 | 2 | 99.00 |
7 | Coogee Island Challenge | MElite | 0:29:05.00 | 3 | 3 | 99.00 |
8 | The Big Swim | M15-19 | 0:31:52.00 | 5 | 2 | 96.00 |
Ocean Swims Series Catergory: M U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Newport | MU20 | 0:24:30.00 | 1 | 1 | 100.00 |
2 | The Big Swim | M15-19 | 0:30:55.00 | 1 | 1 | 100.00 |
3 | Coogee Island Challenge | MElite | 0:31:25.00 | 1 | 1 | 100.00 |
4 | The Cole Classic Elite | M Elite | 0:25:32.00 | 1 | 1 | 100.00 |
5 | Coogee Island Challenge | M13-19 | 0:30:23.00 | 1 | 1 | 100.00 |
6 | Coogee 1km | M13-19 | 0:14:28.00 | 1 | 1 | 100.00 |
7 | Avalon | M16-19 | 0:15:00.00 | 1 | 1 | 100.00 |
8 | Coogee 1km | M13-19 | 0:12:41.00 | 2 | 1 | 100.00 |
9 | Mona Vale Mighty Marathon | M15-19 | 0:20:57.00 | 1 | 1 | 100.00 |
10 | Roughwater 1km | MOpen | 0:13:03.00 | 2 | 2 | 99.00 |
11 | North Bondi Classic | MOpen | 0:21:40.00 | 2 | 2 | 99.00 |
12 | North Bondi Classic 1Km | MOpen | 0:11:00.00 | 2 | 2 | 99.00 |
13 | Tama2Cloey | MU20 | 0:30:05.00 | 2 | 2 | 98.00 |
14 | North Bondi Roughwater | MOpen | 0:23:00.00 | 2 | 2 | 95.00 |
Ocean Swims Series Catergory: M U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee 1km | M13-19 | 0:12:57.00 | 1 | 1 | 100.00 |
2 | Coogee Island Challenge | MElite | 0:31:43.00 | 1 | 1 | 100.00 |
3 | Cole Classic | MELITE | 0:24:11.00 | 2 | 2 | 99.00 |
4 | The Big Swim- Palm to Whale | M15-19 | 0:28:36.00 | 2 | 2 | 99.00 |
5 | Palm Beach SLSA Enduro Champs | MU19 | 0:13:53.00 | 3 | 3 | 99.00 |
6 | Bondi to Bronte | MEilte | 0:24:39.00 | 3 | 3 | 97.00 |
Ocean Swims Series Catergory: M U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Forresters Beach | Under18 Boys | 0:13:49.00 | 1 | 1 | 100.00 |
2 | Cole Classic | MELITE | 0:24:00.00 | 1 | 1 | 100.00 |
3 | Manly Daily Swim | M16-19 | 0:22:26.00 | 1 | 1 | 100.00 |
4 | Coogee Splash and Dash | M13-19 | 0:10:59.00 | 1 | 1 | 100.00 |
5 | The Big Swim | M15-19 | 0:31:30.00 | 1 | 1 | 100.00 |
6 | Coogee Island Challenge | M13-19 | 0:30:24.00 | 2 | 1 | 96.00 |
Ocean Swims Series Catergory: M U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | M10-15 | 0:18:20.00 | 1 | 1 | 100.00 |
2 | SthCurlCurl | U18M | 0:23:38.00 | 1 | 1 | 100.00 |
3 | Cole Classic | MELITE | 0:21:55.00 | 2 | 2 | 99.00 |
4 | The Big Swim | M15-19 | 0:35:12.00 | 3 | 2 | 99.00 |
5 | Bondi to Bronte | MEilte | 0:24:01.00 | 2 | 2 | 98.00 |
Ocean Swims Series Catergory: M U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Mollymook | MU18 | 0:25:42.00 | 2 | 1 | 99.00 |
2 | CoogeeChallenge | M13-19 | 0:28:16.00 | 4 | 2 | 99.00 |
3 | Bondi to Bronte | MElite | 0:25:29.00 | 8 | 7 | 98.00 |
4 | Bilgola | M16U | 0:18:47.00 | 3 | 1 | 98.00 |
Ocean Swims Series Catergory: M U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Sydney Harbour | MOpen | 0:18:35.00 | 1 | 1 | 100.00 |
2 | The Big Swim | M10-14 | 0:32:27.00 | 9 | 1 | 94.00 |
3 | Bondi to Bronte | MU16 | 0:34:51.00 | 24 | 2 | 93.00 |
Ocean Swims Series Catergory: M U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Foster | MU14 | 0:54:08.00 | 3 | 1 | 99.00 |
2 | Pacific Palms | U14 | 0:16:42.00 | 3 | 1 | 98.00 |
3 | The Big Swim | M10-14 | 0:33:12.00 | 13 | 1 | 89.00 |
Ocean Swims Series Catergory: M U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Rock to Rock | U/14 Male | 0:17:27.00 | 22 | 3 | 87.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |