NSW Ocean Swim Series - Results for John Morris (Jdfmorris)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Jervis Bay 1.5 | 50-54M | 0:44:16.00 | 43 | 3 | 1.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M35-39 | 0:45:24.00 | 1437 | 149 | 63.00 |
2 | Collaroy 800m | M30-39 | 0:17:47.00 | 79 | 11 | 58.00 |
3 | North Bondi 1km | M45-49 | 0:29:19.00 | 581 | 20 | 41.00 |
4 | Bondi to Bronte | M45-49 | 1:04:42.00 | 1808 | 134 | 30.00 |
5 | Coogee Island Challenge | M45-49 | 1:21:13.00 | 636 | 54 | 23.00 |
6 | Warriewood to Mona Vale | M45-49 | 1:17:58.00 | 379 | 31 | 10.00 |
7 | Coogee 1km | M50-54 | 0:35:55.00 | 235 | 13 | 6.00 |
8 | North Bondi Classic | M45-49 | 1:03:07.00 | 806 | 43 | 1.00 |
9 | Coogee Island | M50-54 | 1:35:25.00 | 675 | 56 | 1.00 |
10 | North Steyne | M50-54 | 2:00:08.00 | 168 | 18 | 1.00 |
11 | Bondi Blue Water | M50-54 | 0:34:49.00 | 211 | 10 | 1.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi Bluewater 1km | M45-49 | 0:26:46.00 | 193 | 10 | 52.00 |
2 | Roughwater 1km | M45-49 | 0:33:32.00 | 309 | 19 | 44.00 |
3 | North Bondi 1km | M45-49 | 0:29:32.00 | 562 | 18 | 40.00 |
4 | North Bondi Classic | M45-49 | 0:55:17.00 | 792 | 50 | 23.00 |
5 | Bondi Roughwater | M45-49 | 0:58:38.00 | 463 | 36 | 1.00 |
6 | North Steyne | M45-49 | 1:40:35.00 | 127 | 10 | 1.00 |
7 | Bondi Bluewater Challenge | M45-49 | 1:04:17.00 | 285 | 16 | 1.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Malabar 1km | M45-49 | 0:28:05.00 | 447 | 34 | 77.00 |
2 | North Bondi 1km | M 45-49 | 0:31:32.00 | 523 | 22 | 41.00 |
3 | Coogee Island Challenge | M 45-49 | 1:10:50.00 | 1007 | 93 | 36.00 |
4 | Bondi to Bronte | M45-49 | 1:01:20.00 | 1677 | 103 | 29.00 |
5 | North Bondi Classic | M 45-49 | 1:06:34.00 | 717 | 50 | 22.00 |
6 | Malabar Magic | M45-49 | 1:14:00.00 | 492 | 31 | 16.00 |
7 | Dawny's Cockatoo Challenge | M46-55 | 1:00:56.00 | 284 | 74 | 14.00 |
8 | Coogee Island Challenge | M45-49 | 1:18:36.00 | 604 | 47 | 12.00 |
9 | Stanwell Park Challenge | M40-49 | 1:19:38.00 | 231 | 50 | 8.00 |
10 | Collaroy | M40-49 | 0:41:36.00 | 264 | 47 | 1.00 |
11 | Collaroy 800m | M40-49 | 0:26:20.00 | 88 | 12 | 1.00 |
12 | North Steyne 1km | M4549 | 0:38:10.00 | 104 | 5 | 1.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Forresters Beach | EveryoneElse M | 0:57:48.00 | 30 | 17 | 52.00 |
2 | The Big Swim | M45-49 | 1:31:35.00 | 1092 | 92 | 33.00 |
3 | Bondi to Bronte | Male 45-49 | 0:57:49.00 | 1597 | 105 | 29.00 |
4 | Barney Mullins Freshwater | M40-49 | 0:48:29.00 | 446 | 69 | 28.00 |
5 | Mona Vale | M45-49 | 0:50:03.00 | 502 | 37 | 25.00 |
6 | Newport Pool to Peak | M40-49 | 1:07:30.00 | 455 | 79 | 20.00 |
7 | Coogee Island Challenge | M45-49 | 1:15:37.00 | 853 | 93 | 18.00 |
8 | Collaroy | M40-49 | 0:48:12.00 | 224 | 38 | 14.00 |
9 | Nth Bondi Roughwater | M 45-49 | 0:52:33.00 | 671 | 40 | 14.00 |
10 | Manly Blue Dolphins | M 45-49 | 0:42:39.00 | 352 | 28 | 11.00 |
11 | Malabar Magic | M45-49 | 1:07:32.00 | 446 | 29 | 9.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee 1km | M45-49 | 0:27:02.00 | 335 | 24 | 45.00 |
2 | Warriewood to Mona Vale | M45-49 | 0:39:25.00 | 536 | 52 | 41.00 |
3 | North Bondi Classic | M45-49 | 0:43:11.00 | 900 | 59 | 35.00 |
4 | The Big Swim | M45-49 | 1:12:21.00 | 1027 | 101 | 35.00 |
5 | Nth Bondi Roughwater | M45-49 | 0:45:55.00 | 623 | 41 | 32.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Byron Bay | M 45-49 | 0:52:22.80 | 1072 | 126 | 52.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |