NSW Ocean Swim Series - Results for Julie Hughes (Jules)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon 1km | F40-49 | 0:23:22.00 | 133 | 4 | 63.00 |
2 | Terrigal 1km | F40-49 | 0:27:36.00 | 117 | 10 | 55.00 |
3 | North Bondi 1km | F40-44 | 0:24:35.00 | 362 | 13 | 47.00 |
4 | North Bondi Classic | F40-44 | 0:45:59.00 | 691 | 24 | 44.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Manly Blue Dolphins 1km | FOpen | 0:26:53.00 | 218 | 86 | 88.00 |
2 | The Big Swim | F35-39 | 0:59:36.00 | 874 | 38 | 56.00 |
3 | North Bondi Classic | F35-39 | 0:38:42.00 | 744 | 33 | 55.00 |
4 | Warriewood to Mona Vale | F35-39 | 0:34:23.00 | 460 | 11 | 54.00 |
5 | Nth Bondi Roughwater | F35-39 | 0:39:06.00 | 519 | 21 | 47.00 |
Ocean Swims Series Catergory: F 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Cole Classic Punters | F35-39 | 0:51:02.00 | 1335 | 81 | 83.00 |
2 | North Bondi Classic | F35-39 | 0:40:42.00 | 753 | 31 | 58.00 |
3 | Coogee 1km | F30-34 | 0:29:42.00 | 339 | 46 | 43.00 |
4 | Malabar Magic | F35-39 | 0:57:26.00 | 382 | 21 | 39.00 |
5 | Manly Blue Dolphins | F35-39 | 0:46:50.00 | 324 | 13 | 38.00 |
6 | North Bondi Roughwater | F35-39 | 0:43:53.00 | 579 | 22 | 35.00 |
7 | Collaroy Centennial | F30-39 | 0:37:44.00 | 318 | 32 | 25.00 |
Ocean Swims Series Catergory: F 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic 1Km | FOPEN | 0:24:52.00 | 518 | 165 | 84.00 |
2 | Balmoral | F30-39 | 0:25:29.00 | 590 | 58 | 75.00 |
3 | Nth Bondi 1Km | F30-34 | 0:27:09.00 | 330 | 30 | 55.00 |
4 | North Bondi Classic | F30-34 | 0:41:30.00 | 883 | 78 | 36.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |