NSW Ocean Swim Series - Results for Kerry Dickson (Kezza70)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Newport | M40-49 | 0:39:06.00 | 197 | 41 | 69.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi To Bondi | M45-49 | 0:25:20.00 | 499 | 32 | 75.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M 40-44 | 0:46:45.00 | 355 | 38 | 73.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Newport Pool to Peak | M40-49 | 0:37:18.00 | 166 | 33 | 75.00 |
2 | Nth Bondi Roughwater | M 40-44 | 0:32:23.00 | 188 | 22 | 73.00 |
3 | Shark Island | M40-44 | 0:43:34.00 | 181 | 15 | 69.00 |
4 | Manly Blue Dolphins | M 40-44 | 0:27:50.00 | 153 | 21 | 69.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M40-44 | 0:43:41.00 | 396 | 55 | 77.00 |
2 | Newport | M40-49 | 0:33:29.00 | 113 | 32 | 76.00 |
3 | Manly Blue Dolphins Ocean Swiim | M40-44 | 0:34:41.00 | 188 | 17 | 71.00 |
4 | Coogee Island Challenge | M40-44 | 0:43:34.00 | 330 | 36 | 70.00 |
5 | Bondi Blue Water | F40-44 | 0:34:31.00 | 146 | 4 | 66.00 |
6 | Bilgola | M35-49 | 0:34:01.00 | 199 | 56 | 64.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | M40-49 | 0:24:12.00 | 207 | 43 | 79.00 |
2 | Newport | M40-49 | 0:37:16.00 | 194 | 49 | 72.00 |
3 | North Bondi Roughwater | M40-44 | 0:33:38.00 | 251 | 26 | 65.00 |
4 | Manly Blue Dolphins | M40-44 | 0:39:07.00 | 218 | 20 | 64.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | M40-49 | 0:27:32.00 | 204 | 43 | 81.00 |
2 | Nth Bondi Roughwater | M40-44 | 0:29:36.00 | 253 | 23 | 69.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | M30-39 | 0:25:25.00 | 140 | 30 | 85.00 |
2 | Newport | M30-39 | 0:30:50.00 | 101 | 22 | 80.00 |
3 | The Rough Water - Nth Bondi | M35-39 | 0:30:28.00 | 161 | 25 | 80.00 |
4 | Bondi to Bronte | M35-39 | 0:34:16.00 | 586 | 70 | 77.00 |
5 | Bilgola | M 35-49 | 0:26:23.10 | 190 | 58 | 77.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M35-39 | 0:33:57.00 | 442 | 62 | 79.00 |
2 | Roughwater 2km | M35-39 | 0:35:17.00 | 154 | 23 | 77.00 |
3 | The Big Swim | M35-39 | 0:50:12.00 | 458 | 82 | 76.00 |
4 | Bilgola | M35-49 | 0:30:32.00 | 169 | 40 | 75.00 |
5 | ByronWinterWhales | M35-39 | 0:38:19.00 | 523 | 64 | 73.00 |
6 | Coogee Challenge | M35-39 | 0:43:14.00 | 232 | 38 | 72.00 |
7 | Manly Warf | M30-39 | 0:25:11.00 | 92 | 24 | 68.00 |
8 | Tama2Cloey | M30-39 | 0:46:09.00 | 298 | 64 | 63.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M35-39 | 0:33:37.00 | 232 | 29 | 82.00 |
2 | CoogeeChallenge | M35-39 | 0:39:18.00 | 156 | 26 | 82.00 |
3 | Bilgola | M35-49 | 0:25:04.00 | 85 | 21 | 81.00 |
4 | ByronBay | 35-39M | 0:36:46.53 | 391 | 48 | 81.00 |
5 | Avalon | M30-39 | 0:25:53.00 | 132 | 37 | 80.00 |
6 | The Big Swim | M35-39 | 0:48:06.00 | 250 | 50 | 79.00 |
7 | NorthBondi | M35-39 | 0:37:12.00 | 166 | 17 | 77.00 |
8 | Nth Bondi Roughwater | M35-39 | 0:29:30.00 | 130 | 18 | 74.00 |
9 | Nth Steyne 2.8 | M35-39 | 0:47:48.04 | 86 | 11 | 72.00 |
10 | Manly | M35-39 | 0:33:14.00 | 105 | 15 | 71.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Byron Bay | M35-39 | 0:48:12.17 | 491 | 57 | 79.00 |
2 | Byron Bay | M35-39 | 0:48:12.17 | 491 | 57 | 79.00 |
3 | Bondi to Bronte | M35-39 | 0:48:55.00 | 241 | 49 | 72.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Nth Bondi Classic | M35-39 | 0:30:01.90 | 325 | 53 | 70.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |