NSW Ocean Swim Series - Results for Roy Swan (Royboy)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: M 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi 1km | M70+ | 0:27:47.00 | 387 | 4 | 57.00 |
2 | Bondi Blue 1km | M 75+ | 0:27:22.00 | 210 | 1 | 48.00 |
3 | Cole Classic Age Groups | M80-99 | 0:52:51.00 | 1036 | 2 | 47.00 |
Ocean Swims Series Catergory: M 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Malabar 1km | M60plus | 0:23:11.00 | 280 | 16 | 52.00 |
2 | Avalon 1km | M70plus | 0:25:18.00 | 147 | 3 | 51.00 |
3 | Bondi Blue 1km | M75+ | 0:28:57.00 | 177 | 1 | 25.00 |
Ocean Swims Series Catergory: M 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Balmoral Swim for Cancer | M70plus | 0:27:06.00 | 472 | 6 | 73.00 |
2 | Bondi Bluewater 1km | M75+ | 0:24:06.00 | 164 | 2 | 60.00 |
3 | Roughwater 1km | M70+ | 0:32:17.00 | 306 | 2 | 47.00 |
4 | North Bondi Classic | M70+ | 0:46:18.00 | 718 | 3 | 44.00 |
5 | Shellharbour | M70 Plus | 0:32:15.00 | 119 | 4 | 43.00 |
6 | Litte Big Swim | M50+ | 0:17:40.00 | 181 | 20 | 42.00 |
Ocean Swims Series Catergory: M 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | 1km Cole Classic | M | 0:22:46.00 | 824 | 448 | 87.00 |
2 | Sydney Harbour 750m | M Open | 0:16:42.00 | 89 | 48 | 77.00 |
3 | North Bondi 1km | M 70+ | 0:25:22.00 | 369 | 3 | 61.00 |
4 | Newport 800m | M70plus | 0:18:05.00 | 158 | 3 | 54.00 |
5 | Bondi Bluewater 1km | M75+ | 0:24:01.00 | 126 | 1 | 47.00 |
Ocean Swims Series Catergory: M 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi 1km | M70+ | 0:26:55.00 | 591 | 3 | 73.00 |
Ocean Swims Series Catergory: M 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi 1km | M70Up | 0:26:32.00 | 377 | 1 | 89.00 |
2 | Malabar 1km | M60plus | 0:19:08.00 | 237 | 5 | 76.00 |
3 | Bondi 1km | M75+ | 0:20:54.00 | 102 | 1 | 54.00 |
4 | Sydney Harbour | M 60Up | 0:39:59.00 | 365 | 20 | 44.00 |
Ocean Swims Series Catergory: M 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The 1km Cole Punters | MOPEN | 0:19:53.00 | 425 | 146 | 91.00 |
2 | Roughwater 1km | M70Up | 0:22:46.00 | 257 | 1 | 90.00 |
3 | Malabar Magic 1km | M70Up | 0:19:35.00 | 165 | 1 | 82.00 |
4 | Sydney Harbour Swim Classic | M65Up | 0:38:29.00 | 233 | 3 | 69.00 |
5 | North Bondi Classic 1Km | M70Up | 0:19:58.00 | 365 | 2 | 61.00 |
6 | Bondi To Bronte | 65Up | 1:05:34.00 | 1231 | 12 | 56.00 |
7 | Barney Mullins Freshwater | M60Up | 0:36:32.00 | 313 | 8 | 54.00 |
8 | Dawny's Cockatoo Challenge | M56 Up | 0:49:54.00 | 249 | 10 | 43.00 |
Ocean Swims Series Catergory: M 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim- Palm to Whale | M70Up | 0:49:39.00 | 1090 | 4 | 68.00 |
2 | Tamarama to Clovelly | M60plus | 1:01:30.00 | 441 | 24 | 67.00 |
3 | Avalon | M60plus | 0:34:18.00 | 484 | 21 | 65.00 |
4 | Sydney Harbour Classic | M65Up | 0:30:04.00 | 330 | 4 | 57.00 |
5 | Bondi Bluewater 1km | M70-74 | 0:24:25.00 | 89 | 1 | 56.00 |
6 | North Bondi Classic | M70Up | 0:38:56.00 | 820 | 3 | 56.00 |
7 | Nth Bondi Roughwater | M70+ | 0:35:01.00 | 514 | 2 | 52.00 |
8 | Malabar | M70Up | 0:44:30.00 | 320 | 2 | 47.00 |
9 | Bondi Bluewater | M70-74 | 0:38:22.00 | 210 | 1 | 44.00 |
Ocean Swims Series Catergory: M 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M65Up | 0:37:35.00 | 1151 | 9 | 70.00 |
2 | Cole Classic | M70-74 | 0:43:21.00 | 1086 | 3 | 66.00 |
3 | Avalon | M60+ | 0:33:31.00 | 690 | 28 | 65.00 |
4 | Coogee Island Challenge | M60+ | 0:49:12.00 | 749 | 9 | 64.00 |
5 | Cockatoo Island Challenge | M56 & Over | 0:44:55.00 | 152 | 8 | 62.00 |
6 | Malabar to Little Bay | M70+ | 0:57:36.60 | 359 | 3 | 59.00 |
7 | The Big Swim | M70-74 | 0:54:34.00 | 1278 | 3 | 54.00 |
8 | North Bondi Classic | M70+ | 0:40:04.00 | 677 | 3 | 53.00 |
9 | Warriewood to Mona Vale | M60-75 | 0:33:54.00 | 471 | 22 | 52.00 |
10 | The Rough Water - Nth Bondi | M70+ | 0:42:11.00 | 824 | 4 | 48.00 |
Ocean Swims Series Catergory: M 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M70Up | 0:39:24.00 | 1074 | 4 | 69.00 |
2 | ByronWinterWhales | M70-74 | 0:45:12.00 | 1131 | 4 | 60.00 |
3 | The Big Swim | M70-74 | 1:01:30.00 | 1172 | 3 | 59.00 |
4 | Coogee Challenge | M60Up | 0:51:47.00 | 639 | 15 | 57.00 |
5 | Roughwater 2km | M65Up | 0:44:34.00 | 514 | 6 | 55.00 |
6 | Noth Bondi Classic | M65Up | 0:43:58.00 | 1002 | 13 | 54.00 |
Ocean Swims Series Catergory: M 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | M60Up | 0:31:03.00 | 420 | 16 | 66.00 |
2 | Bondi to Bronte | M70+ | 0:42:43.00 | 951 | 1 | 66.00 |
3 | The Big Swim | M70-74 | 1:01:10.00 | 967 | 2 | 61.00 |
4 | Coffs | M70-74 | 0:43:56.00 | 208 | 2 | 59.00 |
5 | Nth Bondi Roughwater | M70Up | 0:35:11.00 | 319 | 2 | 57.00 |
6 | Dawny to Cockatoo Swim | M56Up | 0:47:53.00 | 127 | 10 | 53.00 |
7 | Sydney Harbour Classic | M65Up | 0:31:09.00 | 281 | 4 | 52.00 |
Ocean Swims Series Catergory: M 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Dawny | M56Up | 0:46:56.00 | 128 | 9 | 70.00 |
2 | Sydney Harbour | M65Up | 0:31:20.00 | 410 | 8 | 68.00 |
3 | Caves Beach | M65Up | 0:28:43.00 | 263 | 5 | 67.00 |
4 | Cole Classic | M65-69 | 0:36:17.00 | 1093 | 9 | 65.00 |
5 | Avalon | M60Up | 0:29:13.00 | 503 | 17 | 64.00 |
6 | Coogee Island Challenge | M60Up | 0:57:11.70 | 551 | 14 | 61.00 |
Ocean Swims Series Catergory: M 65-69 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Byron Bay | M 65-69 | 0:38:32.00 | 653 | 6 | 74.00 |
2 | Cole Classic | M65-69 | 0:37:44.00 | 1068 | 7 | 71.00 |
3 | Avalon | M60Up | 0:32:51.00 | 451 | 17 | 70.00 |
4 | CoogeeChallenge | M60Up | 0:29:04.00 | 315 | 4 | 65.00 |
5 | Shark Isld | M65-69 | 0:15:50.00 | 513 | 23 | 61.00 |
6 | Newport | M60Up | 0:39:34.00 | 234 | 7 | 61.00 |
7 | Bondi To Bronte | M65-69 | 0:40:27.00 | 986 | 7 | 58.00 |
8 | Nth Bondi Classic | M65-69 | 0:35:23.80 | 730 | 5 | 55.00 |
9 | Sydney Harbour | M65Up | 0:29:59.00 | 272 | 2 | 54.00 |
10 | Manly Steyne Swim | M65Up | 0:44:06.00 | 481 | 2 | 53.00 |
11 | Caves Beach | 65Up | 0:32:24.00 | 249 | 3 | 49.00 |
12 | The Big Swim | M65-69 | 0:51:15.00 | 1228 | 7 | 46.00 |
13 | Bondi Roughwater | M65Up | 0:35:37.00 | 503 | 7 | 34.00 |
14 | Terrigal 3km | M | 1:06:33.00 | 36 | 30 | 29.00 |
Ocean Swims Series Catergory: M 65-69 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M65-69 | 0:39:01.20 | 972 | 6 | 71.00 |
2 | Caves Beach | M65Up | 0:29:32.00 | 320 | 5 | 65.00 |
3 | Capt Cristie | M55Up | 0:35:15.00 | 221 | 12 | 62.00 |
4 | Sydney Harbour | M65Up | 0:46:41.00 | 412 | 4 | 61.00 |
5 | Bondi to Bronte | M65Plus | 0:43:13.60 | 981 | 4 | 57.00 |
6 | Avalon | M60Up | 0:32:13.00 | 608 | 31 | 55.00 |
7 | Express Glass Island Challenge | M60UP | 0:49:20.60 | 567 | 10 | 54.00 |
8 | Byron Bay | M 65-69 | 0:48:21.80 | 816 | 6 | 49.00 |
Ocean Swims Series Catergory: M 65-69 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | SharkIsld | M60up | 0:50:22.00 | 558 | 14 | 60.00 |
2 | BigSwim | M6569 | 1:01:39.30 | 1294 | 4 | 58.00 |
3 | ColeClassic | M65-69 | 0:40:44.90 | 1532 | 9 | 54.00 |
4 | Harbour | M65up | 0:43:26.00 | 365 | 1 | 52.00 |
5 | Coogee | M50UP | 0:58:28.40 | 495 | 49 | 38.00 |