NSW Ocean Swim Series - Results for Russell Stanley (Rusty-Roo)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Steyne | M55-59 | 1:19:30.00 | 151 | 19 | 50.00 |
2 | Newport to Avalon | M50-59 | 1:18:31.00 | 153 | 35 | 11.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M50-54 | 0:43:51.00 | 1413 | 49 | 61.00 |
2 | Mona Vale | M50-54 | 0:36:02.00 | 505 | 33 | 55.00 |
3 | The Big Swim | M50-54 | 1:09:20.00 | 1415 | 74 | 48.00 |
4 | Bilgola | M50-59 | 0:39:55.00 | 438 | 45 | 44.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M45-49 | 0:24:58.00 | 1109 | 106 | 78.00 |
2 | Avalon | M40-49 | 0:34:20.00 | 566 | 103 | 57.00 |
3 | The Big Swim | M45-49 | 1:06:10.00 | 1165 | 109 | 55.00 |
4 | Freshwater | M40-49 | 0:25:10.00 | 163 | 35 | 54.00 |
5 | MonaVale | M45-49 | 0:45:21.00 | 385 | 44 | 50.00 |
6 | Manly | M45-49 | 0:39:38.00 | 291 | 40 | 50.00 |
7 | Bilgola | M35-49 | 0:38:06.00 | 453 | 163 | 47.00 |
8 | Nth Steyne 2.8 | M45-49 | 1:02:12.89 | 238 | 29 | 39.00 |
9 | DY2K | M40-49 | 0:56:25.11 | 194 | 50 | 30.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | 1Km Cole | Mopen | 0:17:49.00 | 248 | 105 | 62.00 |
2 | Caves Beach | M45-49 | 0:31:24.00 | 319 | 18 | 60.00 |
3 | Manly | M45-49 | 0:44:57.00 | 434 | 49 | 57.00 |
4 | TerrigalClassic | M | 0:47:50.00 | 118 | 83 | 27.00 |
5 | Nth Steyne | M45-49 | 1:13:25.00 | 207 | 31 | 13.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |