NSW Ocean Swim Series - Results for Sally Bassett (SallyB)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: F 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Brondi | F 60-64 | 0:29:32.00 | 380 | 3 | 80.00 |
2 | North Bondi Classic | F60-64 | 0:36:47.00 | 358 | 4 | 74.00 |
3 | Malabar Magic | F60plus | 0:43:27.00 | 170 | 2 | 72.00 |
Ocean Swims Series Catergory: F 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | F55-59 | 0:39:08.00 | 797 | 5 | 79.00 |
2 | North Bondi Classic | F55-59 | 0:36:50.00 | 381 | 7 | 68.00 |
Ocean Swims Series Catergory: F 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Malabar Magic | F55-59 | 0:37:56.00 | 164 | 3 | 76.00 |
2 | Coogee Island Challenge | F55-59 | 0:44:48.00 | 257 | 3 | 73.00 |
3 | Bondi Bluewater Challenge | F55-59 | 0:40:20.00 | 149 | 3 | 72.00 |
4 | Coogee Island Challenge | F55-59 | 0:41:27.00 | 371 | 4 | 67.00 |
Ocean Swims Series Catergory: F 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | F55-59 | 0:36:27.00 | 672 | 3 | 81.00 |
2 | Malabar Magic | F55-59 | 0:45:11.00 | 185 | 4 | 77.00 |
3 | The Great Sydney Swim | F 50-59 yrs | 0:37:00.00 | 201 | 10 | 65.00 |
4 | Pool to Peak Newport | F50-59 | 0:36:57.00 | 201 | 6 | 64.00 |
Ocean Swims Series Catergory: F 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | Female 55-59 | 0:36:09.00 | 504 | 3 | 79.00 |
2 | Nth Bondi Roughwater | F 55-59 | 0:34:10.00 | 282 | 1 | 75.00 |
3 | Byron Bay Winter Whales | F 55-59 | 0:55:57.00 | 850 | 26 | 71.00 |
4 | Coogee Island Challenge | F50-59 | 0:49:46.00 | 470 | 11 | 62.00 |
Ocean Swims Series Catergory: F 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi Classic | F55-59 | 0:32:06.00 | 294 | 4 | 77.00 |
2 | Bondi to Bronte | F55-59 | 0:47:43.00 | 635 | 6 | 75.00 |
3 | Bondi Blue Water | F55-59 | 0:33:04.00 | 108 | 3 | 72.00 |
4 | Coogee Island Challenge | F50-59 | 0:43:40.00 | 338 | 5 | 70.00 |
5 | Sydney Harbour | F 50-59 | 0:34:02.00 | 182 | 11 | 68.00 |
6 | North Steyne | F55-59 | 0:50:44.00 | 120 | 1 | 61.00 |
Ocean Swims Series Catergory: F 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Cole Classic Punters | F50-54 | 0:39:49.00 | 493 | 5 | 91.00 |
2 | Tama2Cloey | F50-59 | 0:46:37.00 | 286 | 1 | 67.00 |
3 | Bondi To Bronte | 50-54 | 0:57:50.00 | 944 | 10 | 62.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | F50-54 | 0:38:58.00 | 745 | 5 | 71.00 |
2 | Sydney Harbour Classic | F5054 | 0:28:38.00 | 267 | 6 | 60.00 |
3 | North Bondi Classic | F50-54 | 0:34:13.00 | 586 | 5 | 59.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | F50-54 | 0:36:01.00 | 862 | 8 | 75.00 |
2 | Cockatoo Island Challenge | F46-55 | 0:43:03.00 | 133 | 3 | 61.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | F50-54 | 0:37:07.00 | 816 | 4 | 75.00 |
2 | Tama2Cloey | F50-59 | 0:47:54.00 | 360 | 12 | 44.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | F50-54 | 0:39:44.00 | 695 | 4 | 71.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi To Bronte | F45-49 | 0:36:29.00 | 618 | 5 | 72.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | F4549 | 0:39:13.20 | 722 | 6 | 65.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |