NSW Ocean Swim Series - Results for Susan Tutt (SusanT)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Newport to Avalon | F50-59 | 0:58:32.00 | 101 | 9 | 54.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Great Sydney Swim | F 40-49 yrs | 0:37:10.00 | 202 | 12 | 64.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Malabar Magic | F45-49 | 0:46:20.00 | 237 | 12 | 69.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Malabar Magic | F45-49 | 0:40:06.00 | 246 | 8 | 66.00 |
2 | Sydney Harbour | F 40-49 | 0:36:57.00 | 258 | 17 | 60.00 |
3 | Coogee Island v2 | F45-49 | 0:45:56.00 | 406 | 9 | 52.00 |
4 | Dawny's Cockatoo Challenge | F46-55 | 0:48:50.00 | 214 | 17 | 48.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | F45-49 | 0:49:23.00 | 289 | 11 | 73.00 |
2 | Bondi To Bronte | 45-49 | 0:55:43.00 | 853 | 13 | 65.00 |
3 | Malabar Magic | F45-49 | 0:47:21.00 | 238 | 6 | 63.00 |
4 | Tama2Cloey | F40-49 | 0:50:02.00 | 404 | 19 | 58.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | F45-49 | 0:42:30.00 | 926 | 16 | 84.00 |
2 | Newport Pool to Peak | F40-49 | 0:44:37.00 | 366 | 24 | 67.00 |
3 | The Big Swim- Palm to Whale | F45-49 | 0:49:24.00 | 1071 | 21 | 67.00 |
4 | Bondi to Bronte | F45-49 | 0:41:34.00 | 993 | 16 | 65.00 |
5 | Warriewood to Mona Vale | F45-49 | 0:38:08.00 | 405 | 10 | 64.00 |
6 | Cronulla Shark Island | F45-49 | 0:29:41.00 | 298 | 11 | 63.00 |
7 | Malabar | F45-49 | 0:41:51.00 | 270 | 8 | 61.00 |
8 | Sydney Harbour Classic | F4549 | 0:28:23.00 | 258 | 9 | 61.00 |
9 | North Bondi Classic | F45-49 | 0:34:00.00 | 575 | 12 | 60.00 |
10 | Coogee Island Challenge | F45-49 | 0:52:02.00 | 390 | 10 | 58.00 |
11 | Dawnys Cockatoo Challenge | F36-45 | 0:44:22.00 | 143 | 11 | 58.00 |
12 | Nth Bondi Roughwater | F45-49 | 0:32:25.00 | 414 | 8 | 58.00 |
13 | Long Reef 2km | F45-49 | 0:35:34.00 | 236 | 7 | 58.00 |
14 | Manly 2km | F45-49 | 0:42:12.00 | 80 | 3 | 57.00 |
15 | Bondi Bluewater | F45-49 | 0:37:10.00 | 194 | 7 | 57.00 |
16 | Stanwell Park | F40-49 | 0:51:23.00 | 298 | 20 | 55.00 |
17 | Avalon | F40-49 | 0:34:45.00 | 494 | 22 | 52.00 |
18 | Palm Beach SLSA Enduro Champs | F40-49 | 0:26:04.00 | 105 | 2 | 18.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Newport | F40-49 | 0:36:54.00 | 256 | 17 | 77.00 |
2 | Avalon | F40-49 | 0:31:20.00 | 571 | 29 | 75.00 |
3 | Cole Classic | F40-44 | 0:42:29.00 | 993 | 14 | 71.00 |
4 | Bilgola | F 35-49 | 0:30:25.40 | 381 | 29 | 70.00 |
5 | Malabar to Little Bay | F40-44 | 0:55:41.40 | 331 | 8 | 68.00 |
6 | Warriewood to Mona Vale | F40-44 | 0:32:07.00 | 401 | 8 | 65.00 |
7 | The Rough Water - Nth Bondi | F40-44 | 0:36:44.00 | 561 | 16 | 61.00 |
8 | The Big Swim | F40-44 | 0:54:59.00 | 1315 | 35 | 60.00 |
9 | Sydney Harbour Classic | F4044 | 0:31:26.00 | 278 | 12 | 56.00 |
10 | Manly Daily Swim | F40-44 | 0:39:29.00 | 194 | 3 | 55.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | F40-44 | 0:35:54.00 | 1275 | 26 | 67.00 |
2 | Stanwell Park | F40-49 | 1:00:48.00 | 351 | 18 | 57.00 |
3 | Malabar - Little Bay | F40-44 | 0:36:12.00 | 295 | 15 | 51.00 |
4 | Sydney Harbour Classic | F4044 | 0:32:54.00 | 355 | 13 | 44.00 |
5 | Roughwater 2km | F40-44 | 0:49:35.00 | 625 | 19 | 41.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |