NSW Ocean Swim Series - Results for Tanya Green (Tanya)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Captain Christie Classic | 40-49F | 0:21:25.00 | 36 | 3 | 88.00 |
2 | Cronulla | F_OPEN | 0:24:11.00 | 11 | 4 | 81.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Nth Bondi Roughwater | F 35-39 | 0:28:04.00 | 57 | 2 | 91.00 |
2 | Shark Island | F35-39 | 0:37:09.00 | 53 | 1 | 86.00 |
Ocean Swims Series Catergory: F 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Nth Bondi Roughwater | F35-39 | 0:26:48.00 | 50 | 3 | 87.00 |
Ocean Swims Series Catergory: F 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Shark Island | F35-39 | 0:37:04.00 | 55 | 1 | 88.00 |
2 | Stanwell Park | F30-39 | 0:34:18.00 | 29 | 1 | 87.00 |
3 | North Bondi Roughwater | F35-39 | 0:27:49.00 | 49 | 1 | 87.00 |
Ocean Swims Series Catergory: F 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Stanwell Park | F30-39 | 0:38:02.00 | 47 | 4 | 83.00 |
Ocean Swims Series Catergory: F 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | F35-39 | 0:36:19.00 | 81 | 2 | 92.00 |
2 | Bondi to Bronte | F35-39 | 0:29:25.00 | 117 | 3 | 90.00 |
3 | Capt Christie Classic | F30-39 | 0:24:26.00 | 33 | 1 | 86.00 |
Ocean Swims Series Catergory: F 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Stanwell Park | F30-39 | 0:38:58.00 | 21 | 1 | 95.00 |
2 | Bondi to Bronte | F30-34 | 0:29:31.00 | 127 | 4 | 91.00 |
3 | 1Km North Bondi | F30-34 | 0:15:49.00 | 55 | 2 | 90.00 |
4 | Noth Bondi Classic | F30-34 | 0:30:51.00 | 118 | 5 | 88.00 |
5 | Malabar - Little Bay | F30-34 | 0:25:15.00 | 22 | 1 | 87.00 |
6 | Coogee Challenge | F30-34 | 0:37:32.00 | 53 | 1 | 85.00 |
7 | Mollymook | F31-40 | 0:37:43.00 | 24 | 2 | 78.00 |
Ocean Swims Series Catergory: F 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | F30-34 | 0:17:20.00 | 70 | 2 | 91.00 |
2 | Bondi to Bronte | F30-34 | 0:30:20.00 | 100 | 1 | 90.00 |
3 | Mollymook | F31-40 | 0:32:15.00 | 24 | 4 | 88.00 |
4 | MonaVale | F30-34 | 0:30:30.00 | 57 | 4 | 87.00 |
5 | NorthBondi | F30-34 | 0:33:08.00 | 83 | 6 | 87.00 |
6 | CoogeeChallenge | F30-34 | 0:36:29.00 | 69 | 1 | 86.00 |
7 | Stanwell Park | 30-39F | 0:39:37.00 | 27 | 1 | 85.00 |
8 | Captain Christie | F30-39 | 0:21:11.00 | 20 | 1 | 84.00 |
9 | Cole 10KM | F | 2:39:56.00 | 7 | 3 | 74.00 |
Ocean Swims Series Catergory: F 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | 1Km Cole | Fopen | 0:12:52.00 | 21 | 5 | 93.00 |
2 | The Big Swim | F30-34 | 0:38:03.00 | 100 | 2 | 87.00 |
3 | Coogee Island Challenge | F30-34 | 0:41:52.90 | 98 | 2 | 86.00 |
4 | 3Points | F30-39 | 0:31:31.10 | 25 | 2 | 84.00 |
5 | StanwellPark | F30-39 | 0:33:10.00 | 40 | 3 | 83.00 |
6 | Mollymook | F31-40 | 9:31:00.00 | 32 | 2 | 82.00 |
7 | Bondi to Bronte | F30-34 | 0:46:54.00 | 187 | 5 | 73.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |