NSW Ocean Swim Series - Results for Andrew Robertson (arobbo)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Balmoral Swim for Cancer | M50-59 | 0:21:01.00 | 150 | 24 | 85.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Balmoral | M50-59 | 0:20:21.00 | 194 | 16 | 78.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Shark Island 1km | M45-49 | 0:20:09.00 | 77 | 2 | 74.00 |
2 | Shark Island | M45-49 | 0:49:34.00 | 279 | 30 | 64.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Balmoral | M50-59 | 0:19:46.00 | 201 | 27 | 89.00 |
2 | Cole Classic | M50-54 | 0:38:39.00 | 497 | 22 | 86.00 |
3 | Cronulla Shark Island | M45-49 | 0:30:24.00 | 342 | 33 | 64.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M50-54 | 0:35:40.00 | 314 | 14 | 79.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M50-54 | 0:28:58.00 | 306 | 14 | 88.00 |
2 | The Big Swim | M35-39 | 0:52:09.00 | 596 | 114 | 74.00 |
3 | Tama2Cloey | M30-39 | 0:51:05.00 | 449 | 109 | 51.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M50-54 | 0:20:32.00 | 351 | 14 | 87.00 |
2 | Balmoral 1km | 50-59 | 0:17:24.00 | 133 | 6 | 77.00 |
3 | Bondi to Bronte | M35-39 | 0:40:54.00 | 807 | 111 | 69.00 |
4 | NorthBondi | M35-39 | 0:44:50.00 | 402 | 51 | 64.00 |
5 | Nth Bondi Roughwater | M35-39 | 0:33:03.00 | 242 | 41 | 63.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | NthSteyne1.5 | M50-54 | 0:22:41.60 | 26 | 3 | 84.00 |
2 | DY2K | 40 - 49 | 0:34:03.00 | 55 | 16 | 82.00 |
3 | Newport | M40-49 | 0:35:09.00 | 80 | 15 | 82.00 |
4 | Bilgola | M35-49 | 0:31:04.00 | 118 | 29 | 78.00 |
5 | Cole Classic | M45-49 | 0:30:54.00 | 412 | 31 | 77.00 |
6 | Long Reef | OM | 0:33:46.00 | 34 | 22 | 69.00 |
7 | The Big Swim | M45-49 | 0:43:51.00 | 413 | 33 | 68.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |