NSW Ocean Swim Series - Results for Barry Mullavey (bm966000)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: M 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M60+ | 0:51:01.00 | 493 | 21 | 58.00 |
2 | Coogee | M60+ | 0:51:08.00 | 481 | 20 | 53.00 |
Ocean Swims Series Catergory: M 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island | M60+ | 0:53:38.00 | 345 | 16 | 65.00 |
Ocean Swims Series Catergory: M 65-69 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi Classic | M65-69 | 0:39:51.00 | 525 | 6 | 60.00 |
2 | Dawny's Cockato Challenge | M56 & Over | 0:49:38.00 | 128 | 17 | 58.00 |
Ocean Swims Series Catergory: M 65-69 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Collaroy | M60plus | 0:25:26.00 | 117 | 10 | 64.00 |
2 | Bondi Bluewater | M65-69 | 0:39:50.00 | 215 | 1 | 60.00 |
3 | Fingal Bay Mile Swim | MEN 60+ | 0:25:06.00 | 32 | 2 | 37.00 |
Ocean Swims Series Catergory: M 65-69 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Dawny's Cockatoo Challenge | M56 & Over | 0:49:14.00 | 138 | 6 | 39.00 |
Ocean Swims Series Catergory: M 65-69 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M60Up | 0:51:30.00 | 713 | 23 | 53.00 |
2 | Coogee Island v2 | M60Up | 0:49:00.00 | 555 | 15 | 43.00 |
Ocean Swims Series Catergory: M 65-69 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M60+ | 0:50:59.00 | 321 | 11 | 96.00 |
2 | Bondi Blue Water Challege | M6064 | 0:42:35.00 | 298 | 12 | 41.00 |
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M60-64 | 0:47:28.00 | 1353 | 32 | 64.00 |
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M60+ | 0:50:04.00 | 808 | 13 | 63.00 |
2 | The Big Swim | M60-64 | 0:56:13.00 | 1404 | 32 | 51.00 |
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M60-64 | 0:41:44.00 | 1271 | 11 | 65.00 |
2 | Roughwater 2km | M60-64 | 0:43:43.00 | 490 | 10 | 57.00 |
3 | Coogee Challenge | M60Up | 0:53:12.00 | 695 | 16 | 54.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Monavale | M55-59 | 0:45:46.00 | 461 | 22 | 33.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Express Glass Island Challenge | M5059 | 0:54:30.60 | 674 | 44 | 41.00 |