NSW Ocean Swim Series - Results for Brook Martin (brookster1000)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M40-44 | 0:35:01.00 | 372 | 27 | 81.00 |
2 | Coogee Island Challenge | M40-44 | 0:43:39.00 | 116 | 5 | 81.00 |
3 | North Bondi Classic | M40-44 | 0:33:22.00 | 206 | 24 | 73.00 |
4 | Toowoon Bay | M40-49 | 0:38:40.00 | 29 | 4 | 69.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi To Bondi | M40-44 | 0:24:20.00 | 360 | 29 | 78.00 |
2 | Coogee Island Challenge | M40-44 | 0:37:21.00 | 219 | 18 | 76.00 |
3 | Bondi Roughwater | M40-44 | 0:31:24.00 | 168 | 12 | 71.00 |
4 | South Curl Curl | M40-49 | 0:32:37.70 | 70 | 23 | 71.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | M35-39 | 0:45:05.00 | 231 | 26 | 79.00 |
2 | Mona Vale Mighty Marathon | M35-39 | 0:29:47.00 | 87 | 9 | 78.00 |
3 | Bondi Bluewater | M35-39 | 0:32:27.00 | 79 | 8 | 77.00 |
4 | Bondi to Bronte | M35-39 | 0:35:29.00 | 572 | 75 | 76.00 |
5 | Bilgola | M35-49 | 0:24:51.00 | 53 | 14 | 75.00 |
6 | Malabar Magic | M35-39 | 0:43:34.00 | 144 | 15 | 73.00 |
7 | Barney Mullins Freshwater | M30-39 | 0:26:18.00 | 137 | 11 | 70.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Byron Bay Winter Whales | M 35-39 | 0:48:38.00 | 554 | 37 | 77.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | M30-39 | 0:26:35.00 | 139 | 21 | 80.00 |
2 | Bondi to Bronte | M35-39 | 0:44:12.00 | 433 | 53 | 77.00 |
3 | Coogee Island Challenge | M35-39 | 0:43:23.00 | 318 | 37 | 70.00 |
4 | Stanwell Park | M30-39 | 0:43:51.00 | 161 | 31 | 68.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M30-34 | 0:33:19.00 | 470 | 62 | 78.00 |
2 | Newport | M30-39 | 0:32:00.00 | 121 | 28 | 77.00 |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | M30-34 | 0:47:17.00 | 300 | 41 | 81.00 |
2 | Avalon | M30-39 | 0:25:19.00 | 142 | 32 | 76.00 |
3 | ByronWinterWhales | M30-34 | 0:37:41.00 | 473 | 30 | 74.00 |
4 | Manly Warf | M30-39 | 0:24:00.00 | 65 | 18 | 74.00 |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | ByronBay | 30-34M | 0:35:09.69 | 302 | 20 | 83.00 |
2 | Bondi to Bronte | M30-34 | 0:34:04.00 | 263 | 29 | 82.00 |
3 | The Big Swim | M30-34 | 0:48:36.00 | 289 | 24 | 78.00 |
4 | Newport | M30-39 | 0:33:42.00 | 35 | 11 | 77.00 |
5 | Stanwell Park | 30-39M | 0:45:09.00 | 86 | 24 | 75.00 |
6 | DY2K | M30-39 | 0:44:05.91 | 89 | 17 | 60.00 |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Byron Bay | M30-34 | 0:43:06.66 | 269 | 23 | 84.00 |
2 | Cole Classic | M30-34 | 0:30:06.00 | 332 | 44 | 79.00 |
3 | Manly | M30-34 | 0:34:58.00 | 183 | 24 | 76.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |