NSW Ocean Swim Series - Results for Chris Glover (chris.glover)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | M30-34 | 0:42:47.00 | 213 | 23 | 84.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Splash | M30-34 | 0:14:56.00 | 15 | 3 | 97.00 |
2 | The Big Swim | M30-34 | 0:43:16.00 | 117 | 16 | 87.00 |
3 | Noth Bondi Classic | M30-34 | 0:30:53.00 | 121 | 19 | 85.00 |
4 | Malabar - Little Bay | M30-34 | 0:27:25.00 | 71 | 7 | 83.00 |
5 | Roughwater 2km | M30-34 | 0:32:53.00 | 84 | 6 | 82.00 |
6 | Coogee Challenge | M30-34 | 0:39:13.00 | 85 | 12 | 80.00 |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M30-34 | 0:19:11.00 | 205 | 14 | 89.00 |
2 | Bondi to Bronte | MElite | 0:30:21.00 | 101 | 47 | 89.00 |
3 | CoogeeSplash | M30-34 | 0:15:09.00 | 16 | 2 | 89.00 |
4 | ByronBay | 30-34M | 0:31:24.97 | 115 | 9 | 87.00 |
5 | Bilgola | M21-34 | 0:22:54.00 | 29 | 10 | 87.00 |
6 | CoogeeChallenge | M30-34 | 0:36:29.00 | 68 | 7 | 87.00 |
7 | Nth Bondi Roughwater | M30-34 | 0:25:25.00 | 36 | 4 | 86.00 |
8 | NorthBondi | M30-34 | 0:33:52.00 | 94 | 11 | 83.00 |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | M20-29 | 0:20:30.00 | 54 | 9 | 90.00 |
2 | Byron Bay | MOpen | 0:38:40.52 | 104 | 15 | 88.00 |
3 | Bilgola | M21-34 | 0:27:13.00 | 41 | 13 | 87.00 |
4 | Sydney Harbour | M25-29 | 0:24:06.00 | 80 | 5 | 86.00 |
5 | Cole Classic | M25-29 | 0:27:20.00 | 143 | 10 | 86.00 |
6 | Bondi to Bronte | M25-29 | 0:41:55.00 | 101 | 14 | 82.00 |
7 | StanwellPark | M20-29 | 0:32:10.00 | 30 | 4 | 79.00 |
8 | Bondi Roughwater | M25-29 | 0:26:30.00 | 66 | 6 | 77.00 |
9 | The Big Swim | M25-29 | 0:41:27.00 | 239 | 14 | 73.00 |
Ocean Swims Series Catergory: M 25-29 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Byron Bay | M 25-29 | 0:30:48.90 | 158 | 12 | 86.00 |
2 | Cole Classic | M25-29 | 0:30:49.00 | 279 | 23 | 83.00 |
3 | Bilgola | 21-34M | 0:22:37.00 | 56 | 15 | 81.00 |
4 | Bondi To Bronte | M25-29 | 0:32:02.00 | 218 | 24 | 79.00 |
5 | Nth Bondi Classic | M25-29 | 0:27:22.10 | 160 | 16 | 78.00 |
6 | The Big Swim | M25-29 | 0:39:19.00 | 283 | 13 | 75.00 |
Ocean Swims Series Catergory: M 25-29 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Nth Bondi Classic | M2529 | 0:30:01.70 | 155 | 19 | 73.00 |
2 | Bondi Roughwater | M25-29 | 0:25:00.80 | 200 | 21 | 69.00 |
3 | Bondi to Bronte | M2529 | 0:38:41.70 | 680 | 74 | 67.00 |
4 | Express Glass Island Challenge | M2029 | 0:45:13.30 | 386 | 47 | 64.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |