NSW Ocean Swim Series - Results for John Salamon (clive)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Woy Woy Marathon | M | 1:36:20.80 | 20 | 14 | 49.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M40-44 | 0:43:41.00 | 400 | 56 | 77.00 |
2 | Nth Bondi Roughwater | M40-44 | 0:38:34.00 | 504 | 49 | 52.00 |
3 | Coogee Island v2 | M40-44 | 0:46:01.00 | 412 | 46 | 51.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi To Bronte | 40-44 | 0:53:11.00 | 724 | 72 | 70.00 |
2 | South Curl Curl | 40-49M | 0:36:58.00 | 103 | 24 | 70.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M35-39 | 0:39:12.00 | 758 | 104 | 76.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M35-39 | 0:35:12.00 | 727 | 94 | 75.00 |
2 | The Rough Water - Nth Bondi | M35-39 | 0:33:39.00 | 356 | 54 | 71.00 |
3 | Malabar to Little Bay | M35-39 | 0:50:55.50 | 224 | 30 | 70.00 |
4 | North Bondi Classic | M35-39 | 0:35:40.00 | 384 | 51 | 66.00 |
5 | TamaCloey Cliff-Side Odyssey | M30-39 | 0:55:05.00 | 223 | 66 | 60.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M35-39 | 0:35:18.00 | 587 | 85 | 77.00 |
2 | Stanwell Park | M30-39 | 0:52:57.00 | 220 | 50 | 75.00 |
3 | ByronWinterWhales | M35-39 | 0:39:23.00 | 630 | 75 | 71.00 |
4 | Noth Bondi Classic | M35-39 | 0:37:21.00 | 510 | 74 | 69.00 |
5 | Malabar - Little Bay | M35-39 | 0:32:07.00 | 196 | 31 | 69.00 |
6 | Coogee Challenge | M35-39 | 0:46:58.00 | 392 | 66 | 66.00 |
7 | Tama2Cloey | M30-39 | 0:46:10.00 | 299 | 65 | 63.00 |
8 | Coogee2Bondi | M | 1:29:35.00 | 47 | 38 | 36.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M35-39 | 0:40:25.00 | 765 | 104 | 70.00 |
2 | NorthBondi | M35-39 | 0:41:50.00 | 298 | 35 | 69.00 |
3 | Nth Bondi Roughwater | M35-39 | 0:31:30.00 | 185 | 29 | 68.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M35-39 | 0:30:34.00 | 375 | 47 | 78.00 |
2 | Dawny | M26-35 | 0:42:26.00 | 80 | 15 | 78.00 |
3 | Coogee Island Challenge | M35-39 | 0:47:13.50 | 263 | 37 | 75.00 |
4 | Bondi to Bronte | M35-39 | 0:51:14.00 | 311 | 53 | 68.00 |
5 | The Big Swim | M35-39 | 0:45:03.00 | 502 | 79 | 65.00 |
6 | Bondi Roughwater | M35-39 | 0:30:15.00 | 236 | 35 | 64.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | M30-39 | 0:27:57.00 | 226 | 56 | 80.00 |
2 | Monavale Mighty Marathon | M31-35 | 0:29:19.00 | 231 | 31 | 76.00 |
3 | Bilgola | 21-34M | 0:24:40.00 | 98 | 24 | 74.00 |
4 | Nth Bondi Classic | M30-34 | 0:29:03.70 | 250 | 28 | 73.00 |
5 | CoogeeChallenge | M30-34 | 0:26:42.00 | 207 | 28 | 73.00 |
6 | Hawks Nest | M30-39 | 0:41:36.00 | 36 | 8 | 68.00 |
7 | The Big Swim | M30-34 | 0:43:13.00 | 591 | 94 | 65.00 |
8 | Sydney Harbour | M30-34 | 0:27:32.00 | 163 | 17 | 63.00 |
9 | Long Reef | MO | 0:15:40.00 | 59 | 42 | 55.00 |
10 | Nth Steyne | M35-39 | 0:47:20.00 | 118 | 19 | 52.00 |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M30-34 | 0:33:00.80 | 398 | 59 | 82.00 |
2 | Avalon | M30-39 | 0:26:15.00 | 208 | 63 | 74.00 |
3 | Bondi to Bronte | M3034 | 0:36:20.10 | 472 | 100 | 72.00 |
4 | Byron Bay | M 30-34 | 0:37:41.80 | 273 | 16 | 71.00 |
5 | Express Glass Island Challenge | M3034 | 0:42:12.10 | 244 | 43 | 71.00 |
6 | Bondi Roughwater | M30-34 | 0:26:26.60 | 277 | 45 | 64.00 |
7 | NthSteyne | M30-34 | 0:49:55.00 | 107 | 11 | 61.00 |
8 | Manly | M3034 | 0:43:49.50 | 598 | 81 | 50.00 |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | BondiToBronte | M3034 | 0:42:07.50 | 384 | 77 | 78.00 |
2 | MonaVale | M31-35 | 0:26:42.00 | 212 | 41 | 75.00 |
3 | ColeClassic | M30-34 | 0:32:14.20 | 529 | 82 | 73.00 |
4 | BigSwim | M3034 | 0:50:33.10 | 619 | 111 | 73.00 |
5 | Coogee | M3039 | 0:45:44.90 | 267 | 80 | 64.00 |