NSW Ocean Swim Series - Results for paul edghill (cobber)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M60+ | 0:56:48.00 | 451 | 21 | 61.00 |
2 | Cook Cronulla | M_OPEN | 0:40:25.00 | 60 | 44 | 31.00 |
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi Roughwater | M60-64 | 0:39:08.00 | 363 | 9 | 51.00 |
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M 60+ | 0:53:27.00 | 675 | 29 | 63.00 |
2 | Coogee Island Challenge | M60+ | 0:52:10.00 | 363 | 16 | 61.00 |
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi Classic | M60-64 | 0:41:52.00 | 726 | 18 | 58.00 |
2 | Coogee Island Challenge | M60+ | 0:54:10.00 | 639 | 17 | 57.00 |
3 | Nth Bondi Roughwater | M 60-64 | 0:39:39.00 | 523 | 19 | 52.00 |
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Shark Island Cronulla | M55-59 | 0:49:20.00 | 309 | 16 | 60.00 |
2 | North Bondi Classic | M55-59 | 0:35:42.00 | 571 | 30 | 59.00 |
3 | Coogee Island Challenge | M50-59 | 0:49:10.00 | 631 | 79 | 58.00 |
4 | Manly Blue Dolphins Ocean Swiim | M55-59 | 0:40:35.00 | 327 | 15 | 55.00 |
5 | Coogee Island v2 | M50-59 | 0:49:17.00 | 570 | 80 | 42.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M50-59 | 0:57:51.00 | 714 | 75 | 60.00 |
2 | North Bondi Roughwater | M55-59 | 0:39:36.00 | 486 | 21 | 47.00 |
3 | North Bondi Classic | M55-59 | 0:38:41.00 | 664 | 31 | 43.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi Classic | M55-59 | 0:39:14.00 | 836 | 33 | 55.00 |
2 | Nth Bondi Roughwater | M55-59 | 0:35:45.00 | 525 | 15 | 49.00 |
3 | Bondi Bluewater | M55-59 | 0:40:44.00 | 239 | 16 | 36.00 |
4 | Cook Community Classic | M50-59 | 0:43:51.00 | 59 | 5 | 33.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M50-59 | 0:52:25.00 | 928 | 85 | 59.00 |
2 | The Rough Water - Nth Bondi | M55-59 | 0:40:22.00 | 774 | 22 | 53.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Roughwater 2km | M55-59 | 0:46:50.00 | 581 | 17 | 49.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | CoogeeChallenge | M50-54 | 0:49:57.00 | 632 | 36 | 66.00 |
2 | Manly | M50-54 | 0:42:51.00 | 370 | 17 | 39.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi Roughwater | M50-54 | 0:38:17.00 | 505 | 16 | 37.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Shark Isld | M50-54 | 0:16:35.00 | 582 | 35 | 57.00 |
2 | CoogeeChallenge | M50-59 | 0:33:55.00 | 445 | 33 | 50.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | SharkIsld | M 50-54 | 0:47:36.00 | 552 | 35 | 59.00 |
2 | Express Glass Island Challenge | M5059 | 0:48:41.50 | 546 | 36 | 55.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | ColeClassic | M50-54 | 0:38:24.10 | 1325 | 69 | 60.00 |