NSW Ocean Swim Series - Results for Daniel Goldberg (dangberg)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi To Bondi | M40-44 | 0:25:03.00 | 463 | 36 | 76.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M40-44 | 0:34:10.00 | 424 | 29 | 79.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi Classic | M40-44 | 0:32:47.00 | 219 | 27 | 79.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi Classic | M35-39 | 0:30:49.00 | 221 | 31 | 74.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee to Bondi | M30-39 | 1:32:49.00 | 181 | 44 | 53.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Nth Bondi 1Km | M35-39 | 0:19:52.00 | 67 | 5 | 85.00 |
2 | Bondi to Bronte | M35-39 | 0:36:41.00 | 511 | 72 | 80.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The 1km Rough Water - Nth Bondi | M35-39 | 0:20:04.00 | 87 | 8 | 78.00 |
2 | Bondi to Bronte | M35-39 | 0:34:09.00 | 561 | 65 | 77.00 |
3 | The Big Swim | M35-39 | 0:44:16.00 | 361 | 66 | 75.00 |
4 | North Bondi Classic | M35-39 | 0:34:43.00 | 326 | 42 | 68.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M35-39 | 0:36:11.00 | 688 | 107 | 75.00 |
2 | Noth Bondi Classic | M35-39 | 0:34:58.00 | 318 | 49 | 75.00 |
3 | Coogee Challenge | M35-39 | 0:46:31.00 | 372 | 62 | 66.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M30-34 | 0:36:56.00 | 456 | 59 | 76.00 |
2 | Nth Bondi Roughwater | M30-34 | 0:31:38.00 | 190 | 14 | 68.00 |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M30-34 | 0:30:39.00 | 385 | 55 | 78.00 |
2 | Bondi Roughwater | M30-34 | 0:28:18.00 | 151 | 21 | 71.00 |
3 | The Big Swim | M30-34 | 0:44:10.00 | 441 | 54 | 67.00 |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | M30-39 | 0:27:15.00 | 198 | 44 | 82.00 |
2 | Bondi To Bronte | M30-34 | 0:34:44.00 | 465 | 85 | 72.00 |
3 | CoogeeChallenge | M30-34 | 0:26:53.00 | 217 | 31 | 72.00 |
4 | Nth Bondi Classic | M30-34 | 0:30:59.80 | 402 | 64 | 67.00 |
5 | Bondi Roughwater | M30-34 | 0:27:56.00 | 197 | 30 | 64.00 |
6 | Nth Steyne | M30-34 | 0:43:41.00 | 86 | 16 | 61.00 |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M30-34 | 0:35:33.20 | 659 | 103 | 77.00 |
2 | Sydney Harbour | M3034 | 0:38:39.40 | 228 | 38 | 73.00 |
3 | Bondi to Bronte | M3034 | 0:36:46.40 | 508 | 106 | 71.00 |
4 | Byron Bay | M 30-34 | 0:38:21.40 | 314 | 18 | 70.00 |
5 | Express Glass Island Challenge | M3034 | 0:43:15.90 | 289 | 54 | 68.00 |
6 | Manly | M3034 | 0:43:39.90 | 594 | 80 | 51.00 |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | ColeClassic | M30-34 | 0:35:26.70 | 959 | 162 | 66.00 |