NSW Ocean Swim Series - Results for James Marshall (henderson)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Toowoon Bay 2km | M12-15 | 0:26:52.00 | 3 | 1 | 100.00 |
2 | Newcastle Nobbys | 14-19 Yrs | 0:23:28.00 | 4 | 1 | 96.00 |
3 | Bondi Blue 1km | M 13-19 | 0:13:15.00 | 10 | 8 | 94.00 |
4 | North Bondi 1km | M10-13 | 0:16:12.00 | 18 | 1 | 92.00 |
5 | Terrigal 1km | M10-15 | 0:16:02.00 | 15 | 6 | 90.00 |
6 | Terrigal 2km | M10-15 | 0:30:52.00 | 39 | 13 | 76.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Terrigal 1km | M10-15 | 0:19:51.00 | 24 | 7 | 86.00 |
2 | The Big Swim | M40-49 | 0:47:10.00 | 213 | 40 | 81.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Balmoral Swim for Cancer | M40-49 | 0:19:17.00 | 99 | 19 | 89.00 |
2 | Bondi Roughwater | M45-49 | 0:29:54.00 | 129 | 17 | 75.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | M45-49 | 0:47:19.00 | 125 | 9 | 84.00 |
2 | Terrigal | M40-49 | 0:33:01.00 | 30 | 4 | 79.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Balmoral Swim | M40-49 | 0:17:40.00 | 84 | 17 | 90.00 |
2 | Rock to Rock Pacific Palms | M40-49 | 0:21:29.00 | 38 | 5 | 87.00 |
3 | The Big Swim | M45-49 | 0:41:12.00 | 124 | 11 | 82.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Cole Classic Punters | M40-44 | 0:34:49.00 | 142 | 18 | 93.00 |
2 | Balmoral | M40-49 | 0:16:12.00 | 66 | 16 | 87.00 |
3 | The Big Swim | M40-44 | 0:42:21.00 | 197 | 22 | 84.00 |
4 | Bondi Blue Water Challege | M4549 | 0:28:04.00 | 60 | 8 | 82.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Pacific Palms - Rock to Rock | M40-49 | 0:22:40.00 | 47 | 7 | 90.00 |
2 | The Big Swim- Palm to Whale | M40-44 | 0:38:55.00 | 212 | 27 | 84.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M40-44 | 0:33:50.00 | 182 | 10 | 82.00 |
2 | The Big Swim | M40-44 | 0:42:15.00 | 245 | 33 | 78.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M40-44 | 0:27:27.00 | 162 | 10 | 91.00 |
2 | Balmoral | E_40-49yrs | 0:16:05.00 | 68 | 10 | 87.00 |
3 | The Big Swim | M40-44 | 0:45:53.00 | 236 | 22 | 83.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M40-44 | 0:19:07.00 | 198 | 12 | 89.00 |
2 | The Big Swim | M40-44 | 0:45:51.00 | 151 | 29 | 82.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M35-39 | 0:28:39.00 | 219 | 28 | 83.00 |
2 | Monavale | M35-39 | 0:28:18.00 | 53 | 11 | 80.00 |
3 | The Big Swim | M35-39 | 0:41:49.00 | 260 | 36 | 72.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M35-39 | 0:29:32.00 | 211 | 33 | 85.00 |
2 | Monavale Mighty Marathon | M36-40 | 0:26:49.00 | 113 | 10 | 83.00 |
3 | Bondi To Bronte | M35-39 | 0:33:17.00 | 312 | 49 | 76.00 |
4 | The Big Swim | M35-39 | 0:39:09.00 | 272 | 49 | 75.00 |
5 | Avoca | OpenM | 0:43:23.00 | 52 | 15 | 74.00 |
6 | Bondi Roughwater | M35-39 | 0:25:50.00 | 124 | 19 | 72.00 |
7 | Nth Steyne | M35-39 | 0:41:31.00 | 62 | 10 | 66.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M35-39 | 0:30:48.90 | 210 | 23 | 86.00 |
2 | Manly | M3539 | 0:32:22.90 | 159 | 18 | 77.00 |
3 | Bondi to Bronte | M3539 | 0:34:25.10 | 338 | 49 | 76.00 |
4 | Avoca | M3140 | 0:44:17.00 | 75 | 20 | 74.00 |
5 | Sth Curl Curl | M30-39 | 0:26:24.00 | 60 | 15 | 73.00 |
6 | DY2K | M30-39 | 0:39:03.00 | 57 | 13 | 72.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avoca | 31-40Male | 0:37:54.00 | 64 | 10 | 85.00 |
2 | BondiToBronte | M3539 | 0:38:29.80 | 220 | 22 | 83.00 |
3 | MonaVale | M36-40 | 0:24:27.00 | 105 | 16 | 81.00 |
4 | BigSwim | M3539 | 0:45:56.30 | 311 | 47 | 79.00 |
5 | ColeClassic | M35-39 | 0:30:23.40 | 364 | 26 | 77.00 |
6 | Coogee | M3039 | 0:41:26.40 | 152 | 45 | 73.00 |
7 | Manly | M30-39 | 0:34:54.80 | 209 | 54 | 69.00 |