NSW Ocean Swim Series - Results for Kate Shedden (k@e)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: F 25-29 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Steyne 1km | F20-29 | 0:16:53.00 | 12 | 2 | 96.00 |
2 | Cole Classic Age Groups | F25-29 | 0:32:09.00 | 44 | 3 | 94.00 |
3 | 3 Points Challenge Swim | F18-29 | 0:30:13.00 | 15 | 3 | 94.00 |
4 | North Steyne | F20-29 | 0:47:07.00 | 16 | 2 | 92.00 |
5 | Bondi Splash Series 1km Swim | F 20 to 29 | 0:16:29.00 | 17 | 1 | 88.00 |
6 | The Big Swim | F20-29 | 0:42:11.00 | 69 | 4 | 86.00 |
Ocean Swims Series Catergory: F 25-29 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | Female 2529 | 0:34:37.00 | 60 | 1 | 90.00 |
2 | 3 Points Challenge Swim | F18-29 | 0:35:24.00 | 26 | 2 | 87.00 |
3 | 5km Sydney Splash | F 20-29 | 1:25:01.00 | 23 | 1 | 75.00 |
Ocean Swims Series Catergory: F 25-29 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | F20-29 | 0:22:36.00 | 27 | 2 | 95.00 |
2 | North Bondi 1km | FCouples | 0:16:18.00 | 39 | 2 | 94.00 |
3 | Roughwater 1km | F25-29 | 0:17:10.00 | 47 | 1 | 91.00 |
4 | Bondi Roughwater | F25-29 | 0:26:25.00 | 55 | 1 | 89.00 |
5 | North Bondi Classic | F25-29 | 0:29:23.00 | 71 | 2 | 89.00 |
6 | 3 Points Challenge | F18-29 | 0:29:18.00 | 22 | 2 | 80.00 |
Ocean Swims Series Catergory: F 25-29 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi 1km | F 25-29 | 0:16:58.00 | 41 | 1 | 94.00 |
2 | Cole Classic | F25-29 | 0:30:22.00 | 63 | 3 | 93.00 |
3 | North Bondi Classic | F 25-29 | 0:32:44.00 | 55 | 4 | 93.00 |
4 | Bondi to Bronte | F25-29 | 0:29:47.00 | 137 | 4 | 93.00 |
5 | Mona Vale Mighty Marathon | F25-29 | 0:26:08.00 | 27 | 1 | 89.00 |
6 | North Bondi Roughwater | F25-29 | 0:15:41.00 | 79 | 2 | 89.00 |
7 | The Great Sydney Swim | F 20-29 yrs | 0:29:30.00 | 42 | 2 | 85.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 20-24 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | F15-19 | 0:45:14.00 | 211 | 15 | 81.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | F16-19 | 0:20:58.00 | 65 | 7 | 90.00 |
2 | Cole Classic | F16-19 | 0:29:13.00 | 253 | 10 | 88.00 |
Ocean Swims Series Catergory: F U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | F16-19 | 0:23:54.00 | 55 | 13 | 93.00 |
2 | Cole Classic | F16-19 | 0:27:41.00 | 118 | 8 | 92.00 |
Ocean Swims Series Catergory: F U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | F13-15 | 0:29:32.10 | 149 | 10 | 89.00 |
2 | DY2K | F13-19 | 0:36:07.00 | 35 | 2 | 89.00 |