NSW Ocean Swim Series - Results for Elizabeth Evatt (lizziee)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: F 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | 1km Cole Open | F | 0:33:38.00 | 1489 | 740 | 40.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | 1km Cole Classic | F | 0:25:46.00 | 1119 | 538 | 78.00 |
2 | Sydney Harbour 750m | F Anything Goes | 0:21:10.00 | 240 | 18 | 46.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Sydney Harbour 750m | F Anything Goes | 0:19:53.00 | 150 | 10 | 76.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The 1km Cole Punters | FOPEN | 0:22:52.00 | 1140 | 278 | 86.00 |
2 | Sydney Harbour 1km Swim | F4554 | 0:25:05.00 | 203 | 11 | 65.00 |
3 | Dawny 1km | F | 0:43:15.00 | 147 | 64 | 18.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Sydney Harbour 1km | F4554 | 0:27:22.00 | 335 | 29 | 51.00 |
2 | North Bondi 1Km | F50-54 | 0:24:41.00 | 518 | 7 | 39.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Dawny 1km Swim | FOpen | 0:19:24.00 | 57 | 22 | 77.00 |
2 | Sydney Harbour 1km | F5054 | 0:23:18.00 | 161 | 7 | 62.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | 1km Cole | FOPEN | 0:24:48.00 | 704 | 137 | 73.00 |
2 | Sydney Harbour 1km | F45-54 | 0:24:02.00 | 191 | 7 | 50.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic Novice | FOpen | 0:21:34.00 | 447 | 147 | 79.00 |
2 | NthBondi 1km | F45-49 | 0:23:39.00 | 136 | 3 | 62.00 |
3 | SydneyHarbour 1km | F45-54 | 0:23:00.00 | 139 | 6 | 49.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Manly1km | FNovice | 0:19:20.00 | 84 | 24 | 74.00 |
2 | Cole Classic | F45-49 | 0:44:24.00 | 1590 | 50 | 60.00 |
3 | Sydney Harbour | F45-49 | 0:34:56.00 | 574 | 16 | 58.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | F45-49 | 0:44:32.00 | 1535 | 37 | 59.00 |
2 | Sydney Harbour | F45-49 | 0:35:09.00 | 447 | 7 | 38.00 |
3 | Nth Bondi Classic | F45-49 | 0:41:37.60 | 918 | 21 | 35.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | F40-49 | 0:34:42.00 | 676 | 31 | 55.00 |
2 | Cole Classic | F45-49 | 0:45:47.50 | 1290 | 35 | 52.00 |
3 | Bondi Roughwater | F45-49 | 0:33:06.20 | 543 | 7 | 50.00 |
4 | Sydney Harbour | F4549 | 0:54:25.20 | 516 | 20 | 50.00 |