NSW Ocean Swim Series - Results for john meacham (meacham)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Sydney Shire 1km | M Open | 0:24:37.00 | 83 | 25 | 50.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cronulla Shark Island | M60-64 | 0:46:29.00 | 282 | 9 | 56.00 |
2 | Australia Day Aquathon -Swim | M 60+ Years | 0:22:49.00 | 298 | 5 | 44.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Shark Island Cronulla | M60-64 | 0:47:23.00 | 236 | 7 | 64.00 |
2 | Stanwell Park | M60Up | 0:47:05.00 | 229 | 5 | 61.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cronulla Shark Island | M55-59 | 0:30:49.00 | 364 | 16 | 63.00 |
2 | Stanwell Park | M50-59 | 0:49:58.00 | 271 | 48 | 57.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Stanwell Park | M50-59 | 0:51:59.00 | 201 | 28 | 77.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M50-54 | 0:21:58.00 | 580 | 32 | 84.00 |
2 | Bondi to Bronte | M50-54 | 0:40:03.00 | 745 | 28 | 70.00 |
3 | Sydney Harbour Classic | M50-54 | 0:27:42.00 | 150 | 9 | 66.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M50-54 | 0:33:59.00 | 808 | 36 | 70.00 |
2 | Sydney Harbour | M50-54 | 0:32:47.00 | 480 | 34 | 65.00 |
3 | Bondi Roughwater | M50-54 | 0:32:55.00 | 347 | 13 | 55.00 |
4 | Bondi to Bronte | M50-54 | 1:22:51.00 | 809 | 20 | 21.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M50-54 | 0:38:44.00 | 1187 | 59 | 69.00 |
2 | Mollymook | M51-60 | 0:40:30.00 | 92 | 10 | 66.00 |
3 | Manly Steyne Swim | M50-54 | 0:39:22.00 | 342 | 19 | 63.00 |
4 | Shark Isld | M50-54 | 0:15:35.00 | 490 | 28 | 63.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |