NSW Ocean Swim Series - Results for Mischa Mutavdzic (mischa)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Brondi | M 40-44 | 0:29:47.00 | 407 | 53 | 81.00 |
2 | Mona Vale to Warrirwood | M40-44 | 0:43:07.00 | 107 | 17 | 81.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | M40-49 | 0:48:44.00 | 288 | 55 | 79.00 |
2 | Bondi to Bronte | M40-44 | 0:36:56.00 | 567 | 47 | 78.00 |
3 | North Bondi | M40-44 | 0:34:26.00 | 161 | 21 | 77.00 |
4 | North Bondi Classic | M40-44 | 0:32:15.00 | 159 | 18 | 76.00 |
5 | Malabar Magic | M40-44 | 0:41:23.00 | 93 | 6 | 75.00 |
6 | North Curl Curl 1.5km | M40-49 | 0:29:25.00 | 29 | 4 | 66.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi To Bondi | M35-39 | 0:25:19.00 | 496 | 44 | 75.00 |
2 | Bondi Roughwater | M35-39 | 0:31:56.00 | 174 | 26 | 70.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M35-39 | 0:33:36.00 | 146 | 18 | 87.00 |
2 | North Bondi Classic | M 35-39 | 0:34:20.00 | 82 | 9 | 83.00 |
3 | The Big Swim | M35-39 | 0:44:33.00 | 200 | 22 | 80.00 |
4 | North Bondi Roughwater | M35-39 | 0:17:14.00 | 139 | 18 | 80.00 |
5 | Bondi to Bronte | M35-39 | 0:33:29.00 | 367 | 44 | 80.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | M35-39 | 0:49:39.00 | 195 | 22 | 82.00 |
2 | Nth Bondi Roughwater | M 35-39 | 0:30:14.00 | 113 | 19 | 80.00 |
3 | Manly Blue Dolphins | M 35-39 | 0:26:17.00 | 92 | 4 | 75.00 |
4 | Bondi Blue Water | M 35-39 | 0:32:02.00 | 65 | 11 | 69.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Manly Blue Dolphins 1km | MOpen | 0:21:00.00 | 51 | 31 | 86.00 |
2 | North Bondi Classic | M35-39 | 0:28:40.00 | 124 | 19 | 81.00 |
3 | Coogee 1km | M35-39 | 0:17:48.00 | 47 | 2 | 80.00 |
4 | Bondi to Bronte | M35-39 | 0:42:15.00 | 292 | 33 | 79.00 |
5 | Nth Bondi Roughwater | M35-39 | 0:29:11.00 | 97 | 21 | 78.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Cole Classic Punters | M35-39 | 0:35:43.00 | 184 | 28 | 92.00 |
2 | Bondi To Bronte | 35-39 | 0:49:11.00 | 493 | 56 | 75.00 |
3 | Manly 1km Blue Dolphins | MOpen | 0:14:35.00 | 77 | 46 | 72.00 |
4 | Tama2Cloey | M30-39 | 0:45:12.00 | 226 | 68 | 71.00 |
5 | North Bondi Roughwater | M35-39 | 0:32:45.00 | 203 | 27 | 67.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M30-34 | 0:35:59.00 | 440 | 62 | 81.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |