NSW Ocean Swim Series - Results for donna Moclair (moclair)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi Blue 1km | F 50-54 | 0:17:56.00 | 58 | 3 | 89.00 |
2 | North Bondi 1km | F50-54 | 0:21:01.00 | 97 | 4 | 86.00 |
3 | The Big Swim | F50-59 | 0:44:56.00 | 147 | 5 | 81.00 |
4 | B2B 1km | F 50-54 | 0:14:57.00 | 15 | 3 | 78.00 |
5 | Newport 800m | F50-59 | 0:12:07.00 | 70 | 6 | 74.00 |
6 | Coogee 1km | F50-54 | 0:19:53.00 | 110 | 2 | 72.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | FAssisted | 0:41:42.00 | 78 | 1 | 86.00 |
2 | Malabar 1km | F50-54 | 0:16:47.00 | 66 | 5 | 85.00 |
3 | Bondi to Bronte | F50-54 | 0:35:18.00 | 400 | 11 | 85.00 |
4 | Coogee 1km | F50-54 | 0:18:57.00 | 45 | 2 | 81.00 |
5 | North Bondi | F50-54 | 0:32:49.00 | 113 | 5 | 81.00 |
6 | North Bondi Classic | F50-54 | 0:33:52.00 | 228 | 4 | 76.00 |
7 | Bondi Blue 1km | F50-54 | 0:18:33.00 | 64 | 2 | 74.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Roughwater 1km | F50-54 | 0:20:42.00 | 112 | 5 | 78.00 |
2 | Coogee 1km | F50-54 | 0:21:19.00 | 79 | 4 | 78.00 |
3 | Bondi To Bondi | F50-54 | 0:26:12.00 | 617 | 11 | 77.00 |
4 | Coogee Island Challenge | F50-54 | 0:44:45.00 | 255 | 9 | 73.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi Roughwater | FBoP | 0:16:51.00 | 118 | 1 | 84.00 |
2 | Coogee 1km | F45-49 | 0:18:00.00 | 49 | 2 | 83.00 |
3 | North Bondi Classic | F 45-49 | 0:39:10.00 | 232 | 4 | 81.00 |
4 | Bondi to Bronte | F45-49 | 0:37:09.00 | 735 | 9 | 79.00 |
5 | Coogee 1km | F 45-49 | 0:20:17.00 | 118 | 5 | 76.00 |
6 | Bondi Bluewater 1km | F45-49 | 0:21:20.00 | 78 | 2 | 70.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi 1km | F45-49 | 0:21:43.00 | 272 | 5 | 81.00 |
2 | Nth Bondi 1km | F 45-49 | 0:23:54.00 | 189 | 5 | 67.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi Classic 1Km | F45-49 | 0:19:14.00 | 314 | 7 | 74.00 |
2 | Roughwater 1km | F45-49 | 0:21:15.00 | 186 | 5 | 65.00 |
3 | Coogee 1km | F45-49 | 0:24:16.00 | 169 | 6 | 64.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee 1km | F45-49 | 0:21:42.00 | 2 | 114 | 73.00 |
2 | North Bondi 1Km | F45-49 | 0:17:33.00 | 212 | 5 | 72.00 |
3 | Nth Bondi 1Km | F45-49 | 0:22:52.00 | 152 | 6 | 69.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi 1km | F40-44 | 0:22:36.00 | 196 | 7 | 79.00 |
2 | The 1km Rough Water - Nth Bondi | F40-44 | 0:23:09.00 | 184 | 7 | 66.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | 1Km North Bondi | F40-44 | 0:20:11.00 | 231 | 10 | 74.00 |
2 | Roughwater 1km | F40-44 | 0:21:37.00 | 104 | 5 | 74.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Nth Bondi Roughwater | F40-44 | 0:36:18.00 | 348 | 15 | 60.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | CoogeeSplash | F40-44 | 0:19:18.00 | 52 | 2 | 66.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Nth Bondi Classic | F40-44 | 0:30:49.10 | 384 | 6 | 69.00 |
2 | Bondi Roughwater | F40-44 | 0:29:26.00 | 278 | 11 | 66.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Nth Bondi Classic | F3539 | 0:32:15.50 | 302 | 4 | 75.00 |
2 | Bondi Roughwater | F35-39 | 0:26:29.70 | 279 | 8 | 72.00 |
3 | Bondi to Bronte | F3539 | 0:37:11.20 | 557 | 15 | 70.00 |
Ocean Swims Series Catergory: F 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | ColeClassic | F35-39 | 0:34:51.90 | 876 | 27 | 79.00 |