NSW Ocean Swim Series - Results for Nigel Lovell (nigell)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee | M55-59 | 0:45:51.00 | 285 | 20 | 65.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M50-54 | 0:45:44.00 | 173 | 21 | 78.00 |
2 | Yamba | M50-59 | 0:32:33.00 | 58 | 6 | 71.00 |
3 | Yamba | M50-59 | 0:32:33.00 | 58 | 6 | 71.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M50-54 | 0:43:30.00 | 218 | 16 | 74.00 |
2 | Yamba | M50-59 | 0:29:20.00 | 36 | 5 | 71.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Yamba | M50-59 | 0:24:27.00 | 41 | 4 | 79.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Yamba Ocean Swim | M50-59 | 0:33:02.00 | 50 | 4 | 73.00 |
2 | Coogee Island Challenge | M50-59 | 0:46:09.00 | 310 | 50 | 72.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M50-59 | 0:42:21.00 | 261 | 35 | 72.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M45-49 | 0:46:18.00 | 254 | 35 | 78.00 |
2 | Yamba | M | 0:29:52.00 | 39 | 32 | 77.00 |
3 | Coogee to Bondi | M50-59 | 1:38:33.00 | 255 | 28 | 45.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M45-49 | 0:45:44.00 | 172 | 22 | 79.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M45-49 | 0:42:40.00 | 341 | 40 | 75.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Challenge | M45-49 | 0:45:35.00 | 337 | 27 | 68.00 |
2 | Tama2Cloey | M40-49 | 0:44:19.00 | 232 | 60 | 67.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Yamba | M40-49 | 0:29:15.00 | 43 | 8 | 80.00 |
2 | CoogeeChallenge | M45-49 | 0:42:45.00 | 304 | 17 | 77.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Yamba | M40-49 | 0:33:14.00 | 58 | 11 | 78.00 |
2 | Coogee Island Challenge | M40-44 | 0:49:29.00 | 326 | 46 | 72.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | CoogeeChallenge | M40-44 | 0:29:06.00 | 317 | 48 | 65.00 |
2 | Yamba | OpenM | 0:20:04.00 | 104 | 67 | 64.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Yamba | MOpen | 0:16:43.00 | 72 | 55 | 76.00 |
2 | Express Glass Island Challenge | M4044 | 0:49:22.10 | 568 | 78 | 54.00 |