NSW Ocean Swim Series - Results for john forster (optimistic)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 65-69 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | South Curl Curl to Freshwater | M50-69 | 0:50:48.00 | 148 | 56 | 41.00 |
Ocean Swims Series Catergory: M 65-69 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | M60-69 | 0:49:02.00 | 751 | 43 | 60.00 |
2 | South Curl Curl | M50+ | 0:36:37.80 | 144 | 39 | 59.00 |
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | South Curl Curl | M50+ | 0:36:31.40 | 103 | 25 | 60.00 |
2 | North Steyne 2.8 | M60 | 0:53:41.00 | 130 | 10 | 58.00 |
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Byron Bay Winter Whales | M 60-64 | 0:54:03.00 | 766 | 50 | 71.00 |
2 | North Steyne | M60-64 | 0:53:10.00 | 155 | 12 | 60.00 |
3 | South Curl Curl to Freshwater | 50+M | 0:45:39.00 | 105 | 22 | 51.00 |
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | M60-64 | 0:51:55.00 | 585 | 17 | 66.00 |
2 | North Steyne | M60 Up | 0:55:10.30 | 164 | 7 | 54.00 |
3 | Sth Curl Curl to Freshwater | M50Up | 0:36:04.00 | 195 | 35 | 49.00 |
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Dee Why | M60-64 | 0:26:36.00 | 48 | 2 | 86.00 |
2 | Bilgola | M60UP | 0:26:57.00 | 94 | 4 | 78.00 |
3 | Coogee Island Challenge | M60Up | 0:51:17.00 | 472 | 11 | 70.00 |
4 | Bondi To Bronte | 60-64 | 0:54:04.00 | 774 | 11 | 69.00 |
5 | Barney Mullins Freshwater | M60Up | 0:31:16.00 | 161 | 4 | 68.00 |
6 | Stanwell Park | M60 Up | 0:44:13.00 | 242 | 6 | 63.00 |
7 | Swim for Saxon | M60Up | 0:30:41.00 | 172 | 6 | 60.00 |
8 | Bondi Blue Water Challege | M6064 | 0:36:18.00 | 202 | 6 | 59.00 |
9 | 3 Points Challenge | M50Up | 0:46:31.00 | 94 | 16 | 58.00 |
10 | North Steyne | M60Up | 0:52:56.20 | 172 | 12 | 57.00 |
11 | Collaroy Centennial | M60Up | 0:29:08.00 | 194 | 5 | 54.00 |
12 | South Curl Curl | M50Up | 0:43:52.00 | 189 | 40 | 54.00 |
Ocean Swims Series Catergory: M 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M55-59 | 0:41:15.00 | 787 | 18 | 84.00 |
2 | Warriewood to Mona Vale | M55-59 | 0:32:29.00 | 181 | 7 | 83.00 |
3 | Avalon | M50-59 | 0:27:35.00 | 205 | 29 | 81.00 |
4 | Newport Pool to Peak | M50-59 | 0:38:57.00 | 215 | 21 | 81.00 |
5 | Bondi to Bronte | M55-59 | 0:37:03.00 | 541 | 14 | 79.00 |
6 | North Bondi Classic | M55-59 | 0:29:21.00 | 242 | 8 | 79.00 |
7 | The Big Swim- Palm to Whale | M55-59 | 0:42:33.00 | 461 | 17 | 78.00 |
8 | Monavale Cold Water | MNaked | 0:22:59.00 | 85 | 42 | 78.00 |
9 | Coogee Island Challenge | M55-59 | 0:51:10.00 | 358 | 10 | 72.00 |
10 | Stanwell Park | M60 Up | 0:44:53.00 | 182 | 10 | 68.00 |
11 | Nth Bondi Roughwater | M55-59 | 0:30:00.00 | 284 | 7 | 68.00 |
12 | Long Reef 2km | M55-59 | 0:32:59.00 | 164 | 8 | 64.00 |
13 | Malabar | M55-59 | 0:38:54.00 | 189 | 8 | 64.00 |
14 | Queenscliff | M60Up | 0:34:52.00 | 136 | 4 | 62.00 |
15 | Bondi Bluewater | M60-64 | 0:33:39.00 | 136 | 3 | 61.00 |
16 | Palm Beach SLSA Enduro Champs | M50Up | 0:22:07.00 | 86 | 12 | 51.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M55-59 | 0:33:13.00 | 455 | 9 | 79.00 |
2 | North Bondi Classic | M55-59 | 0:31:31.00 | 152 | 6 | 78.00 |
3 | Avalon | M50-59 | 0:28:40.00 | 356 | 24 | 77.00 |
4 | Cole Classic | M55-59 | 0:37:33.00 | 474 | 8 | 76.00 |
5 | Newport | M50-59 | 0:32:54.00 | 146 | 11 | 75.00 |
6 | Bilgola | M 50-59 | 0:27:30.80 | 248 | 20 | 74.00 |
7 | Coogee Island Challenge | M50-59 | 0:43:52.00 | 412 | 33 | 73.00 |
8 | The Rough Water - Nth Bondi | M55-59 | 0:33:21.00 | 336 | 9 | 72.00 |
9 | Malabar to Little Bay | M55-59 | 0:52:25.60 | 261 | 15 | 68.00 |
10 | The Big Swim | M55-59 | 0:49:30.00 | 886 | 29 | 64.00 |
11 | 3 Points Challenge | M50Up | 0:33:57.00 | 67 | 6 | 60.00 |
12 | Manly Daily Swim | M55-59 | 0:36:04.00 | 125 | 7 | 58.00 |
13 | TamaCloey Cliff-Side Odyssey | M50-59 | 0:57:09.00 | 241 | 27 | 56.00 |
14 | Forresters Beach | Over50 Mens | 0:26:30.00 | 64 | 16 | 30.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M55-59 | 0:30:30.00 | 467 | 10 | 86.00 |
2 | Stanwell Park | M50-59 | 0:50:32.00 | 171 | 22 | 79.00 |
3 | Bondi to Bronte | M55-59 | 0:35:55.00 | 657 | 9 | 76.00 |
4 | Newport | M50-59 | 0:30:10.00 | 53 | 6 | 74.00 |
5 | Bilgola | M50-59 | 0:31:23.00 | 206 | 19 | 72.00 |
6 | MonaValeColdWater | M Naked | 0:22:55.00 | 91 | 54 | 72.00 |
7 | Malabar - Little Bay | M55-59 | 0:31:25.00 | 167 | 6 | 71.00 |
8 | ByronWinterWhales | M55-59 | 0:39:30.00 | 642 | 29 | 71.00 |
9 | Avalon | M50-59 | 0:27:21.00 | 253 | 23 | 70.00 |
10 | Tama2Cloey | M50-59 | 0:43:16.00 | 196 | 17 | 69.00 |
11 | Mona Vale | M55-59 | 0:31:07.00 | 308 | 18 | 69.00 |
12 | The Big Swim | M55-59 | 0:55:16.00 | 815 | 25 | 69.00 |
13 | Noth Bondi Classic | M55-59 | 0:38:01.00 | 556 | 17 | 68.00 |
14 | 3 Points | M50Up | 0:46:32.00 | 97 | 6 | 68.00 |
15 | Long Reef | M50Up | 0:33:20.00 | 85 | 7 | 68.00 |
16 | Coogee Challenge | M50-59 | 0:46:03.00 | 349 | 24 | 67.00 |
17 | Manly Warf | M50-59 | 0:25:30.00 | 109 | 8 | 67.00 |
18 | SthCurlCurl | Over50M | 0:35:21.00 | 66 | 11 | 62.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M55-59 | 0:21:10.00 | 471 | 17 | 85.00 |
2 | Avalon | M50-59 | 0:26:45.00 | 191 | 18 | 78.00 |
3 | ByronBay | 55-59M | 0:39:40.35 | 569 | 33 | 77.00 |
4 | CoogeeChallenge | M55-59 | 0:44:09.00 | 369 | 15 | 75.00 |
5 | The Big Swim | M55-59 | 0:51:06.00 | 422 | 15 | 75.00 |
6 | Bondi to Bronte | M55-59 | 0:37:46.00 | 522 | 15 | 75.00 |
7 | Freshwater | M50Up | 0:22:35.00 | 90 | 7 | 67.00 |
8 | DY2K | M50-59 | 0:41:43.64 | 62 | 10 | 65.00 |
9 | Manly | M55-59 | 0:34:56.00 | 153 | 8 | 65.00 |
10 | Bilgola | M50-59 | 0:31:23.00 | 310 | 22 | 65.00 |
11 | MonaVale | M55-59 | 0:39:24.00 | 256 | 13 | 64.00 |
12 | Nth Steyne 2.8 | M55-59 | 0:51:18.28 | 138 | 7 | 64.00 |
13 | Long Reef | M50Up | 0:33:36.00 | 127 | 12 | 62.00 |
14 | Mollymook | M51-60 | 0:39:30.00 | 87 | 9 | 60.00 |
15 | 3Points Ocean Swim | M50Plus | 0:42:52.00 | 70 | 6 | 57.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | M50-59 | 0:23:36.00 | 183 | 20 | 81.00 |
2 | Byron Bay | M55-59 | 0:47:25.30 | 459 | 27 | 79.00 |
3 | Byron Bay | M55-59 | 0:47:25.30 | 459 | 27 | 79.00 |
4 | Manly | M55-59 | 0:33:55.00 | 150 | 7 | 78.00 |
5 | Newport | M50-59 | 0:37:00.00 | 108 | 10 | 78.00 |
6 | DY2K | 50 - 59 | 0:37:34.00 | 84 | 7 | 75.00 |
7 | Monavale | M55-59 | 0:30:37.00 | 105 | 6 | 73.00 |
8 | Coogee Island Challenge | M55-59 | 0:48:54.10 | 307 | 18 | 72.00 |
9 | The Big Swim | M55-59 | 0:44:14.00 | 444 | 16 | 67.00 |
10 | Sth Curl Curl | M50Up | 0:21:25.00 | 36 | 4 | 65.00 |
11 | Nth Steyne | M55-59 | 0:53:18.20 | 118 | 9 | 59.00 |
12 | 3Points | M50Up | 0:37:13.50 | 61 | 24 | 57.00 |
13 | Long Reef | OM | 0:38:59.00 | 79 | 58 | 52.00 |
Ocean Swims Series Catergory: M 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M50-54 | 0:34:16.00 | 654 | 35 | 77.00 |
2 | Bilgola | 50-59M | 0:26:16.00 | 149 | 17 | 68.00 |
3 | Nth Steyne | M55-59 | 0:46:14.00 | 107 | 5 | 55.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M50-54 | 0:34:23.30 | 536 | 21 | 79.00 |
2 | Newport | M50-59yrs | 0:35:16.00 | 77 | 14 | 74.00 |
3 | Manly | M5054 | 0:34:34.80 | 258 | 11 | 72.00 |
4 | Avalon | M50-59 | 0:29:04.00 | 392 | 33 | 65.00 |
5 | NthSteyne | M50-54 | 0:50:15.00 | 114 | 12 | 60.00 |