NSW Ocean Swim Series - Results for Michael Murray (postman)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon 1km | M40-49 | 0:28:48.00 | 18 | 3 | 90.00 |
2 | The Big Swim | M40-49 | 0:55:47.00 | 644 | 141 | 60.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | M40-49 | 0:19:44.00 | 46 | 13 | 89.00 |
2 | Coogee Island Challenge | M45-49 | 0:39:27.00 | 70 | 7 | 88.00 |
3 | Manly Blue Dolphins | M45-49 | 0:31:30.00 | 48 | 7 | 84.00 |
4 | The Big Swim | M45-49 | 0:42:50.00 | 215 | 25 | 84.00 |
5 | Swim for Saxon | M40-49 | 0:24:29.00 | 78 | 12 | 80.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bilgola | M 35-49 | 0:31:43.00 | 337 | 112 | 58.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | M40-49 | 0:25:30.00 | 145 | 26 | 85.00 |
2 | Warriewood to Mona Vale | M40-44 | 0:26:29.00 | 139 | 18 | 77.00 |
3 | Coogee Island Challenge | M35-39 | 0:46:46.00 | 613 | 103 | 68.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | M40-49 | 0:24:21.00 | 88 | 13 | 80.00 |
2 | Noth Bondi Classic | M30-34 | 0:42:37.00 | 920 | 126 | 57.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M40-44 | 0:19:57.00 | 279 | 24 | 88.00 |
2 | NthBondi 1km | M40-44 | 0:17:46.00 | 31 | 2 | 86.00 |
3 | CoogeeSplash | M40-44 | 0:16:09.00 | 28 | 2 | 85.00 |
4 | Balmoral 1km | 40-49 | 0:15:37.00 | 61 | 6 | 84.00 |
5 | Avalon | M40-49 | 0:25:11.00 | 96 | 9 | 82.00 |
6 | Manly | M40-44 | 0:32:50.00 | 98 | 9 | 72.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | NthSteyne1.5 | M40-44 | 0:20:22.80 | 10 | 1 | 93.00 |
2 | Balmoral | 40-49 | 0:16:25.00 | 57 | 6 | 88.00 |
3 | Avalon | M40-49 | 0:21:42.00 | 93 | 15 | 86.00 |
4 | Byron Bay | M40-44 | 0:41:31.20 | 194 | 24 | 85.00 |
5 | Manly | M40-44 | 0:31:07.00 | 72 | 9 | 84.00 |
6 | Cole Classic | M40-44 | 0:28:52.00 | 237 | 34 | 82.00 |
7 | Bilgola | M35-49 | 0:29:22.00 | 66 | 17 | 82.00 |
8 | Bondi Roughwater | M40-44 | 0:26:54.00 | 86 | 10 | 75.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Newport | M30-39 | 0:30:57.00 | 46 | 13 | 85.00 |
2 | Manly Steyne Swim | M35-39 | 0:30:20.00 | 40 | 10 | 84.00 |
3 | Avalon | M30-39 | 0:26:14.00 | 139 | 28 | 84.00 |
4 | Sydney Harbour | M35-39 | 0:23:49.00 | 50 | 11 | 76.00 |
5 | Newport | M30-39 | 0:34:16.00 | 116 | 33 | 75.00 |
6 | Monavale Mighty Marathon | M31-35 | 0:31:29.00 | 366 | 56 | 69.00 |
7 | Bondi To Bronte | M30-34 | 0:36:20.00 | 604 | 112 | 68.00 |
8 | Manly Steyne Swim | M30-34 | 0:38:06.00 | 295 | 38 | 66.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M35-39 | 0:32:41.00 | 362 | 48 | 82.00 |
2 | Sydney Harbour | M3539 | 0:36:11.80 | 161 | 21 | 76.00 |
3 | Avalon | M30-39 | 0:29:26.00 | 418 | 124 | 64.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | BondiToBronte | M2529 | 0:42:40.10 | 424 | 59 | 77.00 |
2 | BondiToBronte | M4044 | 0:49:05.90 | 684 | 90 | 68.00 |
3 | Coogee | M2029 | 0:46:38.10 | 303 | 53 | 62.00 |