NSW Ocean Swim Series - Results for Paul Scarlett (pscarlett)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Collaroy Ocean Swim | M40-49 | 0:30:22.00 | 74 | 14 | 71.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | M40-49 | 0:43:22.00 | 375 | 74 | 71.00 |
2 | Mona Vale | M40-44 | 0:11:22.00 | 96 | 11 | 71.00 |
3 | Avalon | M40-49 | 0:27:58.00 | 128 | 24 | 69.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M40-44 | 0:36:09.00 | 235 | 14 | 82.00 |
2 | Bilgola | M35-49 | 0:25:32.00 | 67 | 20 | 72.00 |
3 | Barney Mullins Freshwater | M40-49 | 0:26:22.00 | 140 | 22 | 70.00 |
4 | The Great Sydney Swim | M 40-49 yrs | 0:34:36.00 | 149 | 24 | 66.00 |
5 | Narrabeen Ocean Swim | M40 - 49 | 0:38:21.00 | 41 | 10 | 64.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Mona Vale Hospital Jubilee | M | 0:14:33.00 | 19 | 11 | 89.00 |
2 | Balmoral | M30-39 | 0:18:41.00 | 129 | 13 | 83.00 |
3 | Mona Vale | M35-39 | 0:28:33.00 | 110 | 10 | 80.00 |
4 | Barney Mullins Freshwater | M30-39 | 0:29:03.00 | 101 | 14 | 78.00 |
5 | Narrabeen Challenge | M 30-39 | 0:28:24.00 | 27 | 9 | 77.00 |
6 | Avalon | M30-39 | 0:26:35.00 | 101 | 14 | 73.00 |
7 | Manly Blue Dolphins | M 35-39 | 0:26:45.00 | 108 | 9 | 73.00 |
8 | Queenscliff Swim for Saxon | M30-39 | 0:19:58.00 | 66 | 6 | 72.00 |
9 | Collaroy | M30-39 | 0:30:17.00 | 68 | 9 | 69.00 |
10 | North Steyne | M35-39 | 0:50:29.00 | 120 | 22 | 66.00 |
11 | South Curl Curl to Freshwater | 30-39M | 0:42:59.00 | 78 | 18 | 58.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Narrafun | MAssisted | 0:30:14.00 | 36 | 3 | 81.00 |
2 | Warriewood to Mona Vale | M35-39 | 0:27:31.00 | 194 | 18 | 74.00 |
3 | Manly Blue Dolphins Ocean Swiim | M35-39 | 0:34:01.00 | 166 | 18 | 73.00 |
4 | Barry Mullins Freshwater | M30-39 | 0:30:31.00 | 198 | 42 | 70.00 |
5 | Sydney Harbour | M 30-39 | 0:35:29.00 | 230 | 36 | 58.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Steyne 1km | M35-39 | 0:19:50.80 | 32 | 2 | 79.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |