NSW Ocean Swim Series - Results for Rosemary Kusuma (rkusuma)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 60-64 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Pacific Palms 600m | F50-59 | 0:11:37.00 | 59 | 1 | 38.00 |
Ocean Swims Series Catergory: F 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Balmoral Swim for Cancer | F50-59 | 0:27:07.00 | 473 | 17 | 67.00 |
Ocean Swims Series Catergory: F 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | 1km Cole Classic | F | 0:22:01.00 | 708 | 310 | 84.00 |
2 | Collaroy 800m | F50-59 | 0:20:51.00 | 74 | 3 | 75.00 |
3 | Dawny to Cockatoo Swim | F | 0:16:36.00 | 51 | 29 | 67.00 |
Ocean Swims Series Catergory: F 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi 1km | F55-59 | 0:24:58.00 | 478 | 7 | 73.00 |
2 | Balmoral | F50-59 | 0:23:22.00 | 333 | 23 | 65.00 |
Ocean Swims Series Catergory: F 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Balmoral Swim | F50-59 | 0:23:03.00 | 419 | 16 | 72.00 |
Ocean Swims Series Catergory: F 55-59 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The 1km Cole Punters | FOPEN | 0:20:46.00 | 637 | 165 | 89.00 |
2 | Dee Why | F50-54 | 0:36:25.00 | 356 | 7 | 67.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic 1Km | FOPEN | 0:23:22.00 | 398 | 118 | 86.00 |
2 | Balmoral | F50-59 | 0:24:09.00 | 523 | 10 | 78.00 |
3 | Sydney Harbour 1km | F4554 | 0:23:01.00 | 221 | 14 | 66.00 |
4 | Dawnys 1km | F | 0:19:58.00 | 71 | 32 | 63.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Dawny 1km Swim | FOpen | 0:19:59.00 | 67 | 25 | 76.00 |
2 | Sydney Harbour 1km | F5054 | 0:23:03.00 | 150 | 6 | 63.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | 1km Cole | FOPEN | 0:24:07.00 | 624 | 119 | 74.00 |
2 | Balmoral | N_50_59yrs | 0:22:20.00 | 445 | 17 | 73.00 |
3 | Sydney Harbour 1km | F45-54 | 0:24:08.00 | 195 | 8 | 49.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic Novice | FOpen | 0:20:15.00 | 370 | 109 | 81.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Balmoral | F40-49 | 0:21:46.00 | 196 | 14 | 67.00 |
2 | Dawny Challenge | 1.1Km | 0:21:08.00 | 56 | 56 | 48.00 |