NSW Ocean Swim Series - Results for Luke Parr (rogue2)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic Age Groups | M35-39 | 0:39:00.00 | 308 | 23 | 76.00 |
2 | North Bondi Classic | M35-39 | 0:33:11.00 | 176 | 12 | 75.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Queenscliff | M30-39 | 0:28:03.00 | 50 | 19 | 64.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | M30-34 | 0:45:50.00 | 262 | 14 | 78.00 |
2 | South Curl Curl | M30-39 | 0:31:05.80 | 46 | 5 | 75.00 |
3 | Pool to Peak Newport | M30-39 | 0:34:18.00 | 122 | 22 | 70.00 |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | Male 30-34 | 0:34:04.00 | 302 | 42 | 78.00 |
2 | Manly Blue Dolphins | M 30-34 | 0:26:01.00 | 76 | 14 | 76.00 |
3 | The Big Swim | M30-34 | 0:54:56.00 | 394 | 48 | 75.00 |
4 | Shark Island | M30-34 | 0:40:41.00 | 107 | 8 | 75.00 |
5 | North Steyne | M30-34 | 0:46:48.00 | 60 | 3 | 74.00 |
6 | Newport Pool to Peak | M30-39 | 0:38:45.00 | 205 | 25 | 72.00 |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Dawny's Cockatoo Challenge | M26-35 | 0:39:16.00 | 60 | 15 | 82.00 |
2 | Shark Island Cronulla | M30-34 | 0:41:28.00 | 108 | 11 | 75.00 |
3 | Bondi to Bronte | M25-29 | 0:45:53.00 | 523 | 39 | 74.00 |
4 | The Big Swim | M30-34 | 0:46:57.00 | 340 | 33 | 74.00 |
5 | Newport | M30-39 | 0:34:59.00 | 155 | 29 | 72.00 |
6 | Coogee Island Challenge | M20-29 | 0:42:15.00 | 255 | 25 | 72.00 |
7 | Barry Mullins Freshwater | M30-39 | 0:29:54.00 | 175 | 40 | 72.00 |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M20-29 | 0:42:09.00 | 137 | 14 | 98.00 |
2 | Avalon | M20-29 | 0:23:23.00 | 175 | 20 | 81.00 |
3 | South Curl Curl | Under30M | 0:33:17.00 | 64 | 7 | 78.00 |
4 | The Big Swim | M25-29 | 0:48:04.00 | 545 | 23 | 76.00 |
5 | Mona Vale Mighty Marathon | M25-29 | 0:32:33.00 | 221 | 12 | 72.00 |
6 | Bondi To Bronte | 25-29 | 0:52:17.00 | 685 | 59 | 71.00 |
7 | Newport | M20-29 | 0:37:58.00 | 223 | 13 | 70.00 |
8 | Manly Blue Dolphins | M25-29 | 0:36:50.00 | 169 | 9 | 70.00 |
9 | Coogee Island Challenge | M20-29 | 0:51:57.00 | 498 | 42 | 69.00 |
10 | Tama2Cloey | M20-29 | 0:46:23.00 | 274 | 38 | 69.00 |
11 | Collaroy Centennial | M20-29 | 0:26:57.00 | 133 | 8 | 64.00 |
12 | Coogee to Bondi | M20-29 | 1:38:19.00 | 250 | 31 | 45.00 |
Ocean Swims Series Catergory: M 25-29 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Balmoral | M20-29 | 0:18:55.00 | 153 | 18 | 91.00 |
2 | Warriewood to Mona Vale | M25-29 | 0:35:25.00 | 294 | 13 | 77.00 |
3 | Newport Pool to Peak | M20-29 | 0:42:25.00 | 316 | 14 | 76.00 |
4 | Avalon | M20-29 | 0:30:11.00 | 325 | 33 | 75.00 |
5 | North Bondi Classic | M25-29 | 0:31:46.00 | 429 | 32 | 73.00 |
6 | The Big Swim- Palm to Whale | M25-29 | 0:46:32.00 | 830 | 54 | 72.00 |
7 | Bondi to Bronte | M25-29 | 0:43:11.00 | 1106 | 100 | 70.00 |
8 | Stanwell Park | M20-29 | 0:44:28.00 | 173 | 20 | 69.00 |
9 | Nth Bondi Roughwater | M25-29 | 0:31:21.00 | 351 | 25 | 64.00 |
10 | Coogee Island Challenge | M20-29 | 0:58:54.00 | 620 | 59 | 61.00 |
11 | Dawnys Cockatoo Challenge | M26-35 | 0:45:38.00 | 152 | 37 | 51.00 |
Ocean Swims Series Catergory: M 25-29 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | M20-29 | 0:30:41.00 | 519 | 64 | 72.00 |
2 | Bondi to Bronte | M25-29 | 0:40:19.00 | 1503 | 159 | 65.00 |
3 | Dawny 1km Swim | MOpen | 0:18:12.00 | 39 | 24 | 64.00 |
4 | Warriewood to Mona Vale | M25-29 | 0:30:47.00 | 340 | 19 | 62.00 |
5 | The Rough Water - Nth Bondi | M25-29 | 0:37:21.00 | 619 | 62 | 61.00 |
6 | Newport | M20-29 | 0:39:13.00 | 306 | 16 | 59.00 |
7 | The Big Swim | M25-29 | 0:53:55.00 | 1232 | 104 | 56.00 |
8 | Coogee Splash and Dash | M20-29 | 0:19:32.00 | 264 | 39 | 50.00 |
Ocean Swims Series Catergory: M 25-29 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | 1Km North Bondi | M25-29 | 0:24:41.00 | 498 | 55 | 58.00 |
2 | ByronWinterWhales | M25-29 | 0:54:41.00 | 1526 | 40 | 41.00 |
3 | Avalon | M20-29 | 0:36:39.00 | 613 | 41 | 39.00 |
4 | Mona Vale | M25-29 | 0:41:35.00 | 611 | 42 | 39.00 |
5 | Dawny 1km | MOpen | 0:25:45.00 | 69 | 35 | 39.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |