NSW Ocean Swim Series - Results for Saul Betmead (saulyb)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M35-39 | 0:29:50.00 | 136 | 20 | 87.00 |
2 | The Big Swim | M35-39 | 0:44:04.00 | 149 | 23 | 86.00 |
3 | Roughwater 2km | M35-39 | 0:32:30.00 | 78 | 10 | 83.00 |
4 | Noth Bondi Classic | M35-39 | 0:31:57.00 | 163 | 27 | 82.00 |
5 | Tama2Cloey | M30-39 | 0:37:40.00 | 52 | 11 | 82.00 |
6 | Coogee Challenge | M35-39 | 0:38:58.00 | 77 | 12 | 80.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M35-39 | 0:30:16.00 | 95 | 7 | 89.00 |
2 | CoogeeSplash | M35-39 | 0:15:26.00 | 20 | 5 | 88.00 |
3 | CoogeeChallenge | M35-39 | 0:39:05.00 | 145 | 22 | 83.00 |
4 | Stanwell Park | 30-39M | 0:44:18.00 | 74 | 22 | 77.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | CoogeeSplash | M30-34 | 0:15:37.00 | 13 | 3 | 97.00 |
2 | Dawny | M26-35 | 0:36:35.00 | 26 | 6 | 88.00 |
3 | Cole Classic | M30-34 | 0:26:17.00 | 110 | 16 | 88.00 |
4 | Coogee Island Challenge | M30-34 | 0:41:34.30 | 93 | 18 | 83.00 |
5 | The Big Swim | M30-34 | 0:39:17.00 | 136 | 10 | 78.00 |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Shark Isld | M30-34 | 0:11:54.00 | 100 | 18 | 83.00 |
2 | Nth Bondi Classic | M30-34 | 0:26:01.70 | 119 | 19 | 82.00 |
3 | Nth Steyne | M30-34 | 0:40:32.00 | 52 | 9 | 69.00 |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | SthHead | M | 5:22:09.00 | 13 | 10 | 100.00 |
2 | Manly | M3034 | 0:30:45.30 | 106 | 16 | 81.00 |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | BondiToBronte | M3034 | 0:40:54.50 | 310 | 54 | 80.00 |