NSW Ocean Swim Series - Results for John Scully (scully44)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | M45-49 | 0:45:51.00 | 291 | 24 | 75.00 |
2 | Newport | M40-49 | 0:33:59.00 | 126 | 36 | 75.00 |
3 | Nth Curl Curl | M40-49 | 0:39:31.00 | 74 | 18 | 64.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Cole Classic Punters | M45-49 | 0:37:28.00 | 301 | 20 | 91.00 |
2 | Avalon | M40-49 | 0:22:51.00 | 154 | 32 | 82.00 |
3 | Mona Vale Mighty Marathon | M45-49 | 0:30:03.00 | 155 | 13 | 78.00 |
4 | The Big Swim | M45-49 | 0:47:43.00 | 516 | 61 | 77.00 |
5 | Bilgola | M35-49 | 0:29:12.00 | 171 | 56 | 71.00 |
6 | Newport | M40-49 | 0:39:08.00 | 261 | 67 | 68.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M45-49 | 0:39:30.00 | 582 | 42 | 85.00 |
2 | Avalon | M40-49 | 0:26:23.00 | 146 | 34 | 84.00 |
3 | Newport Pool to Peak | M40-49 | 0:38:51.00 | 212 | 42 | 81.00 |
4 | The Big Swim- Palm to Whale | M45-49 | 0:43:41.00 | 562 | 50 | 77.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M40-44 | 0:38:10.00 | 535 | 65 | 75.00 |
2 | Bilgola | M 35-49 | 0:27:58.50 | 277 | 94 | 73.00 |
3 | Warriewood to Mona Vale | M40-44 | 0:28:16.00 | 191 | 29 | 71.00 |
4 | The Big Swim | M40-44 | 0:48:06.00 | 726 | 84 | 67.00 |
5 | Sydney Harbour Classic | M4044 | 0:29:43.00 | 202 | 27 | 63.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | M40-44 | 0:31:56.00 | 638 | 56 | 84.00 |
2 | Mona Vale | M40-44 | 0:29:31.00 | 236 | 24 | 74.00 |
3 | Newport | M40-49 | 0:30:50.00 | 66 | 19 | 72.00 |
4 | Avalon | M40-49 | 0:27:59.00 | 292 | 56 | 68.00 |
5 | Long Reef | M40Up | 0:33:30.00 | 86 | 13 | 67.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |