NSW Ocean Swim Series - Results for Sharyn Nichols (sharyn)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic Age Groups | F50-54 | 0:34:30.00 | 110 | 2 | 89.00 |
2 | North Bondi Classic | F50-54 | 0:30:50.00 | 100 | 5 | 88.00 |
3 | Balmoral 5km | F50-59 | 1:24:39.00 | 70 | 7 | 73.00 |
Ocean Swims Series Catergory: F 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | Female 5054 | 0:38:34.00 | 177 | 4 | 83.00 |
2 | North Steyne | F50-54 | 0:56:13.00 | 61 | 4 | 69.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Steyne | F45-49 | 0:46:01.00 | 51 | 2 | 85.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Cole Classic Punters | F45-49 | 0:35:07.00 | 161 | 3 | 95.00 |
2 | Collaroy Centennial | F40-49 | 0:25:10.00 | 75 | 5 | 80.00 |
3 | Manly Blue Dolphins | F45-49 | 0:33:18.00 | 89 | 2 | 76.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | F45-49 | 0:35:31.00 | 256 | 4 | 91.00 |
2 | The Big Swim- Palm to Whale | F45-49 | 0:40:23.00 | 295 | 7 | 83.00 |
3 | Barney Mullins- Freshwater | F40-49 | 0:22:48.00 | 46 | 5 | 83.00 |
4 | Long Reef 2km | F45-49 | 0:30:24.00 | 92 | 3 | 76.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | F40-44 | 0:35:24.00 | 285 | 3 | 83.00 |
2 | Freshwater | 40+F | 0:22:23.00 | 38 | 3 | 81.00 |
3 | Bilgola | F 35-49 | 0:26:15.90 | 185 | 9 | 80.00 |
4 | The Big Swim | F40-44 | 0:44:50.00 | 411 | 8 | 79.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | F40-44 | 0:27:43.00 | 184 | 5 | 86.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | F40-44 | 0:20:29.00 | 343 | 12 | 80.00 |
2 | Freshwater | F40-49 | 0:22:16.00 | 75 | 4 | 78.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | F40-44 | 0:30:29.00 | 361 | 13 | 85.00 |
2 | Avalon | F40-49 | 0:23:37.00 | 186 | 11 | 82.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | F40-44 | 0:31:07.00 | 297 | 7 | 85.00 |
2 | Avalon | F40-49 | 0:26:19.00 | 147 | 5 | 85.00 |
3 | The Big Swim | F40-44 | 0:40:02.00 | 324 | 8 | 79.00 |
4 | Monavale Mighty Marathon | F36-40 | 0:28:10.00 | 162 | 3 | 75.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | F35-39 | 0:31:51.80 | 303 | 6 | 84.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |