NSW Ocean Swim Series - Results for Thorsten Trupke (trupke)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M45-49 | 0:31:04.00 | 6 | 2 | 96.00 |
2 | Coogee | MElite | 0:32:02.00 | 9 | 9 | 94.00 |
3 | Coogee to Bondi | M40-49 | 0:57:49.00 | 5 | 2 | 92.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Byron Bay | M 45-49 | 0:26:30.00 | 6 | 3 | 98.00 |
2 | Coogee Island | MElite | 0:33:45.00 | 4 | 2 | 96.00 |
3 | Coogee 1km | M45-49 | 0:14:35.00 | 2 | 1 | 95.00 |
4 | Coogee Island Challenge | M45-49 | 0:34:23.00 | 7 | 1 | 95.00 |
5 | Malabar Magic | M45-49 | 0:32:07.00 | 11 | 1 | 93.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M45-49 | 0:31:27.00 | 5 | 2 | 96.00 |
2 | Byron Bay | M 45-49 | 0:28:28.00 | 13 | 1 | 94.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | South Head Roughwater Duo | M Duos | 2:42:00.00 | 2 | 1 | 100.00 |
2 | Coogee 1km | M40-44 | 0:13:51.00 | 6 | 1 | 98.00 |
3 | Coogee Island Challenge | M40-44 | 0:34:30.00 | 11 | 1 | 93.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M40-44 | 0:34:53.00 | 16 | 3 | 92.00 |
2 | Coogee Island 1km | M40-44 | 0:14:06.00 | 15 | 2 | 92.00 |
3 | Bondi to Bronte | Male 40-44 | 0:28:10.00 | 42 | 3 | 90.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island v2 | M40-44 | 0:32:39.00 | 10 | 3 | 90.00 |
2 | Coogee 1km v2 | M40-44 | 0:15:43.00 | 12 | 1 | 90.00 |
3 | Coogee Island Challenge | M40-44 | 0:34:10.00 | 28 | 3 | 89.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee to Bondi | M40-49 | 1:19:19.00 | 36 | 7 | 71.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M40-44 | 0:42:11.00 | 68 | 11 | 85.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Rough Water - Nth Bondi | M35-39 | 0:26:23.00 | 38 | 5 | 91.00 |
2 | Coogee Island Challenge | M35-39 | 0:35:18.00 | 55 | 6 | 87.00 |
3 | TamaCloey Cliff-Side Odyssey | M30-39 | 0:41:09.00 | 27 | 4 | 87.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi to Bronte | M35-39 | 0:28:50.00 | 69 | 5 | 91.00 |
2 | CoogeeChallenge | M35-39 | 0:34:05.00 | 29 | 8 | 90.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M35-39 | 0:36:39.70 | 25 | 3 | 90.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | CoogeeChallenge | M30-34 | 0:25:37.00 | 158 | 19 | 76.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Express Glass Island Challenge | M3034 | 0:34:45.80 | 36 | 13 | 89.00 |
2 | Bondi to Bronte | M3034 | 0:29:10.00 | 83 | 19 | 87.00 |
Ocean Swims Series Catergory: M 30-34 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | BondiToBronte | M3034 | 0:35:53.50 | 135 | 27 | 86.00 |
2 | Coogee | M3039 | 0:38:14.60 | 69 | 17 | 80.00 |