NSW Ocean Swim Series - Results for Chris Wilson (Cwil)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: M 25-29 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon 1km | M20-29 | 0:18:36.00 | 3 | 2 | 99.00 |
2 | Newcastle Harbour 700m | Social | 0:07:53.00 | 3 | 3 | 98.00 |
3 | Collaroy 800m | M20-29 | 0:08:10.00 | 4 | 1 | 95.00 |
4 | Mona Vale to Warrirwood | M25-29 | 0:33:29.00 | 12 | 2 | 95.00 |
5 | Cole Classic Age Groups | M25-29 | 0:30:29.00 | 20 | 4 | 95.00 |
6 | Newcastle Nobbys | 20-29 Yrs | 0:23:43.00 | 8 | 1 | 95.00 |
7 | Freshwater | M18-29 | 0:24:21.00 | 14 | 6 | 95.00 |
8 | Warriewood 900m | M25-49 | 0:13:23.00 | 2 | 2 | 95.00 |
9 | Avalon Around the Bend | M20-29 | 0:32:01.00 | 3 | 1 | 94.00 |
10 | North Steyne | M20-29 | 0:41:50.00 | 7 | 5 | 94.00 |
11 | North Bondi 1km | M25-29 | 0:16:03.00 | 12 | 2 | 92.00 |
12 | North Steyne 1km | M20-29 | 0:15:12.00 | 4 | 3 | 91.00 |
13 | Avalon 1.5km | M20-29 yrs | 0:25:41.00 | 5 | 3 | 90.00 |
14 | North Bondi Classic | M25-29 | 0:26:48.00 | 26 | 3 | 90.00 |
15 | Dawny Cockatoo | M26-35 | 0:30:33.00 | 8 | 1 | 90.00 |
16 | Collaroy 1.5km | M20-29 | 0:19:09.00 | 9 | 3 | 89.00 |
17 | Coogee Island Challenge | M25-29 | 0:34:53.00 | 37 | 2 | 89.00 |
18 | Coogee 1km | M25-29 | 0:14:11.00 | 20 | 2 | 87.00 |
19 | Cole 5km | M | 1:00:37.00 | 13 | 8 | 87.00 |
20 | Newcastle Harbour 700m | Social | 0:11:03.00 | 29 | 18 | 80.00 |
Ocean Swims Series Catergory: M 25-29 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon 1km | M20-29 | 0:12:52.00 | 6 | 1 | 97.00 |
2 | Coogee 1km | M25-29 | 0:14:06.00 | 5 | 2 | 97.00 |
3 | North Bondi 1km | M25-29 | 0:14:04.00 | 11 | 2 | 96.00 |
4 | South Curl Curl to Freshwater | M19-29 | 0:27:46.00 | 5 | 1 | 95.00 |
5 | Coogee Island Challenge | M25-29 | 0:34:41.00 | 8 | 1 | 95.00 |
6 | North Bondi 1km | M25-29 | 0:12:52.00 | 15 | 2 | 94.00 |
7 | Warriewood to Mona Vale | M25-29 | 0:30:04.00 | 5 | 1 | 94.00 |
8 | North Steyne | M25-29 | 0:43:22.00 | 7 | 1 | 94.00 |
9 | North Steyne 1km | M25-29 | 0:17:57.00 | 4 | 1 | 94.00 |
10 | Byron Bay | M 25-29 | 0:28:11.00 | 12 | 1 | 93.00 |
11 | The Big Swim | M20-29 | 0:38:25.00 | 20 | 1 | 93.00 |
12 | North Bondi | M25-29 | 0:27:02.00 | 14 | 2 | 93.00 |
13 | Avalon | M20-29 | 0:18:39.00 | 20 | 2 | 92.00 |
14 | North Bondi Classic | M25-29 | 0:25:44.00 | 16 | 2 | 92.00 |
15 | Queenscliff | M20-39 | 0:19:55.00 | 5 | 2 | 92.00 |
16 | Queenscliff 1km | M | 0:12:48.00 | 4 | 4 | 90.00 |
17 | Cole Classic 5km | Male Open | 1:01:08.00 | 6 | 6 | 89.00 |
18 | Forster | M | 1:06:27.00 | 7 | 7 | 87.00 |
Ocean Swims Series Catergory: M 25-29 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Mona Vale | M25-29 | 0:07:48.00 | 4 | 1 | 99.00 |
2 | Foster Club to Club | M20-29 | 0:51:25.00 | 3 | 1 | 96.00 |
3 | Dawny's Cockato Challenge | M26-35 | 0:31:29.00 | 2 | 1 | 96.00 |
4 | North Bondi 1km | M25-29 | 0:14:34.00 | 12 | 3 | 95.00 |
5 | Coogee 1km | M25-29 | 0:14:36.00 | 7 | 1 | 95.00 |
6 | Roughwater 1km | M25-29 | 0:15:10.00 | 19 | 1 | 93.00 |
7 | Collaroy 800m | M20-29 | 0:12:02.00 | 4 | 1 | 93.00 |
8 | South Curl Curl | M19-29 | 0:25:09.30 | 3 | 1 | 93.00 |
9 | Coogee Island Challenge | M25-29 | 0:33:07.00 | 17 | 3 | 93.00 |
10 | North Bondi Classic | M25-29 | 0:26:21.00 | 22 | 5 | 92.00 |
11 | Coogee Island Challenge | M25-29 | 0:29:23.00 | 28 | 2 | 91.00 |
12 | Coogee 1km | M25-29 | 0:15:22.00 | 10 | 1 | 91.00 |
13 | Bondi Roughwater | M25-29 | 0:23:50.00 | 27 | 2 | 91.00 |
14 | Queenscliff 800m | MOpen | 0:08:26.00 | 5 | 4 | 91.00 |
15 | Bondi To Bondi | M25-29 | 0:19:53.00 | 32 | 2 | 91.00 |
16 | The Big Swim | M20-29 | 0:34:14.00 | 37 | 10 | 90.00 |
17 | Queenscliff | M20-29 | 0:16:40.00 | 8 | 2 | 90.00 |
18 | Collaroy | M20-29 | 0:20:52.00 | 4 | 2 | 87.00 |
Ocean Swims Series Catergory: M 25-29 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Collaroy | M20-29 | 0:16:30.00 | 2 | 1 | 100.00 |
2 | Collaroy 800m | M20-29 | 0:11:54.00 | 2 | 1 | 97.00 |
3 | Malabar 1km | M25-29 | 0:14:23.00 | 9 | 2 | 97.00 |
4 | North Bondi 1km | M 25-29 | 0:15:18.00 | 15 | 3 | 93.00 |
5 | Mona Vale Mighty Marathon | M25-29 | 0:24:07.00 | 9 | 1 | 92.00 |
6 | 1km Cole Elite | M | 0:13:04.00 | 14 | 10 | 92.00 |
7 | Coogee Island Challenge | M 20-29 | 0:34:28.00 | 25 | 6 | 92.00 |
8 | North Bondi Roughwater | M25-29 | 0:14:09.00 | 39 | 3 | 92.00 |
9 | Coogee 1km | M 20-29 | 0:14:46.00 | 14 | 5 | 92.00 |
10 | Malabar Magic | M_PREF | 0:33:45.00 | 17 | 9 | 92.00 |
11 | North Bondi Classic | M 25-29 | 0:29:48.00 | 24 | 2 | 92.00 |
12 | North Curl Curl | M18-29 | 0:33:15.00 | 11 | 2 | 91.00 |
13 | Cole Classic Elite | M | 0:28:35.00 | 21 | 18 | 86.00 |
14 | Cronulla Shark Island | M30-34 | 0:45:20.00 | 260 | 9 | 59.00 |
Ocean Swims Series Catergory: M 25-29 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi 1km | M20-24 | 0:15:41.00 | 28 | 2 | 96.00 |
2 | North Bondi Classic | M20-24 | 0:26:57.00 | 31 | 2 | 92.00 |
3 | Mona Vale | M20-24 | 0:23:57.00 | 10 | 1 | 91.00 |
4 | The Big Swim | M20-24 | 0:42:53.00 | 45 | 3 | 89.00 |
5 | Woy Woy Marathon | M | 1:13:13.10 | 3 | 2 | 87.00 |
6 | Dawny's Cockatoo Challenge | M18-25 | 0:33:02.00 | 15 | 4 | 84.00 |
Ocean Swims Series Catergory: M 20-24 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Narrafun | MU30 | 0:23:21.00 | 5 | 1 | 97.00 |
2 | Dawny's Cockatoo Challenge | M18-25 | 0:32:15.00 | 7 | 3 | 97.00 |
3 | Mona Vale Cold Water | M Newd | 0:09:03.00 | 7 | 4 | 95.00 |
4 | Bilgola | M21-34 | 0:21:41.00 | 6 | 1 | 95.00 |
5 | Roughwater 1km | M20-24 | 0:17:01.00 | 22 | 3 | 94.00 |
6 | Nth Curl Curl | M18-29 | 0:29:35.00 | 10 | 2 | 93.00 |
7 | North Steyne | M20-24 | 0:37:28.30 | 12 | 3 | 93.00 |
8 | Newport 800m | M20-29 | 0:10:45.00 | 9 | 1 | 93.00 |
9 | Bondi to Bronte | M20-24 | 0:33:00.00 | 32 | 1 | 92.00 |
10 | Coogee 1km | M20-29 | 0:14:39.00 | 14 | 2 | 92.00 |
11 | Newport | M20-29 | 0:28:20.00 | 21 | 2 | 91.00 |
12 | Warriewood to Mona Vale | M20-24 | 0:22:28.00 | 37 | 4 | 89.00 |
13 | The Big Swim | M20-24 | 0:37:13.00 | 44 | 2 | 88.00 |
14 | Nth Bondi Roughwater | M20-24 | 0:25:59.00 | 33 | 4 | 87.00 |
15 | Sth Curl Curl to Freshwater | M19-29 | 0:25:43.00 | 8 | 3 | 87.00 |
16 | Coogee Island Challenge | M20-29 | 0:35:18.00 | 44 | 3 | 86.00 |
17 | Nobbys to Newcastle | M Open | 0:25:19.00 | 5 | 3 | 85.00 |
18 | Forster Club to Club | M | 0:59:18.00 | 6 | 5 | 81.00 |
Ocean Swims Series Catergory: M 20-24 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Barney Mullins Freshwater | M18-29 | 0:23:03.00 | 13 | 3 | 91.00 |
2 | North Bondi Classic 1Km | M20-24 | 0:13:00.00 | 15 | 2 | 90.00 |
3 | Tama2Cloey | M20-29 | 0:35:03.00 | 15 | 2 | 89.00 |
4 | North Bondi Classic | M20-24 | 0:26:36.00 | 51 | 3 | 83.00 |
Ocean Swims Series Catergory: M 20-24 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Tamarama to Clovelly | M19-29 | 0:35:37.00 | 8 | 2 | 99.00 |
2 | Malabar1km | M20-24 | 0:11:56.00 | 15 | 4 | 95.00 |
3 | Cole Classic | M20-24 | 0:29:28.00 | 46 | 6 | 94.00 |
4 | North Bondi 1Km | M20-24 | 0:13:15.00 | 22 | 2 | 92.00 |
5 | North Bondi Classic | M20-24 | 0:24:58.00 | 51 | 4 | 89.00 |
6 | Malabar | M20-24 | 0:30:29.00 | 20 | 3 | 88.00 |
7 | Cole Classic | M35-39 | 0:54:24.00 | 1855 | 218 | 72.00 |
8 | Nth Bondi 1Km | M35-39 | 0:27:06.00 | 328 | 32 | 66.00 |
9 | Bondi to Bronte | M35-39 | 0:52:38.00 | 1516 | 220 | 56.00 |
Ocean Swims Series Catergory: M 20-24 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | M30-39 | 0:31:28.00 | 581 | 150 | 70.00 |
2 | Newport | M30-39 | 0:39:09.00 | 303 | 69 | 59.00 |
Ocean Swims Series Catergory: M 20-24 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | 1km Cole | MOPEN | 0:25:10.00 | 761 | 211 | 85.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Terrigal 1km | M | 0:16:21.00 | 9 | 6 | 94.00 |
2 | Monavale Mighty Marathon | MU15 | 0:23:07.00 | 15 | 3 | 93.00 |
3 | Brisbane Water 1Km | M | 0:15:16.00 | 5 | 4 | 89.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |