NSW Ocean Swim Series - Results for David O'Brien (DOB)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Yamba 700m | M50-59 | 0:11:26.00 | 41 | 3 | 85.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Yamba 700m | M50-59 | 11:21:00.00 | 38 | 3 | 81.00 |
2 | Yamba | M50-59 | 0:30:55.00 | 46 | 4 | 76.00 |
3 | Yamba | M50-59 | 0:30:55.00 | 46 | 4 | 76.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Mona Vale | M50-54 | 0:08:49.00 | 20 | 2 | 91.00 |
2 | Avalon | M50-59 | 0:21:04.00 | 11 | 2 | 90.00 |
3 | Bondi Roughwater | M50-54 | 0:25:25.00 | 47 | 1 | 87.00 |
4 | Yamba | M50-59 | 0:25:18.00 | 12 | 1 | 86.00 |
5 | Queenscliff | M50-59 | 0:17:46.00 | 16 | 1 | 85.00 |
6 | Bilgola | M50-59 | 0:18:49.00 | 22 | 1 | 84.00 |
7 | Yamba 700m | M50-59 | 0:11:21.00 | 20 | 1 | 81.00 |
Ocean Swims Series Catergory: M 50-54 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Big Swim | M45-49 | 0:36:36.00 | 17 | 2 | 93.00 |
2 | Coogee Island Challenge | M 45-49 | 0:34:20.00 | 22 | 1 | 92.00 |
3 | North Curl Curl | M40-49 | 0:42:44.00 | 55 | 11 | 74.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Manly Blue Dolphins | M 45-49 | 0:20:26.00 | 6 | 2 | 97.00 |
2 | North Bondi 1km | M45-49 | 0:15:24.00 | 23 | 1 | 97.00 |
3 | North Bondi Classic | M45-49 | 0:25:30.00 | 13 | 1 | 96.00 |
4 | Coogee Island Challenge | M45-49 | 0:35:45.00 | 28 | 2 | 91.00 |
5 | Bondi to Bronte | Male Eilte | 0:28:24.00 | 47 | 7 | 89.00 |
6 | Yamba Ocean Swim | M40-49 | 0:28:07.00 | 16 | 2 | 87.00 |
7 | Yamba 700m | M40-49 | 0:09:16.00 | 19 | 1 | 86.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Narrafun | M40-49 | 0:23:03.00 | 4 | 1 | 98.00 |
2 | Mona Vale Cold Water | M Wettie | 0:08:36.00 | 5 | 2 | 98.00 |
3 | Cook Classic Cronulla 2km | M40-49 | 0:23:15.00 | 8 | 1 | 97.00 |
4 | Forster 250m | M | 0:03:54.00 | 2 | 2 | 96.00 |
5 | Manly Blue Dolphins Ocean Swiim | M45-49 | 0:25:50.00 | 10 | 1 | 94.00 |
6 | North Steyne | M45-49 | 0:37:16.60 | 11 | 1 | 93.00 |
7 | Barry Mullins Freshwater | M40-49 | 0:21:26.00 | 12 | 2 | 93.00 |
8 | Bondi Blue Water | M45-49 | 0:25:13.00 | 7 | 1 | 92.00 |
9 | Coogee Island Challenge | M45-49 | 0:32:49.00 | 13 | 1 | 91.00 |
10 | South West Rocks | M40-49 | 0:34:48.00 | 7 | 1 | 89.00 |
11 | Forster 1km | M | 0:15:14.00 | 3 | 3 | 85.00 |
12 | Forster Club to Club | M | 0:59:28.00 | 10 | 7 | 80.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Coogee Island Challenge | M45-49 | 0:32:49.00 | 9 | 1 | 99.00 |
2 | The Cole Classic Punters | M45-49 | 0:28:46.00 | 12 | 4 | 98.00 |
3 | South Curl Curl | 40-49M | 0:24:37.00 | 9 | 3 | 98.00 |
4 | Sydney Harbour Swim Classic | M4549 | 0:23:58.00 | 11 | 1 | 98.00 |
5 | Terrigal | G | 0:15:42.00 | 5 | 1 | 97.00 |
6 | Terrigal | G | 0:23:16.00 | 7 | 2 | 96.00 |
7 | Dee Why | M45-49 | 0:22:27.00 | 16 | 2 | 95.00 |
8 | The Big Swim | M45-49 | 0:34:43.00 | 28 | 2 | 94.00 |
9 | Coogee 1km | M45-49 | 0:13:52.00 | 12 | 1 | 93.00 |
10 | Barney Mullins Freshwater | M40-49 | 0:22:32.00 | 7 | 3 | 93.00 |
11 | Bondi Blue Water Challege | M4549 | 0:24:16.00 | 13 | 1 | 92.00 |
12 | Manly Blue Dolphins | M45-49 | 0:28:22.00 | 12 | 3 | 92.00 |
13 | Coogee Island Challenge | M45-49 | 0:36:51.00 | 30 | 2 | 91.00 |
14 | Swim for Saxon | M40-49 | 0:21:47.00 | 28 | 4 | 89.00 |
15 | North Bondi Roughwater | M45-49 | 0:25:22.00 | 14 | 2 | 89.00 |
16 | Bondi To Bronte | 45-49 | 0:37:55.00 | 70 | 5 | 87.00 |
17 | North Bondi Classic | M45-49 | 0:25:24.00 | 29 | 5 | 87.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | M40-49 | 0:24:08.00 | 62 | 13 | 89.00 |
2 | North Bondi Classic | M45-49 | 0:25:02.00 | 54 | 5 | 89.00 |
3 | The Big Swim- Palm to Whale | M45-49 | 0:35:54.00 | 91 | 8 | 88.00 |
4 | Nth Bondi Roughwater | M45-49 | 0:24:07.00 | 42 | 2 | 87.00 |
Ocean Swims Series Catergory: M 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Manly 1km | M40-44 | 0:12:22.00 | 1 | 1 | 100.00 |
2 | 3 Points Challenge | M40-49 | 0:23:54.00 | 5 | 2 | 98.00 |
3 | The Big Swim | M40-44 | 0:34:09.00 | 21 | 2 | 94.00 |
4 | North Bondi Classic | M40-44 | 0:25:55.00 | 11 | 1 | 94.00 |
5 | Coogee Island Challenge | M40-44 | 0:32:13.00 | 16 | 5 | 92.00 |
6 | Cole Classic | M40-44 | 0:28:08.00 | 26 | 1 | 92.00 |
7 | Bilgola | M Elite | 0:21:01.90 | 26 | 16 | 90.00 |
8 | Manly Daily Swim | M40-44 | 0:27:33.00 | 10 | 2 | 84.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Long Reef | M40Up | 0:24:18.00 | 4 | 2 | 98.00 |
2 | Cole Classic | M40-44 | 0:22:48.00 | 14 | 1 | 98.00 |
3 | Noth Bondi Classic | M40-44 | 0:26:01.00 | 11 | 2 | 96.00 |
4 | Tama2Cloey | M40-49 | 0:31:53.00 | 11 | 2 | 95.00 |
5 | Baths2Bar | M35-49 | 0:18:43.00 | 5 | 1 | 93.00 |
6 | Coogee Challenge | M40-44 | 0:31:49.00 | 6 | 2 | 93.00 |
7 | Bondi to Bronte | M40-44 | 0:26:46.00 | 34 | 1 | 92.00 |
8 | SthCurlCurl | 40-49M | 0:26:37.00 | 5 | 2 | 90.00 |
9 | Manly Warf | M40-49 | 0:21:12.00 | 15 | 2 | 86.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Gaol Break South West Rocks | 40-49M | 0:33:42.00 | 1 | 1 | 100.00 |
2 | Pacific Palms | 40M | 0:15:43.00 | 4 | 1 | 99.00 |
3 | Yamba | MElite | 0:22:39.00 | 3 | 3 | 99.00 |
4 | Terrigal Oxigen 2km | 40-49M | 0:26:22.00 | 3 | 1 | 98.00 |
5 | MonaVale | M40-44 | 0:24:58.00 | 3 | 1 | 97.00 |
6 | Bondi to Bronte | MElite | 0:25:39.00 | 11 | 9 | 97.00 |
7 | The Big Swim | M40-44 | 0:35:10.00 | 10 | 2 | 97.00 |
8 | Cole Classic | M40-44 | 0:15:35.00 | 13 | 1 | 96.00 |
9 | Clarence River | M | 0:07:34.00 | 2 | 2 | 96.00 |
10 | Nth Steyne 2.8 | M40-44 | 0:37:05.58 | 5 | 1 | 96.00 |
11 | Bilgola | M35-49 | 0:19:47.00 | 6 | 1 | 95.00 |
12 | CoogeeChallenge | M40-44 | 0:31:24.00 | 14 | 1 | 94.00 |
13 | NorthBondi | M40-44 | 0:27:46.00 | 14 | 1 | 94.00 |
14 | Manly | M40-44 | 0:26:25.00 | 13 | 1 | 93.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Gaol Break | G | 0:32:41.00 | 1 | 1 | 100.00 |
2 | Monavale | M40-44 | 0:21:22.00 | 4 | 1 | 98.00 |
3 | CoogeeSplash | M40-44 | 0:14:10.00 | 9 | 1 | 98.00 |
4 | Caves Beach | MOPEN | 0:18:18.00 | 8 | 6 | 96.00 |
5 | Avoca | MOpen | 0:32:40.00 | 6 | 3 | 96.00 |
6 | Sydney Harbour | M40-44 | 0:20:04.00 | 17 | 2 | 96.00 |
7 | Avalon | M40-49 | 0:18:30.00 | 18 | 3 | 96.00 |
8 | Cole Classic | M40-44 | 0:23:24.00 | 16 | 3 | 95.00 |
9 | Yamba | M40-49 | 0:26:55.00 | 12 | 3 | 94.00 |
10 | The Big Swim | M40-44 | 0:32:36.00 | 13 | 1 | 94.00 |
11 | Manly | M40-44 | 0:25:58.00 | 10 | 1 | 94.00 |
12 | Coogee Island Challenge | M40-44 | 0:35:13.80 | 18 | 1 | 92.00 |
13 | Nth Steyne | M40-44 | 0:39:59.00 | 9 | 1 | 89.00 |
14 | Brisbane Water 5km | M | 1:10:20.00 | 25 | 16 | 82.00 |
15 | StanwellPark | M20-29 | 0:35:52.00 | 74 | 7 | 67.00 |
16 | 3Points | M40-49 | 0:43:39.10 | 88 | 13 | 33.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Hawks Nest | M40-49 | 0:33:48.00 | 1 | 1 | 100.00 |
2 | Foster | M40-44 | 0:54:45.00 | 4 | 1 | 98.00 |
3 | Bondi To Bronte | M40-44 | 0:26:40.00 | 29 | 4 | 92.00 |
4 | Nth Bondi Classic | M40-44 | 0:22:29.50 | 29 | 2 | 92.00 |
5 | Cole Classic | M40-44 | 0:25:40.00 | 47 | 6 | 92.00 |
6 | Nth Steyne | M40-44 | 0:32:55.00 | 8 | 1 | 88.00 |
7 | Long Reef | MO | 0:12:32.00 | 5 | 4 | 84.00 |
8 | Yamba | OpenM | 0:21:45.00 | 187 | 136 | 52.00 |
Ocean Swims Series Catergory: M 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Monavale | M36-40 | 0:21:51.00 | 3 | 1 | 97.00 |
2 | Newport | M30-39yrs | 0:27:22.00 | 3 | 1 | 96.00 |
3 | Yamba | MOpen | 0:12:58.00 | 5 | 4 | 95.00 |
4 | Bilgola | M35-49 | 0:19:58.00 | 6 | 3 | 92.00 |
5 | SharkIsld | M 35-39 | 0:30:34.00 | 19 | 1 | 91.00 |
6 | Manly | M3539 | 0:26:23.00 | 24 | 2 | 91.00 |
7 | Nth Bondi Classic | M3539 | 0:23:48.70 | 23 | 3 | 90.00 |
8 | Bondi Roughwater | M35-39 | 0:19:45.70 | 38 | 3 | 88.00 |
9 | NthSteyne | M35-39 | 0:38:05.00 | 11 | 2 | 88.00 |
Ocean Swims Series Catergory: M 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | SthCurlCurl | 30-39 | 0:18:32.00 | 3 | 1 | 95.00 |
2 | Avoca | 31-40Male | 0:31:10.00 | 19 | 2 | 94.00 |
3 | DeeWhy | M30-39 | 0:28:39.00 | 12 | 3 | 93.00 |
4 | MonaVale | M36-40 | 0:20:42.00 | 13 | 3 | 92.00 |
5 | BigSwim | M3539 | 0:37:07.00 | 34 | 3 | 90.00 |
6 | ColeClassic | M35-39 | 0:24:46.70 | 65 | 4 | 89.00 |
7 | Manly | M30-39 | 0:27:49.10 | 26 | 3 | 88.00 |