NSW Ocean Swim Series - Results for Jordan Burden (JordanB)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: M 25-29 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic Age Groups | M25-29 | 0:31:56.00 | 37 | 7 | 92.00 |
Ocean Swims Series Catergory: M 25-29 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic 1km | Male Open | 0:13:17.00 | 45 | 17 | 94.00 |
2 | Cole Classic | Male 2024 | 0:33:59.00 | 43 | 2 | 92.00 |
Ocean Swims Series Catergory: F 20-24 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Barney Mullins Freshwater | F_ELITES | 0:25:14.00 | 34 | 6 | 90.00 |
Ocean Swims Series Catergory: M 20-24 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Balmoral Swim for Cancer | M20-29 | 0:15:00.00 | 9 | 3 | 97.00 |
2 | Cole Classic | M20-24 | 0:29:32.00 | 45 | 2 | 94.00 |
3 | Barney Mullins Freshwater | M_ELITES | 0:21:17.00 | 28 | 12 | 87.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: M U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Barney Mullins- Freshwater | M18-29 | 0:18:00.00 | 4 | 2 | 95.00 |
2 | Queenscliff | MOpen | 0:23:42.00 | 21 | 12 | 92.00 |
Ocean Swims Series Catergory: M U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Freshwater | U18M | 0:16:49.00 | 1 | 1 | 100.00 |
2 | Bondi to Bronte | MEilte | 0:26:01.00 | 20 | 13 | 93.00 |
3 | Bilgola | M Elite | 0:19:57.20 | 16 | 10 | 92.00 |
Ocean Swims Series Catergory: M U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Mona Vale | M15-19 | 0:20:35.00 | 4 | 2 | 99.00 |
2 | Cole Classic | M16-19 | 0:23:05.00 | 24 | 3 | 98.00 |
3 | 3 Points | MU18 | 0:31:20.00 | 12 | 6 | 96.00 |
4 | Bondi to Bronte | M16-19 | 0:26:17.00 | 19 | 1 | 93.00 |
Ocean Swims Series Catergory: M U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Nth Steyne 2.8 | M13-19 | 0:35:29.63 | 1 | 1 | 100.00 |
Ocean Swims Series Catergory: M U 20 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Newport | MU20 | 0:25:40.00 | 1 | 1 | 100.00 |
2 | Cole Classic | M13-15 | 0:23:04.00 | 12 | 1 | 95.00 |
3 | Terrigal5km | M | 1:04:34.59 | 2 | 2 | 93.00 |
4 | Brisbane Water 5km | M | 1:06:30.00 | 7 | 5 | 91.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |