NSW Ocean Swim Series - Results for Nicolee Goins (NGoins)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Avalon | F40-49 | 0:37:57.00 | 393 | 32 | 40.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi 1km | F40-44 | 0:28:03.00 | 457 | 17 | 64.00 |
2 | Avalon | F40-49 | 0:39:24.00 | 887 | 57 | 58.00 |
3 | The Rough Water - Nth Bondi | F40-44 | 0:46:55.00 | 919 | 25 | 32.00 |
4 | Sydney Harbour Classic | F4044 | 0:38:58.00 | 488 | 22 | 27.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | PacificPalms | F40-49 | 0:33:49.00 | 187 | 15 | 67.00 |
2 | Bondi to Bronte | F35-39 | 0:46:23.00 | 1525 | 54 | 56.00 |
3 | Noth Bondi Classic | F35-39 | 0:50:11.00 | 1173 | 49 | 49.00 |
4 | Bilgola | F35-49 | 0:41:54.00 | 466 | 45 | 39.00 |
5 | MonaValeColdWater | F Wettie | 0:30:38.00 | 194 | 12 | 34.00 |
6 | DawnyIslandChallenge | F36-45 | 1:06:35.00 | 168 | 49 | 27.00 |
7 | Sydney Harbour Classic | F3539 | 0:37:02.00 | 449 | 17 | 27.00 |
8 | The Big Swim | F35-39 | 1:15:48.00 | 1509 | 62 | 24.00 |
9 | Mona Vale | F35-39 | 0:41:36.00 | 613 | 32 | 24.00 |
10 | 3 Points | F30-39 | 1:01:55.00 | 143 | 11 | 11.00 |
11 | SthCurlCurl | 30-39F | 0:49:56.00 | 161 | 10 | 5.00 |
Ocean Swims Series Catergory: F 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Dawny 1km | F | 0:18:11.00 | 61 | 28 | 81.00 |
2 | Pacific Palms | 30F | 0:28:54.00 | 168 | 12 | 72.00 |
3 | ByronBay | 35-39F | 0:48:51.98 | 1039 | 38 | 62.00 |
4 | Cole Classic | F35-39 | 0:27:50.00 | 1469 | 79 | 53.00 |
5 | Avalon | F30-39 | 0:36:35.00 | 617 | 75 | 51.00 |
6 | MonaVale | F35-39 | 0:50:00.00 | 432 | 23 | 42.00 |
7 | Manly | F35-39 | 0:46:05.00 | 410 | 18 | 38.00 |
8 | Long Reef | F30-39 | 0:45:48.00 | 246 | 24 | 38.00 |
9 | The Big Swim | F35-39 | 1:18:42.00 | 1374 | 62 | 36.00 |
10 | Nth Steyne 2.8 | F35-39 | 1:14:43.51 | 263 | 10 | 26.00 |
11 | Gaol Break South West Rocks | 30-39F | 1:04:03.00 | 138 | 9 | 25.00 |
12 | Toowoon Bay | F35-39 | 0:55:25.56 | 56 | 2 | 25.00 |
13 | Freshwater | F30-39 | 0:32:48.00 | 269 | 24 | 20.00 |
14 | 3Points Ocean Swim | F30-39 | 0:53:07.00 | 104 | 9 | 14.00 |
15 | Gosford Stingrays 1km | F31-40 | 0:25:44.43 | 30 | 2 | 1.00 |
Ocean Swims Series Catergory: F 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Bondi Roughwater | F Fin | 0:32:06.00 | 312 | 2 | 67.00 |
2 | 1Km Cole | Fopen | 0:18:34.00 | 311 | 115 | 64.00 |
3 | Byron Bay | F35-39 | 1:05:32.37 | 1192 | 64 | 62.00 |
4 | Byron Bay | F35-39 | 1:05:32.37 | 1192 | 64 | 62.00 |
5 | Avalon | F30-39 | 0:31:15.00 | 549 | 45 | 59.00 |
6 | Sydney Harbour | F35-39 | 0:36:55.00 | 641 | 35 | 53.00 |
7 | Newport | F30-39 | 0:48:41.00 | 269 | 23 | 45.00 |
8 | Manly | F35-39 | 0:46:08.00 | 449 | 23 | 42.00 |
9 | NthSteyne1.5 | F35-39 | 0:29:32.10 | 106 | 4 | 36.00 |
10 | Gaol Break | F | 1:03:27.00 | 164 | 11 | 32.00 |
11 | Newcastle Harbour | Female30-39 | 0:30:51.83 | 172 | 13 | 17.00 |
Ocean Swims Series Catergory: F 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Balmoral | F30-39 | 0:28:59.00 | 290 | 21 | 60.00 |
Ocean Swims Series Catergory: F 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Balmoral | F30-39 | 0:23:43.00 | 245 | 22 | 59.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |