NSW Ocean Swim Series - Results for Sue Wiles (SusieQ)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: F 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Sydney Harbour | F 70+ | 0:52:43.00 | 483 | 1 | 48.00 |
2 | Malabar Magic | F60plus | 0:58:26.00 | 325 | 10 | 39.00 |
3 | Cole Classic Age Groups | F75-79 | 0:55:27.00 | 1081 | 1 | 39.00 |
4 | The Big Swim | F70+ | 1:10:03.00 | 1049 | 1 | 37.00 |
5 | Dawny Cockatoo | F56 & Over | 0:55:53.00 | 216 | 15 | 30.00 |
6 | Avalon 1.5km | F70+ | 0:52:27.00 | 128 | 1 | 1.00 |
Ocean Swims Series Catergory: F 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Caves Beach | F60+ | 0:37:29.00 | 138 | 7 | 54.00 |
2 | Cole Classic | Female 75-79 | 0:57:20.00 | 1298 | 1 | 52.00 |
3 | Newport | F70plus | 0:51:17.00 | 305 | 1 | 49.00 |
4 | Malabar Magic | F60plus | 1:00:02.00 | 313 | 8 | 46.00 |
5 | North Bondi Classic | F70+ | 0:47:45.00 | 723 | 2 | 39.00 |
6 | Dawny Island Challenge | F56 & Over | 0:53:02.00 | 172 | 9 | 39.00 |
7 | Avalon | F70plus | 0:34:28.00 | 372 | 1 | 39.00 |
8 | Warriewood to Mona Vale | F60plus | 0:59:47.00 | 362 | 8 | 19.00 |
Ocean Swims Series Catergory: F 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Collaroy | F60plus | 0:36:31.00 | 146 | 5 | 53.00 |
2 | South Curl Curl | F50+ | 0:46:38.40 | 242 | 31 | 49.00 |
3 | The Big Swim | F70+ | 0:56:49.00 | 1062 | 2 | 46.00 |
4 | Malabar Magic | F70plus | 0:52:35.00 | 371 | 2 | 44.00 |
5 | Avalon | F70plus | 0:38:00.00 | 315 | 1 | 42.00 |
6 | Dawny's Cockato Challenge | F56 & Over | 0:56:58.00 | 163 | 18 | 35.00 |
Ocean Swims Series Catergory: F 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | F70-74 | 0:48:32.00 | 896 | 1 | 52.00 |
2 | The Big Swim | F70+ | 1:03:27.00 | 972 | 2 | 52.00 |
3 | Malabar Magic | F70plus | 0:58:44.00 | 441 | 3 | 52.00 |
4 | Collaroy | F60plus | 0:29:38.00 | 202 | 4 | 43.00 |
5 | Barney Mullins Freshwater | F60plus | 0:35:44.00 | 437 | 7 | 38.00 |
6 | Stanwell Park Challenge | F60+ | 1:09:52.00 | 218 | 10 | 36.00 |
7 | Bilgola | F60plus | 0:35:24.00 | 214 | 3 | 36.00 |
8 | Bondi Bluewater | F70-74 | 0:46:45.00 | 305 | 3 | 34.00 |
9 | Dawny's Cockatoo Challenge | F56Up | 0:53:32.00 | 258 | 40 | 29.00 |
10 | Captain Christie Classic | 60+F | 0:33:11.00 | 225 | 5 | 27.00 |
Ocean Swims Series Catergory: F 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Dawny 1.1km | F | 0:21:03.00 | 61 | 25 | 73.00 |
2 | Manly 1km | F Open | 0:19:19.00 | 227 | 80 | 59.00 |
3 | North Steyne 1km | F70-74 | 0:28:45.00 | 132 | 1 | 50.00 |
4 | Newport Pool to Peak | F70plus | 0:56:33.00 | 440 | 2 | 41.00 |
5 | Bondi Blue Water | F 70-74 | 0:49:48.00 | 261 | 2 | 39.00 |
Ocean Swims Series Catergory: F 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Toowoon Bay 1km | F70Up | 0:24:25.00 | 91 | 1 | 61.00 |
2 | North Bondi Classic | F70+ | 0:42:12.00 | 879 | 1 | 44.00 |
3 | Malabar Magic | F70plus | 0:51:17.00 | 470 | 2 | 37.00 |
4 | Manly Blue Dolphins Ocean Swiim | F70Up | 0:47:41.00 | 423 | 1 | 37.00 |
5 | Dawny's Cockatoo Challenge | F56Over | 0:53:50.00 | 264 | 11 | 32.00 |
Ocean Swims Series Catergory: F 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | The Cole Classic Punters | F70-74 | 0:52:56.00 | 1396 | 1 | 82.00 |
2 | Bondi Blue Water Challege | F70Up | 0:45:05.00 | 307 | 1 | 59.00 |
3 | Sydney Harbour Swim Classic | F65Up | 0:43:01.00 | 308 | 3 | 55.00 |
4 | North Bondi Classic | F70Up | 0:43:57.00 | 812 | 1 | 50.00 |
5 | North Steyne | W60Up | 1:01:47.90 | 246 | 3 | 47.00 |
6 | Newport | F70-99 | 0:50:42.00 | 464 | 1 | 46.00 |
7 | Malabar Magic | F70Up | 0:55:59.00 | 368 | 1 | 42.00 |
8 | Stanwell Park | F60 Up | 0:53:29.00 | 418 | 6 | 39.00 |
9 | Manly Blue Dolphins | F70Up | 0:47:49.00 | 335 | 1 | 36.00 |
10 | Dawny's Cockatoo Challenge | F56 Up | 0:54:32.00 | 286 | 11 | 34.00 |
11 | North Bondi Roughwater | F70Up | 0:45:32.00 | 596 | 1 | 30.00 |
12 | South Curl Curl | F50Up | 0:57:24.00 | 254 | 15 | 26.00 |
Ocean Swims Series Catergory: F 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | F70-74 | 0:53:49.00 | 1828 | 1 | 74.00 |
2 | Newport Pool to Peak | F70-99 | 0:56:56.00 | 519 | 1 | 46.00 |
3 | The Big Swim- Palm to Whale | F70Up | 1:02:02.00 | 1548 | 1 | 44.00 |
4 | Warriewood to Mona Vale | F60plus | 0:48:20.00 | 599 | 5 | 40.00 |
5 | Sydney Harbour Classic | F65Up | 0:34:59.00 | 470 | 3 | 34.00 |
6 | Malabar | F70Up | 0:52:23.00 | 427 | 1 | 32.00 |
7 | Long Reef 2km | F65Up | 0:43:18.00 | 341 | 1 | 29.00 |
8 | Nth Bondi Roughwater | F70+ | 0:41:18.00 | 627 | 1 | 27.00 |
9 | Bondi Bluewater | F70-74 | 0:45:32.00 | 264 | 1 | 27.00 |
10 | Manly 2km | F70Up | 0:52:16.00 | 147 | 1 | 25.00 |
11 | Dawnys Cockatoo Challenge | F56Up | 0:57:28.00 | 222 | 5 | 24.00 |
Ocean Swims Series Catergory: F 70+ | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Newport | F60+ | 0:45:49.00 | 378 | 2 | 61.00 |
2 | Avalon | F60+ | 0:38:15.00 | 867 | 3 | 60.00 |
3 | Cole Classic | F65-69 | 0:49:40.00 | 1472 | 3 | 58.00 |
4 | Warriewood to Mona Vale | F60-75 | 0:38:20.00 | 564 | 2 | 47.00 |
5 | Bilgola | F 60Up | 0:39:58.70 | 669 | 1 | 46.00 |
6 | Malabar to Little Bay | F65-69 | 1:08:03.10 | 442 | 3 | 45.00 |
7 | Sydney Harbour Classic | F65+ | 0:37:26.00 | 467 | 2 | 33.00 |
8 | Cockatoo Island Challenge | F56 & Over | 0:54:39.00 | 256 | 2 | 28.00 |
Ocean Swims Series Catergory: F 65-69 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | 1km Cole | FOPEN | 0:25:28.00 | 813 | 174 | 71.00 |
2 | Cole Classic | F65-69 | 0:44:50.00 | 1858 | 4 | 45.00 |
3 | Avalon | F60Up | 0:36:57.00 | 619 | 6 | 41.00 |
4 | Malabar - Little Bay | F65-69 | 0:43:09.00 | 350 | 2 | 27.00 |
5 | Stanwell Park | F60 Up | 1:18:24.00 | 431 | 1 | 26.00 |
Ocean Swims Series Catergory: F 65-69 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | CoogeeSplash | F60Up | 0:25:31.00 | 234 | 2 | 55.00 |
2 | Cole Classic | F65-69 | 0:29:18.00 | 1580 | 3 | 48.00 |
3 | Manly | F65Up | 0:48:02.00 | 431 | 1 | 32.00 |
4 | Freshwater | F50Up | 0:32:07.00 | 257 | 11 | 23.00 |
Ocean Swims Series Catergory: F 65-69 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | 1Km Cole | Fopen | 0:18:27.00 | 298 | 107 | 64.00 |
2 | Cole Classic | F65-69 | 0:44:04.00 | 1583 | 3 | 61.00 |
3 | Caves Beach | F65Up | 0:34:12.00 | 371 | 1 | 55.00 |
Ocean Swims Series Catergory: F 65-69 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Manly Steyne Swim | F65Up | 0:31:50.00 | 78 | 1 | 88.00 |
2 | Cole Classic | F65-69 | 0:45:43.00 | 1562 | 2 | 57.00 |
3 | Caves Beach | 65Up | 0:35:32.00 | 289 | 3 | 38.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |