NSW Ocean Swim Series - Results for Josie Ryan (josiemryan)
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
2011/12
2012/13
2013/14
2014/15
2015/16
2016/17
2017/18
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi Classic | F45-49 | 0:43:53.00 | 637 | 22 | 57.00 |
2 | Bondi to Brondi | F 45-49 | 0:41:09.00 | 1225 | 23 | 55.00 |
3 | Cole Classic Age Groups | F45-49 | 0:51:44.00 | 1014 | 38 | 48.00 |
4 | Newport Pool to Peak | F40-49 | 0:48:05.00 | 402 | 26 | 47.00 |
5 | Freshwater | F40-49 | 0:54:29.00 | 416 | 22 | 46.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | Female 4549 | 0:49:38.00 | 933 | 21 | 65.00 |
2 | Yamba | F40-49 | 0:47:54.00 | 130 | 9 | 27.00 |
3 | Yamba | F40-49 | 0:47:54.00 | 130 | 9 | 27.00 |
Ocean Swims Series Catergory: F 45-49 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi Classic | F40-44 | 0:40:52.00 | 569 | 21 | 64.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Dawny to Cockatoo Swim | F | 0:15:15.00 | 32 | 14 | 75.00 |
2 | Barney Mullins Freshwater | F40-49 | 0:32:22.00 | 358 | 28 | 50.00 |
3 | Bilgola | F35-49 | 0:32:00.00 | 173 | 14 | 49.00 |
4 | The Great Sydney Swim | F 40-49 yrs | 0:44:15.00 | 407 | 38 | 45.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | North Bondi 1km | F40-44 | 0:24:03.00 | 428 | 10 | 75.00 |
2 | Mona Vale | F40-44 | 0:35:39.00 | 360 | 16 | 67.00 |
3 | Newport Pool to Peak | F40-49 | 0:45:17.00 | 357 | 27 | 62.00 |
4 | Malabar Magic | F40-44 | 0:49:50.00 | 309 | 10 | 62.00 |
5 | Nth Bondi 1km | F 40-44 | 0:25:38.00 | 272 | 8 | 60.00 |
6 | Nth Bondi Roughwater | F 40-44 | 0:42:13.00 | 588 | 17 | 54.00 |
7 | Shark Island | F40-44 | 0:54:20.00 | 371 | 7 | 52.00 |
8 | North Bondi Classic | F40-44 | 0:46:36.00 | 878 | 34 | 45.00 |
9 | The Big Swim | F40-44 | 1:31:19.00 | 1090 | 38 | 34.00 |
10 | Dawny's Cockatoo Challenge | F36-45 | 0:51:38.00 | 154 | 9 | 33.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Manly Blue Dolphins 1km | FOpen | 0:27:49.00 | 255 | 105 | 87.00 |
2 | Malabar 1km | F40-44 | 0:19:49.00 | 274 | 6 | 71.00 |
3 | Balmoral Swim | F40-49 | 0:24:04.00 | 497 | 55 | 68.00 |
4 | Bondi 1km | F40-44 | 0:21:40.00 | 117 | 3 | 64.00 |
5 | North Steyne 1km | F40-44 | 0:24:45.70 | 142 | 3 | 53.00 |
6 | Coogee 1km | F40-44 | 0:24:17.00 | 260 | 9 | 52.00 |
7 | Warriewood to Mona Vale | F40-44 | 0:36:05.00 | 496 | 10 | 48.00 |
8 | Bondi to Bronte | F40-44 | 1:07:15.00 | 1264 | 23 | 48.00 |
9 | Sydney Harbour | F 40-49 | 0:43:03.00 | 414 | 23 | 44.00 |
10 | Newport | F40-49 | 0:47:19.00 | 438 | 28 | 39.00 |
11 | Bondi Blue Water | F40-44 | 0:43:27.00 | 291 | 9 | 34.00 |
12 | Barry Mullins Freshwater | F40-49 | 0:42:43.00 | 487 | 43 | 33.00 |
13 | Coogee Island v2 | F40-44 | 0:52:42.00 | 690 | 27 | 32.00 |
14 | Bilgola | F35-49 | 0:45:19.00 | 396 | 30 | 31.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Dawny 1km | F | 0:18:52.00 | 82 | 29 | 79.00 |
2 | The Cole Classic Punters | F40-44 | 1:02:19.00 | 1564 | 70 | 75.00 |
3 | Dee Why | F40-44 | 0:36:44.00 | 364 | 12 | 66.00 |
4 | Avalon | F40-49 | 0:29:28.00 | 382 | 26 | 65.00 |
5 | Manly 1km Blue Dolphins | FOpen | 0:18:25.00 | 209 | 73 | 60.00 |
6 | Barney Mullins Freshwater | F40-49 | 0:42:05.00 | 386 | 28 | 52.00 |
7 | Newport | F40-49 | 0:51:33.00 | 472 | 33 | 44.00 |
8 | North Bondi Roughwater | F40-44 | 0:44:09.00 | 587 | 22 | 35.00 |
9 | The Big Swim | F40-44 | 1:17:46.00 | 1380 | 40 | 33.00 |
10 | Collaroy Centennial | F40-49 | 0:36:15.00 | 308 | 18 | 32.00 |
11 | Tama2Cloey | F40-49 | 1:08:42.00 | 688 | 29 | 9.00 |
Ocean Swims Series Catergory: F 40-44 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole Classic | F35-39 | 0:59:34.00 | 1957 | 111 | 68.00 |
2 | North Bondi 1Km | F35-39 | 0:19:43.00 | 358 | 13 | 62.00 |
3 | Nth Bondi 1Km | F35-39 | 0:27:44.00 | 348 | 25 | 53.00 |
4 | Newport Pool to Peak | F30-39 | 1:01:17.00 | 537 | 62 | 38.00 |
Ocean Swims Series Catergory: F 35-39 | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
1 | Cole 1km | BOP1 | 0:24:29.00 | 946 | 123 | 93.00 |
2 | The 1km Rough Water - Nth Bondi | F35-39 | 0:27:07.00 | 365 | 17 | 51.00 |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |
Ocean Swims Series Catergory: | ||||||
---|---|---|---|---|---|---|
Swim Rank | Swim | Swim Category | Time | Overall Place | Swim Cat. Place |
Points |